Bump to Pass
| Stateline Speedway 2013 Season | |||||||||
| Championship Points – B2P | |||||||||
| Pos. | Car # | Name | 4/17 | 4/24 | 5/1 | 5/8 | 5/15 | Total | |
| 1 | 50x | Brian Taylor | 26 | 31 | 32 | 30 | 79 | 198 | |
| 2 | 55 | Donny Vincent | 16 | 23 | 34 | 25 | 78 | 176 | |
| 3 | 95 | David Fortine | 22 | 28 | 14 | 21 | 77 | 162 | |
| 4 | 17 | Justin Kirk | 20 | 21 | 31 | 11 | 75 | 158 | |
| 5 | 51 | Chris Burk | 20 | 22 | 22 | 20 | 73 | 157 | |
| 6 | 50 | Yvonne Lifsey | 23 | 12 | 17 | 19 | 74 | 145 | |
| 7 | 41 | Gary Cosby | 15 | 28 | 25 | 75 | 143 | ||
| 8 | 76 | Daryl Carillio | 16 | 22 | 23 | 72 | 133 | ||
| 9 | 19 | Joel Schrader | 10 | 31 | 76 | 117 | |||
| 10 | 15 | Nick Johnson | 6 | 13 | 20 | 70 | 109 | ||
| 11 | 58 | Ryan Schelin | 21 | 10 | 6 | 71 | 108 | ||
| 12 | 1 | Jim Perry | 16 | 6 | 69 | 91 | |||
| 13 | 00 | CJ Schelin | 8 | 10 | 67 | 85 | |||
| 14 | 52 | Dave Foster | 7 | 13 | 58 | 78 | |||
| 15 | 24 | David Wessling | 7 | 66 | 73 | ||||
| 16 | 5 | Justin Webb | 19 | 22 | 41 | ||||
| 17 | 3 | Heath Irish | 8 | 16 | 24 | ||||
| 18 | 33 | Kit Johnson | 17 | 17 | |||||




Youtube
Twitter
Facebook
RSS