Hobby Stock
| Stateline Speedway 2013 Season | ||||||||
| Championship Points – Hobby Stocks | ||||||||
| Pos. | Car # | Name | 4/13 | 4/27 | 5/4 | 5/18 | Total | |
| 1 | 17 | Aaron Nevers | 101 | 96 | 93 | 102 | 392 | |
| 2 | 91 | Reesen/Matt Tarr | 95 | 88 | 98 | 86 | 367 | |
| 3 | 3 | Vance Reynolds | 94 | 81 | 98 | 91 | 364 | |
| 4 | 21 | Brenden Tarr | 91 | 92 | 83 | 98 | 364 | |
| 5 | 19 | Joel Schrader | 87 | 82 | 78 | 96 | 343 | |
| 6 | 00 | Mike Berendes | 78 | 87 | 85 | 87 | 337 | |
| 7 | 47 | Gerald Nash | 96 | 99 | 98 | 42 | 335 | |
| 8 | 13 | Mike Burghard | 94 | 87 | 91 | 45 | 317 | |
| 9 | 5 | Ed Snyder | 77 | 73 | 73 | 81 | 304 | |
| 10 | 63 | Terri Markley | 78 | 72 | 70 | 74 | 294 | |
| 11 | 77 | John Vallone | 98 | 88 | 97 | 283 | ||
| 12 | 33 | Jody Duncan | 78 | 78 | 79 | 44 | 279 | |
| 13 | 74 | Matt Miller | 86 | 88 | 84 | 258 | ||
| 14 | 66 | Rob Ballard | 85 | 88 | 84 | 257 | ||
| 15 | 54 | John Ward | 74 | 68 | 73 | 37 | 252 | |
| 16 | 41 | Bill Johns | 82 | 74 | 74 | 230 | ||
| 17 | 22 | Tim Olmsted | 65 | 70 | 73 | 208 | ||
| 18 | 31 | Matt/Ryen Tarr | 85 | 97 | 182 | |||
| 19 | 9 | Steve Ellis | 78 | 81 | 159 | |||
| 20 | 7 | David Phillips | 61 | 68 | 129 | |||
| 21 | 15 | Corkey Harbison | 82 | 82 | ||||
| 22 | 14 | Aaron Clanton | 74 | 74 | ||||
| 23 | 65 | JC Ward | 66 | 66 | ||||
| 24 | 10 | Chris Crain | 60 | 60 | ||||
| 25 | 80 | William Olson | 35 | 35 | ||||
| 26 | 20 | Tony Messina Jr | 12 | 12 | ||||
| 27 | 49 | Matt Gallahan | 0 | 0 | ||||




Youtube
Twitter
Facebook
RSS