Late Model
| Stateline Speedway 2013 Season | |||||||||||||
| Championship Points – HyDrive Late Models | |||||||||||||
| Pos. | Car # | Name | 4/27 | 5/18 | 6/1 | 6/22 | 7/6 | 7/27 | 8/17 | 9/7 | 9/21 | Total | |
| 1 | 33 | Nicole Behar | 100 | 100 | |||||||||
| 2 | 93 | Dave Garber | 100 | 100 | |||||||||
| 3 | 24 | Joey Bird | 98 | 98 | |||||||||
| 4 | 19 | Justin Popple | 95 | 95 | |||||||||
| 5 | 43 | Rick Nelson | 94 | 94 | |||||||||
| 6 | 34 | Skyler Smith | 93 | 93 | |||||||||
| 7 | 14 | Rob Vining | 87 | 87 | |||||||||
| 8 | 28 | Matt Schoen | 83 | 83 | |||||||||
| 9 | 99 | Russ Osborne | 81 | 81 | |||||||||
| 10 | 53 | LT Jones | 77 | 77 | |||||||||
| 11 | 53x | Larry Todd | 77 | 77 | |||||||||




Youtube
Twitter
Facebook
RSS