
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

7/31/2020 - Stateline Speedway
Post Falls, ID
Idaho 200 Day 1 (7/31/2020)
Gates Open at 5 pm -
Qualifying at 5 pm -
Opening Ceremony at 6 pm
Classes
Track Contact
Full Event Information on MyRacePass
Park Model Homes Fever 4
Steinbach 77
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Alex Bartlett Spokane, WA | Spokane, WA | 10 |
| 2 | 10 | 77M |
|
Scott Murphy Spokane, WA | Spokane, WA | 8 |
| 3 | 9 | 77 |
|
Dylan Kane Hayden, ID | Hayden, ID | 6 |
| 4 | 4 | 21 |
|
Brenden Tarr Spokane, WA | Spokane, WA | - |
| 5 | 2 | 96 |
|
Rich Christman Cheney, WA | Cheney, WA | -3 |
| 6 | 5 | 85 |
|
Paul Ross Spokane, WA | Spokane, WA | -1 |
| 7 | 3 | 72 |
|
Kameron McKeehan Lewiston, ID | Lewiston, ID | -4 |
| 8 | 1 | 51 |
|
Keen Meeks Post Falls, ID | Post Falls, ID | -7 |
| 9 | 14 | 56 |
|
Michael Harper Post Falls, ID | Post Falls, ID | 5 |
| 10 | 13 | 99 |
|
Zane Meeks Post Falls, ID | Post Falls, ID | 3 |
| 11 | 8 | 43 |
|
Joey Nelson Spokane Valley, WA | Spokane Valley, WA | -3 |
| 12 | 7 | 88 |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -5 |
| 13 | 12 | 94 |
|
Trent Croy Post Falls, ID | Post Falls, ID | -1 |
| 14 | 6 | 48 |
|
Larry Christen Spokane, WA | Spokane, WA | -8 |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Brenden Tarr Spokane, WA | Spokane, WA | 5 |
| 2 | 7 | 56 |
|
Michael Harper Post Falls, ID | Post Falls, ID | 5 |
| 3 | 5 | 72 |
|
Kameron McKeehan Lewiston, ID | Lewiston, ID | 2 |
| 4 | 4 | 96 |
|
Rich Christman Cheney, WA | Cheney, WA | - |
| 5 | 3 | 51 |
|
Keen Meeks Post Falls, ID | Post Falls, ID | -2 |
| 6 | 2 | 94 |
|
Trent Croy Post Falls, ID | Post Falls, ID | -4 |
| 7 | 1 | 99 |
|
Zane Meeks Post Falls, ID | Post Falls, ID | -6 |
| All transfer | ||||||
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Larry Christen Spokane, WA | Spokane, WA | 1 |
| 2 | 6 | 77M |
|
Scott Murphy Spokane, WA | Spokane, WA | 4 |
| 3 | 7 | 11 |
|
Alex Bartlett Spokane, WA | Spokane, WA | 4 |
| 4 | 4 | 43 |
|
Joey Nelson Spokane Valley, WA | Spokane Valley, WA | - |
| 5 | 5 | 77 |
|
Dylan Kane Hayden, ID | Hayden, ID | - |
| 6 | 3 | 88 |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -3 |
| 7 | 1 | 85 |
|
Paul Ross Spokane, WA | Spokane, WA | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Alex Bartlett Spokane, WA | Spokane, WA | 14.845 |
| 2 | 4 | 77M |
|
Scott Murphy Spokane, WA | Spokane, WA | 15.162 |
| 3 | 13 | 77 |
|
Dylan Kane Hayden, ID | Hayden, ID | 15.247 |
| 4 | 15 | 43 |
|
Joey Nelson Spokane Valley, WA | Spokane Valley, WA | 15.323 |
| 5 | 5 | 88 |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 15.373 |
| 6 | 10 | 48 |
|
Larry Christen Spokane, WA | Spokane, WA | 15.422 |
| 7 | 12 | 85 |
|
Paul Ross Spokane, WA | Spokane, WA | 15.444 |
| 8 | 8 | 21 |
|
Brenden Tarr Spokane, WA | Spokane, WA | 15.457 |
| 9 | 11 | 72 |
|
Kameron McKeehan Lewiston, ID | Lewiston, ID | 15.458 |
| 10 | 9 | 96 |
|
Rich Christman Cheney, WA | Cheney, WA | 15.529 |
| 11 | 1 | 51 |
|
Keen Meeks Post Falls, ID | Post Falls, ID | 15.591 |
| 12 | 6 | 56 |
|
Michael Harper Post Falls, ID | Post Falls, ID | 15.615 |
| 13 | 14 | 94 |
|
Trent Croy Post Falls, ID | Post Falls, ID | 16.007 |
| 14 | 3 | 99 |
|
Zane Meeks Post Falls, ID | Post Falls, ID | 16.257 |
| 15 | 7 | 99X |
|
Stephen Plesek Spokane, WA | Spokane, WA | |
| All transfer | ||||||
RaceCals Pro Late Models
ODD LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Trevor Cristiani Nampa, ID | Nampa, ID | - |
| 2 | 4 | 9 |
|
Mitch Kleyn Quincy, WA | Quincy, WA | 2 |
| 3 | 7 | 19 |
|
Justin Popple Spokane, WA | Spokane, WA | 4 |
| 4 | 5 | 32 |
|
Bryer Reynolds Spokane, WA | Spokane, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 95 |
|
Dan Garber Spokane Valley, WA | Spokane Valley, WA | -2 |
| 6 | 11 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 5 |
| 7 | 6 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | -1 |
| 8 | 9 | 24 |
|
Tim Babcock Kennewick, WA | Kennewick, WA | 1 |
| 9 | 2 | 13T |
|
Trayten Tarr Spokane, WA | Spokane, WA | -7 |
| 10 | 8 | 43 |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | -2 |
| 11 | 12 | 10 |
|
Bill Scott | 1 | |
| 12 | 13 | 14 |
|
Cameron Kellogg Spokane, WA | Spokane, WA | 1 |
| 13 | 10 | 021 |
|
Todd Connell Yakima, WA | Yakima, WA | -3 |
EVEN LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | - |
| 2 | 7 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 5 |
| 3 | 4 | 24M |
|
Jerod Marin Othello, WA | Othello, WA | 1 |
| 4 | 3 | 7H |
|
Dillon Huffines Selah, WA | Selah, WA | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 3R |
|
Vance Reynolds Spokane, WA | Spokane, WA | -3 |
| 6 | 6 | 1K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | - |
| 7 | 8 | 3 |
|
Wyatt Gardner Lake Stevens, WA | Lake Stevens, WA | 1 |
| 8 | 5 | 73 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | -3 |
| 9 | 11 | 71 |
|
Justin Dunagan Newport, WA | Newport, WA | 2 |
| 10 | 12 | 75 |
|
Corey White Jr. West Yellowstone, MT | West Yellowstone, MT | 2 |
| 11 | 10 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | -1 |
| 12 | 9 | 13 |
|
Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 13.891 |
| 2 | 1 | 35 |
|
Jeremy Doss Upper Lake, CA | Upper Lake, CA | 13.922 |
| 3 | 6 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 13.943 |
| 4 | 25 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 13.944 |
| 5 | 20 | 95N |
|
Buck Noel Jr Selah, WA | Selah, WA | 13.985 |
| 6 | 36 | 7 |
|
Christopher Crain Otis Orchards, WA | Otis Orchards, WA | 14.022 |
| 7 | 15 | 45 |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 14.025 |
| 8 | 7 | 16K |
|
Glenn Knutson Quincy, WA | Quincy, WA | 14.026 |
| 9 | 26 | 37 |
|
Kaiden Anderson Yakima, WA | Yakima, WA | 14.027 |
| 10 | 40 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 14.027 |
| 11 | 12 | 24H |
|
Tristan Haider Olympia, WA | Olympia, WA | 14.049 |
| 12 | 3 | 26 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 14.068 |
| 13 | 16 | 42 |
|
Garrett Huffines Selah, WA | Selah, WA | 14.076 |
| 14 | 33 | 21 |
|
Jason Berg Covington, WA | Covington, WA | 14.076 |
| 15 | 21 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | 14.098 |
| 16 | 23 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 14.103 |
| 17 | 18 | 90 |
|
Trevor Cristiani Nampa, ID | Nampa, ID | 14.134 |
| 18 | 2 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | 14.160 |
| 19 | 5 | 13T |
|
Trayten Tarr Spokane, WA | Spokane, WA | 14.168 |
| 20 | 29 | 3R |
|
Vance Reynolds Spokane, WA | Spokane, WA | 14.175 |
| 21 | 41 | 95 |
|
Dan Garber Spokane Valley, WA | Spokane Valley, WA | 14.188 |
| 22 | 31 | 7H |
|
Dillon Huffines Selah, WA | Selah, WA | 14.197 |
| 23 | 19 | 9 |
|
Mitch Kleyn Quincy, WA | Quincy, WA | 14.207 |
| 24 | 32 | 24M |
|
Jerod Marin Othello, WA | Othello, WA | 14.227 |
| 25 | 17 | 32 |
|
Bryer Reynolds Spokane, WA | Spokane, WA | 14.245 |
| 26 | 11 | 73 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 14.283 |
| 27 | 38 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | 14.296 |
| 28 | 30 | 1K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 14.310 |
| 29 | 22 | 19 |
|
Justin Popple Spokane, WA | Spokane, WA | 14.330 |
| 30 | 34 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 14.364 |
| 31 | 35 | 43 |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 14.378 |
| 32 | 10 | 3 |
|
Wyatt Gardner Lake Stevens, WA | Lake Stevens, WA | 14.425 |
| 33 | 42 | 24 |
|
Tim Babcock Kennewick, WA | Kennewick, WA | 14.444 |
| 34 | 13 | 13 |
|
Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 14.447 |
| 35 | 14 | 021 |
|
Todd Connell Yakima, WA | Yakima, WA | 14.518 |
| 36 | 4 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | 14.520 |
| 37 | 9 | 22 |
|
Jd Undem French Town, MT | French Town, MT | 14.870 |
| 38 | 27 | 71 |
|
Justin Dunagan Newport, WA | Newport, WA | 15.010 |
| 39 | 8 | 10 |
|
Bill Scott | 15.179 | |
| 40 | 39 | 75 |
|
Corey White Jr. West Yellowstone, MT | West Yellowstone, MT | 54.104 |
| 41 | 37 | 14 |
|
Cameron Kellogg Spokane, WA | Spokane, WA | 54.104 |
Johnson Surveying Hobby Stocks
Hobby Stock Shootout
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
JJ Moore Yakima, WA | Yakima, WA | - |
| 2 | 3 | 21 |
|
David Roberts Sandpoint, ID | Sandpoint, ID | 1 |
| 3 | 4 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | 1 |
| 4 | 7 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | 3 |
| 5 | 5 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | - |
| 6 | 10 | 68 |
|
Francis Stromski Oldtown , ID | Oldtown , ID | 4 |
| 7 | 11 | 6 |
|
Morgan Morrison Yakima, WA | Yakima, WA | 4 |
| 8 | 12 | 66 |
|
Skip Cook Valleyford , WA | Valleyford , WA | 4 |
| 9 | 13 | 99 |
|
Al Ramsay Sand Point, ID | Sand Point, ID | 4 |
| 10 | 9 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | -1 |
| 11 | 8 | 10 |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | -3 |
| 12 | 15 | 75 |
|
Paul Heuvel Priest River, ID | Priest River, ID | 3 |
| 13 | 14 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | 1 |
| 14 | 2 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | -12 |
| 15 | 6 | 15 |
|
Matt Tarr Spokane, WA | Spokane, WA | -9 |
| 16 | 44 |
|
Jesse Barton Spokane, WA | Spokane, WA | - | |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 05 |
|
JJ Moore Yakima, WA | Yakima, WA | 6 |
| 2 | 4 | 66 |
|
Skip Cook Valleyford , WA | Valleyford , WA | 2 |
| 3 | 6 | 68 |
|
Francis Stromski Oldtown , ID | Oldtown , ID | 3 |
| 4 | 5 | 6 |
|
Morgan Morrison Yakima, WA | Yakima, WA | 1 |
| 5 | 1 | 75 |
|
Paul Heuvel Priest River, ID | Priest River, ID | -4 |
| 6 | 2 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | -4 |
| 7 | 3 | 99 |
|
Al Ramsay Sand Point, ID | Sand Point, ID | -4 |
| 8 | 8 | 33 |
|
Jody Duncan Athol, ID | Athol, ID | - |
| All transfer | ||||||
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | 6 |
| 2 | 2 | 21 |
|
David Roberts Sandpoint, ID | Sandpoint, ID | - |
| 3 | 8 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 5 |
| 4 | 5 | 15 |
|
Matt Tarr Spokane, WA | Spokane, WA | 1 |
| 5 | 3 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | -2 |
| 6 | 4 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | -2 |
| 7 | 6 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | -1 |
| 8 | 1 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 15.200 |
| 2 | 12 | 10 |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | 15.425 |
| 3 | 13 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | 15.518 |
| 4 | 11 | 15 |
|
Matt Tarr Spokane, WA | Spokane, WA | 15.586 |
| 5 | 16 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 15.645 |
| 6 | 14 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | 15.659 |
| 7 | 1 | 21 |
|
David Roberts Sandpoint, ID | Sandpoint, ID | 15.697 |
| 8 | 2 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 15.778 |
| 9 | 6 | 05 |
|
JJ Moore Yakima, WA | Yakima, WA | 15.900 |
| 10 | 10 | 68 |
|
Francis Stromski Oldtown , ID | Oldtown , ID | 15.951 |
| 11 | 15 | 6 |
|
Morgan Morrison Yakima, WA | Yakima, WA | 16.002 |
| 12 | 8 | 66 |
|
Skip Cook Valleyford , WA | Valleyford , WA | 16.184 |
| 13 | 9 | 99 |
|
Al Ramsay Sand Point, ID | Sand Point, ID | 16.318 |
| 14 | 7 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | 16.814 |
| 15 | 5 | 33 |
|
Jody Duncan Athol, ID | Athol, ID | 17.076 |
| 16 | 4 | 75 |
|
Paul Heuvel Priest River, ID | Priest River, ID | 17.290 |
| All transfer | ||||||



































































