
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

8/1/2020 - Stateline Speedway
Post Falls, ID
Idaho 200 Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Evergreen State Towing Legends
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 8 |
| 2 | 8 | 54 |
|
Trace Thompson West Richland, WA | West Richland, WA | 6 |
| 3 | 6 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 3 |
| 4 | 7 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 3 |
| 5 | 5 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | - |
| 6 | 1 | 3 |
|
Neena Kik Hermiston, OR | Hermiston, OR | -5 |
| 7 | 3 | 43 |
|
Bill Kik Hermiston, OR | Hermiston, OR | -4 |
| 8 | 2 | 7 |
|
Tim Lacy Spokane, WA | Spokane, WA | -6 |
| 9 | 12 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 3 |
| 10 | 4 | 18 |
|
Nathan Dumont Charlo, MT | Charlo, MT | -6 |
| 11 | 13 | 13X |
|
Randall Copeland Hermiston, OR | Hermiston, OR | 2 |
| 12 | 11 | 11S |
|
Scott Main Snohomish, WA | Snohomish, WA | -1 |
| 13 | 15 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 2 |
| 14 | 14 | 12 |
|
Machaela Roberts East Wenatchee, WA | East Wenatchee, WA | - |
| 15 | 10 | 13C |
|
Cameron Main Snohomish, WA | Snohomish, WA | -5 |
| 16 | 16 | 12H |
|
Gauge Howell Athol, ID | Athol, ID | - |
| 17 | 17 | 64H |
|
Dillon Huffines Selah, WA | Selah, WA | - |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Neena Kik Hermiston, OR | Hermiston, OR | 6 |
| 2 | 1 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -1 |
| 3 | 4 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 1 |
| 4 | 3 | 13X |
|
Randall Copeland Hermiston, OR | Hermiston, OR | -1 |
| 5 | 5 | 11S |
|
Scott Main Snohomish, WA | Snohomish, WA | - |
| 6 | 8 | 7 |
|
Tim Lacy Spokane, WA | Spokane, WA | 2 |
| 7 | 2 | 12 |
|
Machaela Roberts East Wenatchee, WA | East Wenatchee, WA | -5 |
| 8 | 6 | 13C |
|
Cameron Main Snohomish, WA | Snohomish, WA | -2 |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 4 |
| 2 | 1 | 43 |
|
Bill Kik Hermiston, OR | Hermiston, OR | -1 |
| 3 | 8 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 5 |
| 4 | 7 | 54 |
|
Trace Thompson West Richland, WA | West Richland, WA | 3 |
| 5 | 3 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | -2 |
| 6 | 6 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | - |
| 7 | 4 | 64H |
|
Dillon Huffines Selah, WA | Selah, WA | -3 |
| 8 | 2 | 18 |
|
Nathan Dumont Charlo, MT | Charlo, MT | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 15.296 |
| 2 | 2 | 54 |
|
Trace Thompson West Richland, WA | West Richland, WA | 15.464 |
| 3 | 1 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 15.494 |
| 4 | 12 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 15.533 |
| 5 | 7 | 64H |
|
Dillon Huffines Selah, WA | Selah, WA | 15.608 |
| 6 | 5 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | 15.668 |
| 7 | 3 | 18 |
|
Nathan Dumont Charlo, MT | Charlo, MT | 15.686 |
| 8 | 10 | 43 |
|
Bill Kik Hermiston, OR | Hermiston, OR | 15.770 |
| 9 | 11 | 7 |
|
Tim Lacy Spokane, WA | Spokane, WA | 15.862 |
| 10 | 13 | 3 |
|
Neena Kik Hermiston, OR | Hermiston, OR | 16.140 |
| 11 | 8 | 13C |
|
Cameron Main Snohomish, WA | Snohomish, WA | 16.264 |
| 12 | 6 | 11S |
|
Scott Main Snohomish, WA | Snohomish, WA | 16.269 |
| 13 | 15 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 16.275 |
| 14 | 14 | 13X |
|
Randall Copeland Hermiston, OR | Hermiston, OR | 16.383 |
| 15 | 9 | 12 |
|
Machaela Roberts East Wenatchee, WA | East Wenatchee, WA | 16.455 |
| 16 | 17 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 16.560 |
| 17 | 4 | 12H |
|
Gauge Howell Athol, ID | Athol, ID | 16.608 |
| All transfer | ||||||
RaceCals Pro Late Models
Idaho 200
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 35 |
|
Jeremy Doss Upper Lake, CA | Upper Lake, CA | 10 |
| 2 | 5 | 16K |
|
Glenn Knutson Quincy, WA | Quincy, WA | 3 |
| 3 | 9 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 6 |
| 4 | 18 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | 14 |
| 5 | 3 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | -2 |
| 6 | 25 | 13T |
|
Trayten Tarr Spokane, WA | Spokane, WA | 19 |
| 7 | 2 | 24H |
|
Tristan Haider Olympia, WA | Olympia, WA | -5 |
| 8 | 16 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 8 |
| 9 | 4 | 37 |
|
Kaiden Anderson Yakima, WA | Yakima, WA | -5 |
| 10 | 20 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 10 |
| 11 | 19 | 9 |
|
Mitch Kleyn Quincy, WA | Quincy, WA | 8 |
| 12 | 17 | 90 |
|
Trevor Cristiani Nampa, ID | Nampa, ID | 5 |
| 13 | 8 | 95N |
|
Buck Noel Jr Selah, WA | Selah, WA | -5 |
| 14 | 15 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | 1 |
| 15 | 1 | 26 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -14 |
| 16 | 22 | 24M |
|
Jared Marin Othello, WA | Othello, WA | 6 |
| 17 | 21 | 32 |
|
Bryer Reynolds Spokane, WA | Spokane, WA | 4 |
| 18 | 13 | 42 |
|
Garrett Huffines Selah, WA | Selah, WA | -5 |
| 19 | 10 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | -9 |
| 20 | 7 | 7C |
|
Christopher Crain Otis Orchards, WA | Otis Orchards, WA | -13 |
| 21 | 23 | 95 |
|
Dan Garber Spokane Valley, WA | Spokane Valley, WA | 2 |
| 22 | 24 | 7 |
|
Dillon Huffines Selah, WA | Selah, WA | 2 |
| 23 | 26 | 1K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 3 |
| 24 | 12 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | -12 |
| 25 | 6 | 45 |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | -19 |
| 26 | 14 | 21 |
|
Jason Berg Covington, WA | Covington, WA | -12 |
Final Chance Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Justin Popple Spokane, WA | Spokane, WA | 2 |
| 2 | 9 | 13T |
|
Trayten Tarr Spokane, WA | Spokane, WA | 7 |
| 3 | 4 | 1K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 1 |
| 4 | 8 | 73 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 4 |
| 5 | 2 | 3R |
|
Vance Reynolds Spokane, WA | Spokane, WA | -3 |
| 6 | 14 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | 8 |
| 7 | 5 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | -2 |
| 8 | 10 | 71 |
|
Justin Dunagan Newport, WA | Newport, WA | 2 |
| 9 | 1 | 22 |
|
Jd Undem French Town, MT | French Town, MT | -8 |
| 10 | 12 | 75 |
|
Corey White Jr. West Yellowstone, MT | West Yellowstone, MT | 2 |
| 11 | 6 | 3 |
|
Wyatt Gardner Lake Stevens, WA | Lake Stevens, WA | -5 |
| 12 | 15 | 021 |
|
Todd Connell Yakima, WA | Yakima, WA | 3 |
| 13 | 7 | 24 |
|
Tim Babcock Kennewick, WA | Kennewick, WA | -6 |
| 14 | 13 | 14 |
|
Cameron Kellogg Spokane, WA | Spokane, WA | -1 |
Asphalt Pro Trucks
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22 |
|
Jason Majors Puyallup, WA | Puyallup, WA | 12 |
| 2 | 8 | 53 |
|
Doug Wilkinson Lake Stevens, WA | Lake Stevens, WA | 6 |
| 3 | 7 | 8 |
|
Shane Greene Seattle, WA | Seattle, WA | 4 |
| 4 | 5 | 35 |
|
Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 5 | 4 | 9 |
|
Greg Vaughn Arlington, WA | Arlington, WA | -1 |
| 6 | 3 | 43 |
|
Richard Shaver Camano Island, WA | Camano Island, WA | -3 |
| 7 | 12 | J2 |
|
Kaden Holm Monroe, WA | Monroe, WA | 5 |
| 8 | 9 | 98W |
|
Christopher Whisman Shepherd, MT | Shepherd, MT | 1 |
| 9 | 10 | 21 |
|
Donald Nicholson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 10 | 6 | 6 |
|
Aaron Greene | -4 | |
| 11 | 11 | 88 |
|
Jeff Hector Ephrata, WA | Ephrata, WA | - |
| 12 | 1 | 44 |
|
Steven Vaughn Arlington, WA | Arlington, WA | -11 |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Richard Shaver Camano Island, WA | Camano Island, WA | 1 |
| 2 | 4 | 35 |
|
Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | 2 |
| 3 | 5 | 6 |
|
Aaron Greene | 2 | |
| 4 | 1 | 83 |
|
Michael Vaughn Arlington, WA | Arlington, WA | -3 |
| 5 | 3 | 9 |
|
Greg Vaughn Arlington, WA | Arlington, WA | -2 |
| 6 | 6 | 44 |
|
Steven Vaughn Arlington, WA | Arlington, WA | - |
| All transfer | ||||||
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Jeff Hector Ephrata, WA | Ephrata, WA | 4 |
| 2 | 2 | 53 |
|
Doug Wilkinson Lake Stevens, WA | Lake Stevens, WA | - |
| 3 | 6 | J2 |
|
Kaden Holm Monroe, WA | Monroe, WA | 3 |
| 4 | 7 | 22 |
|
Jason Majors Puyallup, WA | Puyallup, WA | 3 |
| 5 | 3 | 98W |
|
Christopher Whisman Shepherd, MT | Shepherd, MT | -2 |
| 6 | 4 | 21 |
|
Donald Nicholson Lake Stevens, WA | Lake Stevens, WA | -2 |
| 7 | 1 | 8 |
|
Shane Greene Seattle, WA | Seattle, WA | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |
|
Jason Majors Puyallup, WA | Puyallup, WA | 15.043 |
| 2 | 6 | J2 |
|
Kaden Holm Monroe, WA | Monroe, WA | 15.281 |
| 3 | 7 | 88 |
|
Jeff Hector Ephrata, WA | Ephrata, WA | 15.360 |
| 4 | 2 | 21 |
|
Donald Nicholson Lake Stevens, WA | Lake Stevens, WA | 15.509 |
| 5 | 8 | 98W |
|
Christopher Whisman Shepherd, MT | Shepherd, MT | 15.674 |
| 6 | 9 | 53 |
|
Doug Wilkinson Lake Stevens, WA | Lake Stevens, WA | 15.690 |
| 7 | 13 | 8 |
|
Shane Greene Seattle, WA | Seattle, WA | 15.769 |
| 8 | 11 | 6 |
|
Aaron Greene | 15.777 | |
| 9 | 10 | 35 |
|
Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | 16.327 |
| 10 | 1 | 9 |
|
Greg Vaughn Arlington, WA | Arlington, WA | 16.373 |
| 11 | 4 | 43 |
|
Richard Shaver Camano Island, WA | Camano Island, WA | 16.377 |
| 12 | 3 | 83 |
|
Michael Vaughn Arlington, WA | Arlington, WA | 17.253 |
| 13 | 5 | 44 |
|
Steven Vaughn Arlington, WA | Arlington, WA | 18.717 |
| All transfer | ||||||



























































