
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

9/19/2020 - Stateline Speedway
Post Falls, ID
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Evergreen State Towing Legends
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 8 |
| 2 | 8 | 01 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 6 |
| 3 | 7 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 4 |
| 4 | 6 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 2 |
| 5 | 2 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | -3 |
| 6 | 5 | 3 |
|
Neena Kik Hermiston, OR | Hermiston, OR | -1 |
| 7 | 3 | 43 |
|
Bill Kik Hermiston, OR | Hermiston, OR | -4 |
| 8 | 4 | 64H |
|
Dillon Huffines Selah, WA | Selah, WA | -4 |
| 9 | 10 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | 1 |
| 10 | 11 | 12 |
|
Gauge Howell Athol, ID | Athol, ID | 1 |
| 11 | 13 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 2 |
| 12 | 12 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | - |
| 13 | 1 | 7 |
|
Tim Lacy Spokane, WA | Spokane, WA | -12 |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43 |
|
Bill Kik Hermiston, OR | Hermiston, OR | 6 |
| 2 | 5 | 7 |
|
Tim Lacy Spokane, WA | Spokane, WA | 3 |
| 3 | 6 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | 3 |
| 4 | 3 | 12 |
|
Gauge Howell Athol, ID | Athol, ID | -1 |
| 5 | 1 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | -4 |
| 6 | 2 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | -4 |
| 7 | 4 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | -3 |
| All transfer | ||||||
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 2 |
| 2 | 5 | 01 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 3 |
| 3 | 4 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 1 |
| 4 | 1 | 64H |
|
Dillon Huffines Selah, WA | Selah, WA | -3 |
| 5 | 2 | 3 |
|
Neena Kik Hermiston, OR | Hermiston, OR | -3 |
| 6 | 6 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 15.124 |
| 2 | 13 | 01 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 15.305 |
| 3 | 7 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 15.353 |
| 4 | 2 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 15.412 |
| 5 | 8 | 3 |
|
Neena Kik Hermiston, OR | Hermiston, OR | 15.479 |
| 6 | 3 | 64H |
|
Dillon Huffines Selah, WA | Selah, WA | 15.484 |
| 7 | 4 | 43 |
|
Bill Kik Hermiston, OR | Hermiston, OR | 15.491 |
| 8 | 6 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | 15.554 |
| 9 | 1 | 7 |
|
Tim Lacy Spokane, WA | Spokane, WA | 15.595 |
| 10 | 12 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | 15.956 |
| 11 | 10 | 12 |
|
Gauge Howell Athol, ID | Athol, ID | 15.969 |
| 12 | 11 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 15.988 |
| 13 | 9 | 14 |
|
Tom Callies Whitefish, MT | Whitefish, MT | 16.790 |
| All transfer | ||||||
Lanzce Douglass Bandoleros
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Trestin Moore Colbert, WA | Colbert, WA | 5 |
| 2 | 4 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 2 |
| 3 | 5 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 2 |
| 4 | 3 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | -1 |
| 5 | 2 | 09 |
|
Tessa Howell Athol, ID | Athol, ID | -3 |
| 6 | 1 | 12 |
|
Bella Kendell Hayden, ID | Hayden, ID | -5 |
| DQ | 7 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | - |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Trestin Moore Colbert, WA | Colbert, WA | 5 |
| 2 | 5 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 3 |
| 3 | 2 | 09 |
|
Tessa Howell Athol, ID | Athol, ID | -1 |
| 4 | 4 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | - |
| 5 | 3 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | -2 |
| 6 | 1 | 12 |
|
Bella Kendell Hayden, ID | Hayden, ID | -5 |
| DQ | 7 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Trestin Moore Colbert, WA | Colbert, WA | 17.657 |
| 2 | 2 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 17.667 |
| 3 | 5 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 17.788 |
| 4 | 7 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 17.878 |
| 5 | 4 | 09 |
|
Tessa Howell Athol, ID | Athol, ID | 18.510 |
| 6 | 6 | 12 |
|
Bella Kendell Hayden, ID | Hayden, ID | 20.979 |
| DQ | 3 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | 16.394 |
| All transfer | ||||||
RaceCals Pro Late Models
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 7 |
| 2 | 7 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 5 |
| 3 | 6 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 3 |
| 4 | 4 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | - |
| 5 | 9 | 19 |
|
Justin Popple Spokane, WA | Spokane, WA | 4 |
| 6 | 10 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | 4 |
| 7 | 12 | 68 |
|
Bart Hector Sr Ephrada, WA | Ephrada, WA | 5 |
| 8 | 1 | 7 |
|
Christopher Crain Otis Orchards, WA | Otis Orchards, WA | -7 |
| 9 | 11 | 24 |
|
Tim Babcock Kennewick, WA | Kennewick, WA | 2 |
| 10 | 2 | 95 |
|
Dan Garber Spokane Valley, WA | Spokane Valley, WA | -8 |
| 11 | 17 | 11 |
|
Alex Bartlett Spokane, WA | Spokane, WA | 6 |
| 12 | 5 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | -7 |
| 13 | 3 | 88 |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -10 |
| 14 | 13 | 43 |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | -1 |
| 15 | 14 | 14 |
|
Cameron Kellogg Spokane, WA | Spokane, WA | -1 |
| 16 | 15 | 28 |
|
Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | -1 |
| 17 | 16 | 10 |
|
Bill Scott | -1 | |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | 1 |
| 2 | 4 | 68 |
|
Bart Hector Sr Ephrada, WA | Ephrada, WA | 2 |
| 3 | 6 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | 3 |
| 4 | 1 | 10 |
|
Bill Scott | -3 | |
| 5 | 5 | 24 |
|
Tim Babcock Kennewick, WA | Kennewick, WA | - |
| 6 | 9 | 43 |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 3 |
| 7 | 8 | 11 |
|
Alex Bartlett Spokane, WA | Spokane, WA | 1 |
| 8 | 3 | 14 |
|
Cameron Kellogg Spokane, WA | Spokane, WA | -5 |
| 9 | 7 | 19 |
|
Justin Popple Spokane, WA | Spokane, WA | -2 |
| All transfer | ||||||
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 2 |
| 2 | 4 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 2 |
| 3 | 2 | 95 |
|
Dan Garber Spokane Valley, WA | Spokane Valley, WA | -1 |
| 4 | 7 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 3 |
| 5 | 6 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 1 |
| 6 | 8 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 2 |
| 7 | 5 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | -2 |
| 8 | 1 | 7 |
|
Christopher Crain Otis Orchards, WA | Otis Orchards, WA | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 13.828 |
| 2 | 14 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 13.951 |
| 3 | 16 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 14.019 |
| 4 | 6 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 14.020 |
| 5 | 13 | 1 |
|
Agni Howell Kalispell, MT | Kalispell, MT | 14.055 |
| 6 | 4 | 88 |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 14.161 |
| 7 | 7 | 95 |
|
Dan Garber Spokane Valley, WA | Spokane Valley, WA | 14.188 |
| 8 | 17 | 11 |
|
Alex Bartlett Spokane, WA | Spokane, WA | 14.196 |
| 9 | 10 | 7 |
|
Christopher Crain Otis Orchards, WA | Otis Orchards, WA | 14.215 |
| 10 | 8 | 19 |
|
Justin Popple Spokane, WA | Spokane, WA | 14.230 |
| 11 | 3 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | 14.350 |
| 12 | 2 | 24 |
|
Tim Babcock Kennewick, WA | Kennewick, WA | 14.369 |
| 13 | 18 | 68 |
|
Bart Hector Sr Ephrada, WA | Ephrada, WA | 14.440 |
| 14 | 9 | 43 |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 14.441 |
| 15 | 15 | 14 |
|
Cameron Kellogg Spokane, WA | Spokane, WA | 14.599 |
| 16 | 12 | 28 |
|
Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | 14.633 |
| 17 | 1 | 10 |
|
Bill Scott | 15.013 | |
| All transfer | ||||||
Johnson Surveying Hobby Stocks
Main EventJohnson Surveying
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 9 |
| 2 | 8 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | 6 |
| 3 | 4 | 10 |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | 1 |
| 4 | 6 | 15 |
|
Treven Tarr Spokane, WA | Spokane, WA | 2 |
| 5 | 2 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | -3 |
| 6 | 7 | 21 |
|
David Roberts Sandpoint, ID | Sandpoint, ID | 1 |
| 7 | 11 | 68 |
|
Francis Stromski Oldtown , ID | Oldtown , ID | 4 |
| 8 | 1 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | -7 |
| 9 | 13 | 90 |
|
Matt Tarr Spokane, WA | Spokane, WA | 4 |
| 10 | 12 | 66 |
|
Skip Cook Valleyford , WA | Valleyford , WA | 2 |
| 11 | 16 | 75 |
|
Paul Heuvel Priest River, ID | Priest River, ID | 5 |
| 12 | 3 | 05 |
|
JJ Moore Yakima, WA | Yakima, WA | -9 |
| 13 | 15 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | 2 |
| 14 | 5 | 45 |
|
Hunter Harbison Otis Orchards, WI | Otis Orchards, WI | -9 |
| 15 | 14 | 33 |
|
Jody Duncan Athol, ID | Athol, ID | -1 |
| 16 | 9 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | -7 |
| 17 | 17 | 22 |
|
Darrell Barton Spokane, WA | Spokane, WA | - |
| 18 | 18 | 44 |
|
Jesse Barton Spokane, WA | Spokane, WA | - |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 8 |
| 2 | 6 | 90 |
|
Matt Tarr Spokane, WA | Spokane, WA | 4 |
| 3 | 8 | 68 |
|
Francis Stromski Oldtown , ID | Oldtown , ID | 5 |
| 4 | 7 | 66 |
|
Skip Cook Valleyford , WA | Valleyford , WA | 3 |
| 5 | 4 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | -1 |
| 6 | 3 | 75 |
|
Paul Heuvel Priest River, ID | Priest River, ID | -3 |
| 7 | 5 | 33 |
|
Jody Duncan Athol, ID | Athol, ID | -2 |
| All transfer | ||||||
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
JJ Moore Yakima, WA | Yakima, WA | 1 |
| 2 | 1 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | -1 |
| 3 | 4 | 45 |
|
Hunter Harbison Otis Orchards, WI | Otis Orchards, WI | 1 |
| 4 | 6 | 21 |
|
David Roberts Sandpoint, ID | Sandpoint, ID | 2 |
| 5 | 8 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | 3 |
| 6 | 3 | 10 |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | -3 |
| 7 | 5 | 15 |
|
Treven Tarr Spokane, WA | Spokane, WA | -2 |
| 8 | 9 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 1 |
| 9 | 7 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 15.241 |
| 2 | 12 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | 15.303 |
| 3 | 16 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | 15.318 |
| 4 | 4 | 21 |
|
David Roberts Sandpoint, ID | Sandpoint, ID | 15.487 |
| 5 | 2 | 15 |
|
Treven Tarr Spokane, WA | Spokane, WA | 15.500 |
| 6 | 17 | 45 |
|
Hunter Harbison Otis Orchards, WI | Otis Orchards, WI | 15.553 |
| 7 | 19 | 10 |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | 15.588 |
| 8 | 14 | 05 |
|
JJ Moore Yakima, WA | Yakima, WA | 15.671 |
| 9 | 7 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 15.716 |
| 10 | 15 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 15.721 |
| 11 | 6 | 68 |
|
Francis Stromski Oldtown , ID | Oldtown , ID | 15.859 |
| 12 | 18 | 66 |
|
Skip Cook Valleyford , WA | Valleyford , WA | 16.007 |
| 13 | 5 | 90 |
|
Matt Tarr Spokane, WA | Spokane, WA | 16.184 |
| 14 | 9 | 33 |
|
Jody Duncan Athol, ID | Athol, ID | 16.206 |
| 15 | 8 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | 16.614 |
| 16 | 1 | 75 |
|
Paul Heuvel Priest River, ID | Priest River, ID | 16.786 |
| 17 | 13 | 22 |
|
Darrell Barton Spokane, WA | Spokane, WA | 17.644 |
| 18 | 10 | 44 |
|
Jesse Barton Spokane, WA | Spokane, WA | 20.954 |
| All transfer | ||||||



















































