
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

9/26/2020 - Stateline Speedway
Post Falls, ID
Wreck it Racing & Wreck Fest
Boat Races, Bump 2 Pass, Team Derby and Compact Derby
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump to Pass Boat Race
Bump To Pass Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | - |
| 2 | 8 | 22 |
|
Francisco Rojas | 6 | |
| 3 | 11 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | 8 |
| 4 | 10 | 77 |
|
Bobby Trujillo Yakima, WA | Yakima, WA | 6 |
| 5 | 7 | 37 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 2 |
| 6 | 6 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | - |
| 7 | 4 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | -3 |
| 8 | 3 | 23 |
|
Trevyn Colvin Post Falls, WA | Post Falls, WA | -5 |
| 9 | 2 | 061 |
|
Mike / Judy Charles Spanaway, WA | Spanaway, WA | -7 |
| 10 | 9 | 24 |
|
Hunter Thompson Spokane, WA | Spokane, WA | -1 |
Full Size Demo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 061 |
|
Mike / Judy Charles Spanaway, WA | Spanaway, WA | 2 |
| 2 | 2 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | - |
| 3 | 5 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 2 |
| 4 | 8 | 22 |
|
Francisco Rojas | 4 | |
| 5 | 4 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | -1 |
| 6 | 88 |
|
Jesse Fields Spokane, WA | Spokane, WA | - | |
| 7 | 9 | 77 |
|
Bobby Trujillo Yakima, WA | Yakima, WA | 2 |
| 8 | 6 | 37 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | -2 |
| 9 | 7 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | -2 |
| 10 | 1 | 24 |
|
Hailie Alexander Spokane, WA | Spokane, WA | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Francisco Rojas | 17.011 | |
| 2 | 3 | 061 |
|
Mike / Judy Charles Spanaway, WA | Spanaway, WA | 17.089 |
| 3 | 7 | 37 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 17.473 |
| 4 | 2 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 17.635 |
| 5 | 6 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 17.682 |
| 6 | 5 | 88 |
|
Jesse Fields Spokane, WA | Spokane, WA | 17.752 |
| 7 | 8 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | 18.208 |
| 8 | 1 | 24 |
|
Hailie Alexander Spokane, WA | Spokane, WA | 20.345 |



















