
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

5/22/2021 - Stateline Speedway
Post Falls, ID
WreckFest Demo Derby
Team Demo, Compact Demo, Mini Vans/Mini SUV, Bump to Pass
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 7 |
| 2 | 10 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 8 |
| 3 | 5 | 9 |
|
Bruce Darley Rathdrum, ID | Rathdrum, ID | 2 |
| 4 | 2 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | -2 |
| 5 | 9 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 4 |
| 6 | 4 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | -2 |
| 7 | 3 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | -4 |
| 8 | 1 | 01 |
|
Marcus Regehr Bonners Ferry, WA | Bonners Ferry, WA | -7 |
| 9 | 6 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 3 |
| 2 | 5 | 9 |
|
Bruce Darley Rathdrum, ID | Rathdrum, ID | 3 |
| 3 | 1 | 37C |
|
Susan Cotter Priest River, ID | Priest River, ID | -2 |
| 4 | 3 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | 2 |
| 2 | 5 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 3 |
| 3 | 1 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | -2 |
| 4 | 2 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | -2 |
| 5 | 4 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | -1 |
| 6 | 6 | 5 |
|
Ed Brown Priest River, ID | Priest River, ID | - |



















