
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

6/25/2021 - Stateline Speedway
Post Falls, ID
Johnson Surveying Hobby Stock 100
Classes
Track Contact
Full Event Information on MyRacePass
Evergreen State Towing Legends
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dave Garber Spokane, WA | Spokane, WA | 3 |
| 2 | 3 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 1 |
| 3 | 8 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 5 |
| 4 | 9 | 97X |
|
John Kirk Vashon Island, WA | Vashon Island, WA | 5 |
| 5 | 10 | 7 |
|
Tim Lacy Spokane, WA | Spokane, WA | 5 |
| 6 | 1 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | -5 |
| DQ | 5 | 01 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | - |
| DQ | 2 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | - |
| DQ | 6 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | - |
| DQ | 7 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | - |
HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 3 |
| 2 | 2 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | - |
| 3 | 1 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | -2 |
| 4 | 10 | 7 |
|
Tim Lacy Spokane, WA | Spokane, WA | 6 |
| 5 | 9 | 97X |
|
John Kirk Vashon Island, WA | Vashon Island, WA | 4 |
| 6 | 5 | 47 |
|
Dave Garber Spokane, WA | Spokane, WA | -1 |
| DQ | 7 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | - |
| DQ | 8 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | - |
| DQ | 6 | 01 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | - |
| DQ | 3 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Dave Garber Spokane, WA | Spokane, WA | 15.295 |
| 2 | 1 | 58 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 15.370 |
| 3 | 10 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | 15.598 |
| 4 | 6 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 15.810 |
| 5 | 8 | 97X |
|
John Kirk Vashon Island, WA | Vashon Island, WA | 16.208 |
| DQ | 2 | 5 |
|
Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | 15.190 |
| DQ | 5 | 64 |
|
Brock Denney Kalispell, MT | Kalispell, MT | 15.213 |
| DQ | 3 | 01 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 15.294 |
| DQ | 4 | 64D |
|
Bryce Denney Kalispell, MT | Kalispell, MT | 15.582 |
| All transfer | ||||||
Impel Roadrunners
B MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Andrew Bennett Davenport, WA | Davenport, WA | 8 |
| 2 | 2 | 77 |
|
Gerald Schuh Spokane, WA | Spokane, WA | - |
| 3 | 8 | 8 |
|
Ryan Burnett Spokane, WA | Spokane, WA | 5 |
| 4 | 3 | 56 |
|
Kyle Kent | -1 | |
| 5 | 4 | 10 |
|
Cara Tarr Spokane, WA | Spokane, WA | -1 |
| 6 | 5 | 1 |
|
Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | -1 |
| 7 | 7 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | - |
| 8 | 11 | 98 |
|
Racyn Rupert Spokane, WA | Spokane, WA | 3 |
| 9 | 13 | 2 |
|
Keith Marshall Mead, WA | Mead, WA | 4 |
| 10 | 14 | 7 |
|
Jesse Barton Spokane, WA | Spokane, WA | 4 |
| 11 | 12 | 90 |
|
Anthony Huck Spokane Valley, WA | Spokane Valley, WA | 1 |
| 12 | 1 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | -11 |
| 13 | 6 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | -7 |
| 14 | 10 | 151 |
|
Janell Tarr Spokane, WA | Spokane, WA | -4 |
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22 |
|
Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | 10 |
| 2 | 9 | 9 |
|
Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 7 |
| 3 | 12 | 47 |
|
Dan Martin Spokane, WA | Spokane, WA | 9 |
| 4 | 5 | 42 |
|
Justin Lentz Spokane, WA | Spokane, WA | 1 |
| 5 | 1 | 52 |
|
Sara Duncan Athol, ID | Athol, ID | -4 |
| 6 | 7 | 48 |
|
Cameron Christman Cheney, WA | Cheney, WA | 1 |
| 7 | 2 | 13 |
|
Wes Tucker Spokane, WA | Spokane, WA | -5 |
| 8 | 3 | 89 |
|
Vaughn Harbison Otis Orchards, WA | Otis Orchards, WA | -5 |
| 9 | 4 | 31 |
|
Ken Kelley Medical lake, WA | Medical lake, WA | -5 |
| 10 | 6 | 11 |
|
Garrett Edwards Newman Lake, WA | Newman Lake, WA | -4 |
| 11 | 8 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -3 |
| 12 | 10 | 4 |
|
Chris Miner Ephrata, WA | Ephrata, WA | -2 |
D HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Cara Tarr Spokane, WA | Spokane, WA | 5 |
| 2 | 3 | 77 |
|
Gerald Schuh Spokane, WA | Spokane, WA | 1 |
| 3 | 5 | 56 |
|
Kyle Kent | 2 | |
| 4 | 1 | 98 |
|
Racyn Rupert Spokane, WA | Spokane, WA | -3 |
| 5 | 4 | 2 |
|
Keith Marshall Mead, WA | Mead, WA | -1 |
| 6 | 2 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | -4 |
| All transfer | ||||||
C HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Ryan Burnett Spokane, WA | Spokane, WA | 3 |
| 2 | 5 | 18 |
|
Andrew Bennett Davenport, WA | Davenport, WA | 3 |
| 3 | 1 | 1 |
|
Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | -2 |
| 4 | 3 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | -1 |
| 5 | 2 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | -3 |
| 6 | 6 | 151 |
|
Janell Tarr Spokane, WA | Spokane, WA | - |
| All transfer | ||||||
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Wes Tucker Spokane, WA | Spokane, WA | 1 |
| 2 | 1 | 52 |
|
Sara Duncan Athol, ID | Athol, ID | -1 |
| 3 | 5 | 42 |
|
Justin Lentz Spokane, WA | Spokane, WA | 2 |
| 4 | 4 | 31 |
|
Ken Kelley Medical lake, WA | Medical lake, WA | - |
| 5 | 3 | 89 |
|
Vaughn Harbison Otis Orchards, WA | Otis Orchards, WA | -2 |
| 6 | 6 | 11 |
|
Garrett Edwards Newman Lake, WA | Newman Lake, WA | - |
| All transfer | ||||||
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Chris Miner Ephrata, WA | Ephrata, WA | 2 |
| 2 | 4 | 22 |
|
Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | 2 |
| 3 | 1 | 48 |
|
Cameron Christman Cheney, WA | Cheney, WA | -2 |
| 4 | 7 |
|
Jesse Barton Spokane, WA | Spokane, WA | - | |
| 5 | 5 | 47 |
|
Dan Martin Spokane, WA | Spokane, WA | - |
| 6 | 6 | 9 |
|
Brandon Garber Spokane Valley, WA | Spokane Valley, WA | - |
| 7 | 2 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 47 |
|
Dan Martin Spokane, WA | Spokane, WA | 17.125 |
| 2 | 27 | 22 |
|
Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | 17.242 |
| 3 | 2 | 9B |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | 17.378 |
| 4 | 19 | 4 |
|
Chris Miner Ephrata, WA | Ephrata, WA | 17.411 |
| 5 | 8 | 9 |
|
Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 17.423 |
| 6 | 9 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 17.570 |
| 7 | 5 | 48 |
|
Cameron Christman Cheney, WA | Cheney, WA | 17.588 |
| 8 | 7 | 11 |
|
Garrett Edwards Newman Lake, WA | Newman Lake, WA | 17.620 |
| 9 | 16 | 42 |
|
Justin Lentz Spokane, WA | Spokane, WA | 17.670 |
| 10 | 14 | 31 |
|
Ken Kelley Medical lake, WA | Medical lake, WA | 17.704 |
| 11 | 10 | 89 |
|
Vaughn Harbison Otis Orchards, WA | Otis Orchards, WA | 17.753 |
| 12 | 26 | 13 |
|
Wes Tucker Spokane, WA | Spokane, WA | 17.812 |
| 13 | 6 | 52 |
|
Sara Duncan Athol, ID | Athol, ID | 17.874 |
| 14 | 24 | 151 |
|
Janell Tarr Spokane, WA | Spokane, WA | 17.967 |
| 15 | 3 | 18 |
|
Andrew Bennett Davenport, WA | Davenport, WA | 17.970 |
| 16 | 4 | 8 |
|
Ryan Burnett Spokane, WA | Spokane, WA | 17.986 |
| 17 | 11 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 18.111 |
| 18 | 25 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | 18.142 |
| 19 | 13 | 1 |
|
Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | 18.224 |
| 20 | 21 | 10 |
|
Cara Tarr Spokane, WA | Spokane, WA | 18.262 |
| 21 | 15 | 56 |
|
Kyle Kent | 18.267 | |
| 22 | 17 | 2 |
|
Keith Marshall Mead, WA | Mead, WA | 18.513 |
| 23 | 22 | 77 |
|
Gerald Schuh Spokane, WA | Spokane, WA | 18.535 |
| 24 | 23 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | 18.904 |
| 25 | 20 | 98 |
|
Racyn Rupert Spokane, WA | Spokane, WA | 19.086 |
| 26 | 12 | 90 |
|
Anthony Huck Spokane Valley, WA | Spokane Valley, WA | 19.959 |
Johnson Surveying Hobby Stocks
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Treven Tarr Spokane, WA | Spokane, WA | 4 |
| 2 | 6 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 4 |
| 3 | 8 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | 5 |
| 4 | 9 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 5 |
| 5 | 7 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | 2 |
| 6 | 1 | 94 |
|
Mike Burghard Newman Lake, WA | Newman Lake, WA | -5 |
| 7 | 11 | 10 |
|
Gauge Howell Athol, ID | Athol, ID | 4 |
| 8 | 2 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | -6 |
| 9 | 16 | 33 |
|
Jody Duncan Athol, ID | Athol, ID | 7 |
| 10 | 12 | 34 |
|
Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 2 |
| 11 | 4 | 31 |
|
Brenden Tarr Spokane, WA | Spokane, WA | -7 |
| 12 | 15 | 22B |
|
Darrell Barton Spokane, WA | Spokane, WA | 3 |
| 13 | 10 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | -3 |
| 14 | 3 | 93 |
|
Cameron Moore Post Falls, ID | Post Falls, ID | -11 |
| 15 | 14 | 19 |
|
Marquis Smith Spokane, WA | Spokane, WA | -1 |
| 16 | 13 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | -3 |
C HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 3 |
| 2 | 3 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | 1 |
| 3 | 5 | 33 |
|
Jody Duncan Athol, ID | Athol, ID | 2 |
| 4 | 2 | 19 |
|
Marquis Smith Spokane, WA | Spokane, WA | -2 |
| 5 | 1 | 22B |
|
Darrell Barton Spokane, WA | Spokane, WA | -4 |
| All transfer | ||||||
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Treven Tarr Spokane, WA | Spokane, WA | 5 |
| 2 | 1 | 10 |
|
Gauge Howell Athol, ID | Athol, ID | -1 |
| 3 | 4 | 93 |
|
Cameron Moore Post Falls, ID | Post Falls, ID | 1 |
| 4 | 5 | 31 |
|
Brenden Tarr Spokane, WA | Spokane, WA | 1 |
| 5 | 2 | 94 |
|
Mike Burghard Newman Lake, WA | Newman Lake, WA | -3 |
| 6 | 3 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | -3 |
| All transfer | ||||||
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | - |
| 2 | 5 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 3 |
| 3 | 3 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | - |
| 4 | 4 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | - |
| 5 | 2 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 15.244 |
| 2 | 9 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 15.379 |
| 3 | 6 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | 15.464 |
| 4 | 3 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | 15.502 |
| 5 | 7 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 15.523 |
| 6 | 15 | 15 |
|
Treven Tarr Spokane, WA | Spokane, WA | 15.628 |
| 7 | 14 | 31 |
|
Brenden Tarr Spokane, WA | Spokane, WA | 15.758 |
| 8 | 12 | 93 |
|
Cameron Moore Post Falls, ID | Post Falls, ID | 15.834 |
| 9 | 5 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | 15.891 |
| 10 | 4 | 94 |
|
Mike Burghard Newman Lake, WA | Newman Lake, WA | 15.987 |
| 11 | 10 | 10 |
|
Gauge Howell Athol, ID | Athol, ID | 16.022 |
| 12 | 1 | 34 |
|
Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 16.033 |
| 13 | 11 | 63 |
|
Terri Markley Spokane Valley, WA | Spokane Valley, WA | 16.973 |
| 14 | 13 | 19 |
|
Marquis Smith Spokane, WA | Spokane, WA | 17.689 |
| 15 | 2 | 22B |
|
Darrell Barton Spokane, WA | Spokane, WA | 17.792 |
| 16 | 8 | 33 |
|
Jody Duncan Athol, ID | Athol, ID | 18.741 |
| 17 | 65 |
|
AJ Ward Spokane, WA | Spokane, WA | 14.277 | |
| All transfer | ||||||
AMCA Bandits
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Tylor Howard Kent, WA | Kent, WA | 2 |
| 2 | 2 | 8W |
|
Dale Knutson | - | |
| 3 | 5 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 2 |
| 4 | 4 | 5W |
|
Steven Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | - |
| 5 | 1 | 77W |
|
Wade Stringer Olympia, WA | Olympia, WA | -4 |
| 6 | 7 | 21 |
|
Robert Stark Bremerton, WA | Bremerton, WA | 1 |
| 7 | 6 | 13W |
|
John Knespel Jr Arlington, WA | Arlington, WA | -1 |
HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37W |
|
Troy Knusas Nine Mile Falls, WA | Nine Mile Falls, WA | 6 |
| 2 | 8 | 23 |
|
Tylor Howard Kent, WA | Kent, WA | 6 |
| 3 | 6 | 8W |
|
Dale Knutson | 3 | |
| 4 | 3 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | -1 |
| 5 | 4 | 5W |
|
Steven Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -1 |
| 6 | 2 | 13W |
|
John Knespel Jr Arlington, WA | Arlington, WA | -4 |
| 7 | 5 | 77W |
|
Wade Stringer Olympia, WA | Olympia, WA | -2 |
| 8 | 1 | 21 |
|
Robert Stark Bremerton, WA | Bremerton, WA | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Tylor Howard Kent, WA | Kent, WA | 15.129 |
| 2 | 3 | 37W |
|
Troy Knusas Nine Mile Falls, WA | Nine Mile Falls, WA | 15.395 |
| 3 | 4 | 8W |
|
Dale Knutson | 15.720 | |
| 4 | 7 | 77W |
|
Wade Stringer Olympia, WA | Olympia, WA | 15.889 |
| 5 | 9 | 5W |
|
Steven Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 15.968 |
| 6 | 8 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 16.019 |
| 7 | 2 | 13W |
|
John Knespel Jr Arlington, WA | Arlington, WA | 18.493 |
| 8 | 6 | 21 |
|
Robert Stark Bremerton, WA | Bremerton, WA | 19.058 |
| All transfer | ||||||


















































