$0.00Cart (0)

4/23/2022 - Stateline Speedway
Post Falls, ID
Wreck it Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 4 |
| 2 | 4 | 11 |
|
Buddy Powell Rathdrum, ID | Rathdrum, ID | 2 |
| 3 | 3 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | - |
| 4 | 2 | 00 |
|
Levi Salisbury Liberty Lake , WA | Liberty Lake , WA | -2 |
| 5 | 1 | 9X |
|
Paul Goodlake Wilbur, WA | Wilbur, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Bruce Darley Rathdrum, ID | Rathdrum, ID | 3 |
| 2 | 3 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 1 |
| 3 | 1 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | -2 |
| 4 | 2 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Bruce Darley Rathdrum, ID | Rathdrum, ID | 16.886 |
| 2 | 1 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 17.157 |
| 3 | 4 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | 17.303 |
| 4 | 2 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 17.780 |
| 5 | 6 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 17.799 |
| 6 | 7 | 11 |
|
Buddy Powell Rathdrum, ID | Rathdrum, ID | 18.178 |
| 7 | 8 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | 19.397 |
| 8 | 9 | 00 |
|
Levi Salisbury Liberty Lake , WA | Liberty Lake , WA | 19.858 |
| 9 | 5 | 9X |
|
Paul Goodlake Wilbur, WA | Wilbur, WA | 20.653 |
| All transfer | ||||||
Hangry's Bump to Pass Boat Race
BUMP TO PASS BOAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 4 |
| 2 | 7 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | 5 |
| 3 | 1 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | -2 |
| 4 | 6 | 11 |
|
Buddy Powell Rathdrum, ID | Rathdrum, ID | 2 |
| 5 | 2 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | -3 |
| 6 | 8 | 00 |
|
Levi Salisbury Liberty Lake , WA | Liberty Lake , WA | 2 |
| 7 | 9 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 2 |
| 8 | 4 | 9X |
|
Tim DeMaine Spokane, WA | Spokane, WA | -4 |
| 9 | 3 | 9 |
|
Bruce Darley Rathdrum, ID | Rathdrum, ID | -6 |






















