
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					
7/16/2022 - Stateline Speedway
Post Falls, ID
Wreck it Racing & Boat Race
Wreck It Racing & Boat Race
Goins Bump To Pass
Team Roller Derby
Bump To Pass Boat Race
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | 2 | 
| 2 | 1 | 12 | 
                                                      | 
                                                    Nicholous Johnson Spokane, WA | Spokane, WA | -1 | 
| 3 | 2 | 15 | 
                                                      | 
                                                    Jared Reichenberg Spokane, WA | Spokane, WA | -1 | 
| 4 | 4 | 00 | 
                                                      | 
                                                    Levi Salisbury Liberty Lake , WA | Liberty Lake , WA | - | 
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 
                                                      | 
                                                    Josh Musgrove Malaga, WA | Malaga, WA | 4 | 
| 2 | 4 | 37 | 
                                                      | 
                                                    James Cotter Priest River, ID | Priest River, ID | 2 | 
| 3 | 3 | 16 | 
                                                      | 
                                                    Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | - | 
| 4 | 1 | 11 | 
                                                      | 
                                                    Buddy Powell Rathdrum, ID | Rathdrum, ID | -3 | 
| 5 | 6 | 9X | 
                                                      | 
                                                    Amber Demaine Spokane, WA | Spokane, WA | 1 | 
| 6 | 2 | 88 | 
                                                      | 
                                                    Tim DeMaine Spokane, WA | Spokane, WA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 
                                                      | 
                                                    Josh Musgrove Malaga, WA | Malaga, WA | 16.512 | 
| 2 | 2 | 37 | 
                                                      | 
                                                    James Cotter Priest River, ID | Priest River, ID | 17.089 | 
| 3 | 4 | 16 | 
                                                      | 
                                                    Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 17.560 | 
| 4 | 3 | 88 | 
                                                      | 
                                                    Tim DeMaine Spokane, WA | Spokane, WA | 17.582 | 
| 5 | 6 | 11 | 
                                                      | 
                                                    Buddy Powell Rathdrum, ID | Rathdrum, ID | 17.850 | 
| 6 | 1 | 76 | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | 18.389 | 
| 7 | 9X | 
                                                      | 
                                                    Amber Demaine Spokane, WA | Spokane, WA | 18.859 | |
| 8 | 15 | 
                                                      | 
                                                    Jared Reichenberg Spokane, WA | Spokane, WA | 18.863 | |
| 9 | 12 | 
                                                      | 
                                                    Nicholous Johnson Spokane, WA | Spokane, WA | 21.064 | |
| All transfer | ||||||
Hangry's Bump to Pass Boat Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 
                                                      | 
                                                    Jared Reichenberg Spokane, WA | Spokane, WA | 7 | 
| 2 | 11 | 9X | 
                                                      | 
                                                    Jesse Fields Spokane, WA | Spokane, WA | 9 | 
| 3 | 4 | 16 | 
                                                      | 
                                                    Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 1 | 
| 4 | 5 | 12 | 
                                                      | 
                                                    Nicholous Johnson Spokane, WA | Spokane, WA | 1 | 
| 5 | 3 | 88 | 
                                                      | 
                                                    Tim DeMaine Spokane, WA | Spokane, WA | -2 | 
| 6 | 7 | 11 | 
                                                      | 
                                                    Buddy Powell Rathdrum, ID | Rathdrum, ID | 1 | 
| 7 | 6 | 45 | 
                                                      | 
                                                    Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | -1 | 
| 8 | 2 | 37 | 
                                                      | 
                                                    James Cotter Priest River, ID | Priest River, ID | -6 | 
| 9 | 1 | 76 | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | -8 | 
| 10 | 9 | 105 | 
                                                      | 
                                                    Levi Salisbury Liberty Lake , WA | Liberty Lake , WA | -1 | 
| 11 | 10 | 4 | 
                                                      | 
                                                    Josh Musgrove Malaga, WA | Malaga, WA | -1 | 





















