
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					
5/19/2023 - Stateline Speedway
Post Falls, ID
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Impel Roadrunners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 73 | 
                                                      | 
                                                    Garrett Edwards Newman Lake, WA | Newman Lake, WA | 13 | 
| 2 | 16 | 51 | 
                                                      | 
                                                    Jared Storer Spokane, WA | Spokane, WA | 14 | 
| 3 | 12 | 2 | 
                                                      | 
                                                    Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 9 | 
| 4 | 5 | 22 | 
                                                      | 
                                                    David Hatton Spokane, WA | Spokane, WA | 1 | 
| 5 | 11 | 77 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 6 | 
| 6 | 10 | 56 | 
                                                      | 
                                                    Michael Harper Post Falls, ID | Post Falls, ID | 4 | 
| 7 | 7 | 7 | 
                                                      | 
                                                    Daniel Lynch Spokane, WA | Spokane, WA | - | 
| 8 | 13 | 28 | 
                                                      | 
                                                    Taz Tarr Spokane, WA | Spokane, WA | 5 | 
| 9 | 1 | 18 | 
                                                      | 
                                                    Andrew Bennett Davenport, WA | Davenport, WA | -8 | 
| 10 | 8 | 98 | 
                                                      | 
                                                    Racyn Rupert Spokane, WA | Spokane, WA | -2 | 
| 11 | 33 | 
                                                      | 
                                                    Nicholas Richardson Spokane, WA | Spokane, WA | - | |
| 12 | 9 | 05 | 
                                                      | 
                                                    Wyatt Frear Post Falls, ID | Post Falls, ID | -3 | 
| 13 | 10 | 
                                                      | 
                                                    Cara Tarr Spokane, WA | Spokane, WA | - | |
| 14 | 6 | 52 | 
                                                      | 
                                                    Sara Duncan Athol, ID | Athol, ID | -8 | 
| 15 | 4 | 8 | 
                                                      | 
                                                    Ryan Burnett Spokane, WA | Spokane, WA | -11 | 
| 16 | 2 | 4 | 
                                                      | 
                                                    Karin Pitzer Umatilla, OR | Umatilla, OR | -14 | 
| 17 | 3 | 00 | 
                                                      | 
                                                    Joseph Ross VALLEY, WA | VALLEY, WA | -14 | 
| 18 | 15 | 59 | 
                                                      | 
                                                    Colton Garber Spokane Valley, WA | Spokane Valley, WA | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 | 
                                                      | 
                                                    Nicholas Richardson Spokane, WA | Spokane, WA | - | 
| 2 | 2 | 10 | 
                                                      | 
                                                    Cara Tarr Spokane, WA | Spokane, WA | - | 
| 3 | 5 | 83 | 
                                                      | 
                                                    Rob Lewis Greenacres, WA | Greenacres, WA | 2 | 
| 4 | 11 | 47 | 
                                                      | 
                                                    Devin Kempe Spokane, WA | Spokane, WA | 7 | 
| 5 | 8 | 11 | 
                                                      | 
                                                    Anthony Huck Spokane Valley, WA | Spokane Valley, WA | 3 | 
| 6 | 14 | 55 | 
                                                      | 
                                                    Brice Barton Spokane, WA | Spokane, WA | 8 | 
| 7 | 7 | 17 | 
                                                      | 
                                                    Justin Swartz St. Marie's, ID | St. Marie's, ID | - | 
| 8 | 4 | 23 | 
                                                      | 
                                                    Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | -4 | 
| 9 | 10 | 21T | 
                                                      | 
                                                    Brody Tarr Spokane, WA | Spokane, WA | 1 | 
| 10 | 3 | 29S | 
                                                      | 
                                                    Scott Soderberg Otis Orchards, WA | Otis Orchards, WA | -7 | 
| 11 | 9 | 24 | 
                                                      | 
                                                    Kendall Kempe Spokane, WA | Spokane, WA | -2 | 
| 12 | 12 | 1 | 
                                                      | 
                                                    Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | - | 
| 13 | 17 | 76 | 
                                                      | 
                                                    Bruce Waugh Spokane, WA | Spokane, WA | 4 | 
| 14 | 16 | 44 | 
                                                      | 
                                                    Michael Canton Spokane, WA | Spokane, WA | 2 | 
| 15 | 6 | 32 | 
                                                      | 
                                                    Wes Tucker Spokane, WA | Spokane, WA | -9 | 
| 16 | 18 | 22R | 
                                                      | 
                                                    Aubree Rea Spokane, WA | Spokane, WA | 2 | 
| 17 | 13 | 81K | 
                                                      | 
                                                    Mike Knott Priest River, ID | Priest River, ID | -4 | 
| DNS | 15 | 64 | 
                                                      | 
                                                    Chris Charlebois Hayden, ID | Hayden, ID | - | 
D HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 | 
                                                      | 
                                                    Devin Kempe Spokane, WA | Spokane, WA | 5 | 
| 2 | 2 | 64 | 
                                                      | 
                                                    Chris Charlebois Hayden, ID | Hayden, ID | - | 
| 3 | 3 | 55 | 
                                                      | 
                                                    Brice Barton Spokane, WA | Spokane, WA | - | 
| 4 | 5 | 1 | 
                                                      | 
                                                    Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | 1 | 
| 5 | 4 | 81K | 
                                                      | 
                                                    Mike Knott Priest River, ID | Priest River, ID | -1 | 
| 6 | 7 | 21T | 
                                                      | 
                                                    Brody Tarr Spokane, WA | Spokane, WA | 1 | 
| 7 | 9 | 76 | 
                                                      | 
                                                    Bruce Waugh Spokane, WA | Spokane, WA | 2 | 
| 8 | 1 | 44 | 
                                                      | 
                                                    Michael Canton Spokane, WA | Spokane, WA | -7 | 
| 9 | 8 | 22R | 
                                                      | 
                                                    Aubree Rea Spokane, WA | Spokane, WA | -1 | 
C HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 | 
                                                      | 
                                                    Rob Lewis Greenacres, WA | Greenacres, WA | 4 | 
| 2 | 7 | 29S | 
                                                      | 
                                                    Scott Soderberg Otis Orchards, WA | Otis Orchards, WA | 5 | 
| 3 | 6 | 23 | 
                                                      | 
                                                    Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | 3 | 
| 4 | 8 | 10 | 
                                                      | 
                                                    Cara Tarr Spokane, WA | Spokane, WA | 4 | 
| 5 | 9 | 33 | 
                                                      | 
                                                    Nicholas Richardson Spokane, WA | Spokane, WA | 4 | 
| 6 | 3 | 17 | 
                                                      | 
                                                    Justin Swartz St. Marie's, ID | St. Marie's, ID | -3 | 
| 7 | 1 | 24 | 
                                                      | 
                                                    Kendall Kempe Spokane, WA | Spokane, WA | -6 | 
| 8 | 4 | 32 | 
                                                      | 
                                                    Wes Tucker Spokane, WA | Spokane, WA | -4 | 
| 9 | 2 | 11 | 
                                                      | 
                                                    Anthony Huck Spokane Valley, WA | Spokane Valley, WA | -7 | 
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 
                                                      | 
                                                    Ryan Burnett Spokane, WA | Spokane, WA | 3 | 
| 2 | 3 | 00 | 
                                                      | 
                                                    Joseph Ross VALLEY, WA | VALLEY, WA | 1 | 
| 3 | 5 | 22 | 
                                                      | 
                                                    David Hatton Spokane, WA | Spokane, WA | 2 | 
| 4 | 7 | 7 | 
                                                      | 
                                                    Daniel Lynch Spokane, WA | Spokane, WA | 3 | 
| 5 | 6 | 52 | 
                                                      | 
                                                    Sara Duncan Athol, ID | Athol, ID | 1 | 
| 6 | 2 | 4 | 
                                                      | 
                                                    Karin Pitzer Umatilla, OR | Umatilla, OR | -4 | 
| 7 | 8 | 98 | 
                                                      | 
                                                    Racyn Rupert Spokane, WA | Spokane, WA | 1 | 
| 8 | 1 | 18 | 
                                                      | 
                                                    Andrew Bennett Davenport, WA | Davenport, WA | -7 | 
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 | 
                                                      | 
                                                    Wyatt Frear Post Falls, ID | Post Falls, ID | - | 
| 2 | 3 | 77 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 1 | 
| 3 | 8 | 51 | 
                                                      | 
                                                    Jared Storer Spokane, WA | Spokane, WA | 5 | 
| 4 | 4 | 2 | 
                                                      | 
                                                    Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | - | 
| 5 | 6 | 73 | 
                                                      | 
                                                    Garrett Edwards Newman Lake, WA | Newman Lake, WA | 1 | 
| 6 | 5 | 28 | 
                                                      | 
                                                    Taz Tarr Spokane, WA | Spokane, WA | -1 | 
| 7 | 2 | 56 | 
                                                      | 
                                                    Michael Harper Post Falls, ID | Post Falls, ID | -5 | 
| 8 | 7 | 59 | 
                                                      | 
                                                    Colton Garber Spokane Valley, WA | Spokane Valley, WA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 51 | 
                                                      | 
                                                    Jared Storer Spokane, WA | Spokane, WA | 16.765 | 
| 2 | 10 | 59 | 
                                                      | 
                                                    Colton Garber Spokane Valley, WA | Spokane Valley, WA | 16.801 | 
| 3 | 8 | 73 | 
                                                      | 
                                                    Garrett Edwards Newman Lake, WA | Newman Lake, WA | 16.886 | 
| 4 | 33 | 28 | 
                                                      | 
                                                    Taz Tarr Spokane, WA | Spokane, WA | 16.979 | 
| 5 | 31 | 2 | 
                                                      | 
                                                    Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 17.034 | 
| 6 | 32 | 77 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 17.085 | 
| 7 | 11 | 56 | 
                                                      | 
                                                    Michael Harper Post Falls, ID | Post Falls, ID | 17.137 | 
| 8 | 9 | 05 | 
                                                      | 
                                                    Wyatt Frear Post Falls, ID | Post Falls, ID | 17.142 | 
| 9 | 25 | 98 | 
                                                      | 
                                                    Racyn Rupert Spokane, WA | Spokane, WA | 17.155 | 
| 10 | 20 | 7 | 
                                                      | 
                                                    Daniel Lynch Spokane, WA | Spokane, WA | 17.204 | 
| 11 | 7 | 52 | 
                                                      | 
                                                    Sara Duncan Athol, ID | Athol, ID | 17.204 | 
| 12 | 12 | 22 | 
                                                      | 
                                                    David Hatton Spokane, WA | Spokane, WA | 17.222 | 
| 13 | 4 | 8 | 
                                                      | 
                                                    Ryan Burnett Spokane, WA | Spokane, WA | 17.228 | 
| 14 | 24 | 00 | 
                                                      | 
                                                    Joseph Ross VALLEY, WA | VALLEY, WA | 17.258 | 
| 15 | 21 | 4 | 
                                                      | 
                                                    Karin Pitzer Umatilla, OR | Umatilla, OR | 17.313 | 
| 16 | 3 | 18 | 
                                                      | 
                                                    Andrew Bennett Davenport, WA | Davenport, WA | 17.322 | 
| Top 16 transfer | ||||||
| 17 | 23 | 33 | 
                                                      | 
                                                    Nicholas Richardson Spokane, WA | Spokane, WA | 17.359 | 
| 18 | 30 | 10 | 
                                                      | 
                                                    Cara Tarr Spokane, WA | Spokane, WA | 17.399 | 
| 19 | 26 | 29S | 
                                                      | 
                                                    Scott Soderberg Otis Orchards, WA | Otis Orchards, WA | 17.510 | 
| 20 | 13 | 23 | 
                                                      | 
                                                    Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | 17.565 | 
| 21 | 19 | 83 | 
                                                      | 
                                                    Rob Lewis Greenacres, WA | Greenacres, WA | 17.697 | 
| 22 | 34 | 32 | 
                                                      | 
                                                    Wes Tucker Spokane, WA | Spokane, WA | 17.702 | 
| 23 | 28 | 17 | 
                                                      | 
                                                    Justin Swartz St. Marie's, ID | St. Marie's, ID | 17.731 | 
| 24 | 14 | 11 | 
                                                      | 
                                                    Anthony Huck Spokane Valley, WA | Spokane Valley, WA | 17.831 | 
| 25 | 17 | 24 | 
                                                      | 
                                                    Kendall Kempe Spokane, WA | Spokane, WA | 17.844 | 
| 26 | 29 | 21T | 
                                                      | 
                                                    Brody Tarr Spokane, WA | Spokane, WA | 17.856 | 
| 27 | 16 | 47 | 
                                                      | 
                                                    Devin Kempe Spokane, WA | Spokane, WA | 17.865 | 
| 28 | 15 | 1 | 
                                                      | 
                                                    Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | 17.986 | 
| 29 | 18 | 81K | 
                                                      | 
                                                    Mike Knott Priest River, ID | Priest River, ID | 18.236 | 
| 30 | 2 | 55 | 
                                                      | 
                                                    Brice Barton Spokane, WA | Spokane, WA | 18.369 | 
| 31 | 6 | 64 | 
                                                      | 
                                                    Chris Charlebois Hayden, ID | Hayden, ID | 18.492 | 
| 32 | 35 | 76 | 
                                                      | 
                                                    Bruce Waugh Spokane, WA | Spokane, WA | 19.116 | 
| 33 | 5 | 44 | 
                                                      | 
                                                    Michael Canton Spokane, WA | Spokane, WA | 19.647 | 
| 34 | 22 | 22R | 
                                                      | 
                                                    Aubree Rea Spokane, WA | Spokane, WA | 20.056 | 
| DNS | 36 | 28X | 
                                                      | 
                                                    Neil Smith Spokane, WA | Spokane, WA | |
| DNS | 1 | 55N | 
                                                      | 
                                                    Casey Barton-Neil Spokane, WA | Spokane, WA | |
Park Model Homes Fever 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 96G | 
                                                      | 
                                                    KC Garber Spokane, WA | Spokane, WA | 13 | 
| 2 | 13 | 72 | 
                                                      | 
                                                    Kameron McKeehan Lewiston, ID | Lewiston, ID | 11 | 
| 3 | 12 | 64 | 
                                                      | 
                                                    Landon Edwards Spokane Valley, WA | Spokane Valley, WA | 9 | 
| 4 | 5 | 8 | 
                                                      | 
                                                    Cameron Jeske Spokane, WA | Spokane, WA | 1 | 
| 5 | 9 | 85 | 
                                                      | 
                                                    Paul Ross Spokane, WA | Spokane, WA | 4 | 
| 6 | 2 | 88J | 
                                                      | 
                                                    Tyler Jack CLAYTON, WA | CLAYTON, WA | -4 | 
| 7 | 8 | 12 | 
                                                      | 
                                                    Bryant Routt Spokane, WA | Spokane, WA | 1 | 
| 8 | 6 | 44 | 
                                                      | 
                                                    Brandon Smith Spokane, WA | Spokane, WA | -2 | 
| 9 | 11 | 117 | 
                                                      | 
                                                    Patrick Di Bari Spokane, WA | Spokane, WA | 2 | 
| 10 | 4 | 67 | 
                                                      | 
                                                    Rich Hatton Otis Orchards, WA | Otis Orchards, WA | -6 | 
| 11 | 3 | 69 | 
                                                      | 
                                                    Wyatt Berkel Elk, WA | Elk, WA | -8 | 
| 12 | 15 | 75 | 
                                                      | 
                                                    Tanner Piper Post Falls, ID | Post Falls, ID | 3 | 
| 13 | 10 | 3 | 
                                                      | 
                                                    Colton Schultz Spokane, WA | Spokane, WA | -3 | 
| 14 | 1 | 96C | 
                                                      | 
                                                    Cameron Christman Cheney, WA | Cheney, WA | -13 | 
| 15 | 17 | 99X | 
                                                      | 
                                                    Stephen Plesek Spokane, WA | Spokane, WA | 2 | 
| 16 | 7 | 16 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | -9 | 
| 17 | 16 | 168 | 
                                                      | 
                                                    Mitch Jeske Hillyard, WA | Hillyard, WA | -1 | 
C HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 | 
                                                      | 
                                                    Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 1 | 
| 2 | 4 | 96C | 
                                                      | 
                                                    Cameron Christman Cheney, WA | Cheney, WA | 2 | 
| 3 | 3 | 48 | 
                                                      | 
                                                    Larry Christen Spokane, WA | Spokane, WA | - | 
| 4 | 5 | 88J | 
                                                      | 
                                                    Tyler Jack CLAYTON, WA | CLAYTON, WA | 1 | 
| 5 | 6 | 69 | 
                                                      | 
                                                    Wyatt Berkel Elk, WA | Elk, WA | 1 | 
| DNS | 1 | 75 | 
                                                      | 
                                                    Tanner Piper Post Falls, ID | Post Falls, ID | - | 
| DNS | 7 | 99X | 
                                                      | 
                                                    Stephen Plesek Spokane, WA | Spokane, WA | - | 
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 
                                                      | 
                                                    Cameron Jeske Spokane, WA | Spokane, WA | 1 | 
| 2 | 5 | 168 | 
                                                      | 
                                                    Mitch Jeske Hillyard, WA | Hillyard, WA | 3 | 
| 3 | 4 | 16 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | 1 | 
| 4 | 6 | 12 | 
                                                      | 
                                                    Bryant Routt Spokane, WA | Spokane, WA | 2 | 
| 5 | 3 | 44 | 
                                                      | 
                                                    Brandon Smith Spokane, WA | Spokane, WA | -2 | 
| 6 BF | 1 | 67 | 
                                                      | 
                                                    Rich Hatton Otis Orchards, WA | Otis Orchards, WA | -5 | 
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 | 
                                                      | 
                                                    Paul Ross Spokane, WA | Spokane, WA | - | 
| 2 | 2 | 3 | 
                                                      | 
                                                    Colton Schultz Spokane, WA | Spokane, WA | - | 
| 3 | 5 | 72 | 
                                                      | 
                                                    Kameron McKeehan Lewiston, ID | Lewiston, ID | 2 | 
| 4 | 6 | 96G | 
                                                      | 
                                                    KC Garber Spokane, WA | Spokane, WA | 2 | 
| 5 | 4 | 64 | 
                                                      | 
                                                    Landon Edwards Spokane Valley, WA | Spokane Valley, WA | -1 | 
| 6 | 3 | 117 | 
                                                      | 
                                                    Patrick Di Bari Spokane, WA | Spokane, WA | -3 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96G | 
                                                      | 
                                                    KC Garber Spokane, WA | Spokane, WA | 14.998 | 
| 2 | 12 | 72 | 
                                                      | 
                                                    Kameron McKeehan Lewiston, ID | Lewiston, ID | 15.011 | 
| 3 | 5 | 64 | 
                                                      | 
                                                    Landon Edwards Spokane Valley, WA | Spokane Valley, WA | 15.060 | 
| 4 | 4 | 117 | 
                                                      | 
                                                    Patrick Di Bari Spokane, WA | Spokane, WA | 15.167 | 
| 5 | 17 | 3 | 
                                                      | 
                                                    Colton Schultz Spokane, WA | Spokane, WA | 15.194 | 
| 6 | 15 | 85 | 
                                                      | 
                                                    Paul Ross Spokane, WA | Spokane, WA | 15.205 | 
| 7 | 16 | 12 | 
                                                      | 
                                                    Bryant Routt Spokane, WA | Spokane, WA | 15.306 | 
| 8 | 11 | 168 | 
                                                      | 
                                                    Mitch Jeske Hillyard, WA | Hillyard, WA | 15.308 | 
| 9 | 10 | 16 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | 15.362 | 
| 10 | 18 | 44 | 
                                                      | 
                                                    Brandon Smith Spokane, WA | Spokane, WA | 15.381 | 
| 11 | 9 | 8 | 
                                                      | 
                                                    Cameron Jeske Spokane, WA | Spokane, WA | 15.384 | 
| 12 | 7 | 67 | 
                                                      | 
                                                    Rich Hatton Otis Orchards, WA | Otis Orchards, WA | 15.422 | 
| 13 | 1 | 69 | 
                                                      | 
                                                    Wyatt Berkel Elk, WA | Elk, WA | 15.460 | 
| 14 | 8 | 88J | 
                                                      | 
                                                    Tyler Jack CLAYTON, WA | CLAYTON, WA | 15.482 | 
| 15 | 3 | 96C | 
                                                      | 
                                                    Cameron Christman Cheney, WA | Cheney, WA | 15.486 | 
| 16 | 2 | 48 | 
                                                      | 
                                                    Larry Christen Spokane, WA | Spokane, WA | 15.555 | 
| 17 | 19 | 43 | 
                                                      | 
                                                    Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 15.563 | 
| 18 | 14 | 99X | 
                                                      | 
                                                    Stephen Plesek Spokane, WA | Spokane, WA | 16.352 | 
| 19 | 13 | 75 | 
                                                      | 
                                                    Tanner Piper Post Falls, ID | Post Falls, ID | 18.875 | 
| All transfer | ||||||
Lanzce Douglass Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 3 | 
| 2 | 3 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | 1 | 
| 3 | 6 | 27 | 
                                                      | 
                                                    Sydney Hamlin Post Falls, ID | Post Falls, ID | 3 | 
| 4 | 2 | 1C | 
                                                      | 
                                                    Carter Sweatman Hoquiam, WA | Hoquiam, WA | -2 | 
| 5 | 1 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | -4 | 
| DNS | 5 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | - | 
HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | 4 | 
| 2 | 4 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 2 | 
| 3 | 3 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | - | 
| 4 | 2 | 1C | 
                                                      | 
                                                    Carter Sweatman Hoquiam, WA | Hoquiam, WA | -2 | 
| 5 | 1 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | -4 | 
| DNS | 6 | 27 | 
                                                      | 
                                                    Sydney Hamlin Post Falls, ID | Post Falls, ID | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | 16.388 | 
| 2 | 3 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 16.496 | 
| 3 | 1 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | 16.588 | 
| 4 | 5 | 1C | 
                                                      | 
                                                    Carter Sweatman Hoquiam, WA | Hoquiam, WA | 18.095 | 
| 5 | 4 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | 18.161 | 
| All transfer | ||||||
RaceCals Pro Late Models
RACE #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 | 
                                                      | 
                                                    Nick Gibson Garden City, MO | Garden City, MO | 1 | 
| 2 | 4 | 1 | 
                                                      | 
                                                    Kasey Kleyn Quincy, WA | Quincy, WA | 2 | 
| 3 | 3 | 5 | 
                                                      | 
                                                    Braeden Havens AirwayHeights, WA | AirwayHeights, WA | - | 
| 4 | 6 | 29 | 
                                                      | 
                                                    Jason O'Neil Mead, WA | Mead, WA | 2 | 
| 5 | 1 | 55 | 
                                                      | 
                                                    Haeden Plybon Spokane, WA | Spokane, WA | -4 | 
| 6 | 7 | 26 | 
                                                      | 
                                                    John Newhouse Twin Falls, ID | Twin Falls, ID | 1 | 
| 7 | 5 | 7 | 
                                                      | 
                                                    Zach Riehl Corbett, OR | Corbett, OR | -2 | 
| 8 | 12 | 93 | 
                                                      | 
                                                    Dave Garber Spokane, WA | Spokane, WA | 4 | 
| 9 | 9 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | - | 
| 10 | 13 | 51 | 
                                                      | 
                                                    Keen Meeks Post Falls, ID | Post Falls, ID | 3 | 
| 11 | 10 | 45S | 
                                                      | 
                                                    Aleena Schovaers Spokane Valley, WA | Spokane Valley, WA | -1 | 
| 12 | 8 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | -4 | 
| 13 | 11 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | -2 | 
| DNS | 14 | 22 | 
                                                      | 
                                                    Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | - | 
RACE #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 | 
                                                      | 
                                                    Haeden Plybon Spokane, WA | Spokane, WA | 1 | 
| 2 | 1 | 11 | 
                                                      | 
                                                    Nick Gibson Garden City, MO | Garden City, MO | -1 | 
| 3 | 4 | 5 | 
                                                      | 
                                                    Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 1 | 
| 4 | 6 | 1 | 
                                                      | 
                                                    Kasey Kleyn Quincy, WA | Quincy, WA | 2 | 
| 5 | 7 | 7 | 
                                                      | 
                                                    Zach Riehl Corbett, OR | Corbett, OR | 2 | 
| 6 | 5 | 29 | 
                                                      | 
                                                    Jason O'Neil Mead, WA | Mead, WA | -1 | 
| 7 | 3 | 26 | 
                                                      | 
                                                    John Newhouse Twin Falls, ID | Twin Falls, ID | -4 | 
| 8 | 8 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | - | 
| 9 | 11 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | 2 | 
| 10 | 10 | 28 | 
                                                      | 
                                                    Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | - | 
| 11 | 13 | 45S | 
                                                      | 
                                                    Aleena Schovaers Spokane Valley, WA | Spokane Valley, WA | 2 | 
| 12 | 14 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | 2 | 
| 13 | 9 | 93 | 
                                                      | 
                                                    Dave Garber Spokane, WA | Spokane, WA | -4 | 
| 14 | 12 | 51 | 
                                                      | 
                                                    Keen Meeks Post Falls, ID | Post Falls, ID | -2 | 
| 15 | 15 | 22 | 
                                                      | 
                                                    Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 55 | 
                                                      | 
                                                    Haeden Plybon Spokane, WA | Spokane, WA | 14.020 | 
| 2 | 5 | 11 | 
                                                      | 
                                                    Nick Gibson Garden City, MO | Garden City, MO | 14.037 | 
| 3 | 10 | 26 | 
                                                      | 
                                                    John Newhouse Twin Falls, ID | Twin Falls, ID | 14.150 | 
| 4 | 6 | 5 | 
                                                      | 
                                                    Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 14.174 | 
| 5 | 11 | 29 | 
                                                      | 
                                                    Jason O'Neil Mead, WA | Mead, WA | 14.184 | 
| 6 | 7 | 1 | 
                                                      | 
                                                    Kasey Kleyn Quincy, WA | Quincy, WA | 14.206 | 
| 7 | 13 | 7 | 
                                                      | 
                                                    Zach Riehl Corbett, OR | Corbett, OR | 14.225 | 
| 8 | 9 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | 14.275 | 
| 9 | 4 | 93 | 
                                                      | 
                                                    Dave Garber Spokane, WA | Spokane, WA | 14.286 | 
| 10 | 14 | 28 | 
                                                      | 
                                                    Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | 14.645 | 
| 11 | 3 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | 14.703 | 
| 12 | 8 | 51 | 
                                                      | 
                                                    Keen Meeks Post Falls, ID | Post Falls, ID | 14.789 | 
| 13 | 15 | 45S | 
                                                      | 
                                                    Aleena Schovaers Spokane Valley, WA | Spokane Valley, WA | 14.942 | 
| 14 | 2 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | 15.055 | 
| 15 | 1 | 22 | 
                                                      | 
                                                    Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | 15.478 | 
| All transfer | ||||||







































































