
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					
6/10/2023 - Stateline Speedway
Post Falls, ID
Speedster Night
ALL KIDS 17 AND UNDER ARE FREE! (Grandstands Only)
Classes
Track Contact
Full Event Information on MyRacePass
Evergreen State Towing Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51 | 
                                                      | 
                                                    Jonathan Zaretzke Seattle, WA | Seattle, WA | 8 | 
| 2 | 7 | 63 | 
                                                      | 
                                                    Brock Denney Kalispell, MT | Kalispell, MT | 5 | 
| 3 | 8 | 16 | 
                                                      | 
                                                    Alex Mandere Spokane, WA | Spokane, WA | 5 | 
| 4 | 5 | 9 | 
                                                      | 
                                                    Kody Graham Liverpool, NY | Liverpool, NY | 1 | 
| 5 | 4 | 4 | 
                                                      | 
                                                    Shane Quinn Spokane, WA | Spokane, WA | -1 | 
| 6 | 2 | 3 | 
                                                      | 
                                                    Neena Kik Hermiston, OR | Hermiston, OR | -4 | 
| 7 | 3 | 52 | 
                                                      | 
                                                    Chad Bennett Ellensburg, WA | Ellensburg, WA | -4 | 
| 8 | 1 | 8 | 
                                                      | 
                                                    Steve Berven West Richland, WA | West Richland, WA | -7 | 
| 9 | 13 | 86 | 
                                                      | 
                                                    Dennis McMullen Stanwood, WA | Stanwood, WA | 4 | 
| 10 | 10 | 28 | 
                                                      | 
                                                    Owen Zahnow Spirt Lake, ID | Spirt Lake, ID | - | 
| 11 | 11 | 5 | 
                                                      | 
                                                    Blake Gettmann Hermiston, OR | Hermiston, OR | - | 
| 12 | 12 | 7 | 
                                                      | 
                                                    Donald Gist Umatilla, OR | Umatilla, OR | - | 
| 13 | 6 | 1 | 
                                                      | 
                                                    Marissa Sawin Snohomish, WA | Snohomish, WA | -7 | 
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 | 
                                                      | 
                                                    Dennis McMullen Stanwood, WA | Stanwood, WA | - | 
| 2 | 6 | 3 | 
                                                      | 
                                                    Neena Kik Hermiston, OR | Hermiston, OR | 4 | 
| 3 | 2 | 7 | 
                                                      | 
                                                    Donald Gist Umatilla, OR | Umatilla, OR | -1 | 
| 4 | 5 | 8 | 
                                                      | 
                                                    Steve Berven West Richland, WA | West Richland, WA | 1 | 
| 5 | 7 | 52 | 
                                                      | 
                                                    Chad Bennett Ellensburg, WA | Ellensburg, WA | 2 | 
| 6 | 3 | 5 | 
                                                      | 
                                                    Blake Gettmann Hermiston, OR | Hermiston, OR | -3 | 
| 7 | 4 | 28 | 
                                                      | 
                                                    Owen Zahnow Spirt Lake, ID | Spirt Lake, ID | -3 | 
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 | 
                                                      | 
                                                    Jonathan Zaretzke Seattle, WA | Seattle, WA | 5 | 
| 2 | 4 | 63 | 
                                                      | 
                                                    Brock Denney Kalispell, MT | Kalispell, MT | 2 | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Marissa Sawin Snohomish, WA | Snohomish, WA | - | 
| 4 | 2 | 9 | 
                                                      | 
                                                    Kody Graham Liverpool, NY | Liverpool, NY | -2 | 
| 5 | 5 | 16 | 
                                                      | 
                                                    Alex Mandere Spokane, WA | Spokane, WA | - | 
| 6 | 1 | 4 | 
                                                      | 
                                                    Shane Quinn Spokane, WA | Spokane, WA | -5 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 51 | 
                                                      | 
                                                    Jonathan Zaretzke Seattle, WA | Seattle, WA | 14.958 | 
| 2 | 8 | 16 | 
                                                      | 
                                                    Alex Mandere Spokane, WA | Spokane, WA | 15.255 | 
| 3 | 3 | 63 | 
                                                      | 
                                                    Brock Denney Kalispell, MT | Kalispell, MT | 15.264 | 
| 4 | 12 | 1 | 
                                                      | 
                                                    Marissa Sawin Snohomish, WA | Snohomish, WA | 15.320 | 
| 5 | 6 | 9 | 
                                                      | 
                                                    Kody Graham Liverpool, NY | Liverpool, NY | 15.335 | 
| 6 | 13 | 1S | 
                                                      | 
                                                    Shane Sawin Snohomish, WA | Snohomish, WA | 15.355 | 
| 7 | 11 | 4 | 
                                                      | 
                                                    Shane Quinn Spokane, WA | Spokane, WA | 15.382 | 
| 8 | 1 | 52 | 
                                                      | 
                                                    Chad Bennett Ellensburg, WA | Ellensburg, WA | 15.443 | 
| 9 | 7 | 3 | 
                                                      | 
                                                    Neena Kik Hermiston, OR | Hermiston, OR | 15.553 | 
| 10 | 2 | 8 | 
                                                      | 
                                                    Steve Berven West Richland, WA | West Richland, WA | 15.602 | 
| 11 | 14 | 28 | 
                                                      | 
                                                    Owen Zahnow Spirt Lake, ID | Spirt Lake, ID | 15.709 | 
| 12 | 9 | 01 | 
                                                      | 
                                                    Ben Matheson Pasco, WA | Pasco, WA | 15.729 | 
| 13 | 4 | 5 | 
                                                      | 
                                                    Blake Gettmann Hermiston, OR | Hermiston, OR | 15.762 | 
| 14 | 5 | 7 | 
                                                      | 
                                                    Donald Gist Umatilla, OR | Umatilla, OR | 15.903 | 
| 15 | 10 | 86 | 
                                                      | 
                                                    Dennis McMullen Stanwood, WA | Stanwood, WA | 16.234 | 
| All transfer | ||||||
Lanzce Douglass Bandoleros
A Main Twin 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 1 | 
| 2 | 1 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | -1 | 
| 3 | 3 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | - | 
| 4 | 4 | 27 | 
                                                      | 
                                                    Sydney Hamlin Post Falls, ID | Post Falls, ID | - | 
| 5 | 5 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | - | 
| 6 | 7 | 44S | 
                                                      | 
                                                    Braxton Smith PostFalls, ID | PostFalls, ID | 1 | 
| DNS | 6 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | - | 
B Main Twin 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | - | 
| 2 | 3 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | 1 | 
| 3 | 2 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | -1 | 
| 4 | 5 | 27 | 
                                                      | 
                                                    Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 | 
| 5 | 6 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | 1 | 
| 6 | 7 | 44S | 
                                                      | 
                                                    Braxton Smith PostFalls, ID | PostFalls, ID | 1 | 
| 7 | 4 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | -3 | 
| All transfer | ||||||
HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | 5 | 
| 2 | 4 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | 2 | 
| 3 | 5 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 2 | 
| 4 | 1 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | -3 | 
| 5 | 2 | 27 | 
                                                      | 
                                                    Sydney Hamlin Post Falls, ID | Post Falls, ID | -3 | 
| 6 | 3 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | -3 | 
| 7 | 7 | 44S | 
                                                      | 
                                                    Braxton Smith PostFalls, ID | PostFalls, ID | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | 16.401 | 
| 2 | 4 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 16.446 | 
| 3 | 1 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | 16.472 | 
| 4 | 7 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | 16.755 | 
| 5 | 3 | 27 | 
                                                      | 
                                                    Sydney Hamlin Post Falls, ID | Post Falls, ID | 16.923 | 
| 6 | 5 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | 16.957 | 
| 7 | 6 | 44S | 
                                                      | 
                                                    Braxton Smith PostFalls, ID | PostFalls, ID | 23.743 | 
RaceCals Pro Late Models
A Main Twin 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 | 
                                                      | 
                                                    Corey Allard Sandpoint, ID | Sandpoint, ID | 4 | 
| 2 | 3 | 93 | 
                                                      | 
                                                    Dave Garber Spokane, WA | Spokane, WA | 1 | 
| 3 | 2 | 11D | 
                                                      | 
                                                    Danica Dart Ephrata, WA | Ephrata, WA | -1 | 
| 4 | 7 | 22S | 
                                                      | 
                                                    Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 3 | 
| 5 | 9 | 1 | 
                                                      | 
                                                    Mitch Kleyn Quincy, WA | Quincy, WA | 4 | 
| 6 | 6 | 11 | 
                                                      | 
                                                    Nick Gibson Garden City, MO | Garden City, MO | - | 
| 7 | 1 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | -6 | 
| 8 | 4 | 5 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | -4 | 
| 9 | 14 | 8 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | 5 | 
| 10 | 8 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | -2 | 
| 11 | 10 | 28 | 
                                                      | 
                                                    Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | -1 | 
| 12 | 12 | 45S | 
                                                      | 
                                                    Aleena Schovaers Spokane Valley, WA | Spokane Valley, WA | - | 
| 13 | 13 | 22 | 
                                                      | 
                                                    Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | - | 
| 14 | 11 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | -3 | 
B Main Twin 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 
                                                      | 
                                                    Nick Gibson Garden City, MO | Garden City, MO | 9 | 
| 2 | 9 | 23 | 
                                                      | 
                                                    Corey Allard Sandpoint, ID | Sandpoint, ID | 7 | 
| 3 | 8 | 5 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | 5 | 
| 4 | 7 | 93 | 
                                                      | 
                                                    Dave Garber Spokane, WA | Spokane, WA | 3 | 
| 5 | 6 | 11D | 
                                                      | 
                                                    Danica Dart Ephrata, WA | Ephrata, WA | 1 | 
| 6 | 5 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | -1 | 
| 7 | 2 | 8 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | -5 | 
| 8 | 4 | 22S | 
                                                      | 
                                                    Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | -4 | 
| 9 | 14 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | 5 | 
| 10 | 3 | 1 | 
                                                      | 
                                                    Mitch Kleyn Quincy, WA | Quincy, WA | -7 | 
| 11 | 1 | 28 | 
                                                      | 
                                                    Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | -10 | 
| 12 | 11 | 51 | 
                                                      | 
                                                    Zane Meeks Post Falls, ID | Post Falls, ID | -1 | 
| 13 | 13 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | - | 
| 14 | 12 | 45S | 
                                                      | 
                                                    Aleena Schovaers Spokane Valley, WA | Spokane Valley, WA | -2 | 
| 15 | 15 | 22 | 
                                                      | 
                                                    Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 | 
                                                      | 
                                                    Nick Gibson Garden City, MO | Garden City, MO | 13.912 | 
| 2 | 1 | 23 | 
                                                      | 
                                                    Corey Allard Sandpoint, ID | Sandpoint, ID | 13.932 | 
| 3 | 8 | 5 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | 13.998 | 
| 4 | 6 | 93 | 
                                                      | 
                                                    Dave Garber Spokane, WA | Spokane, WA | 14.046 | 
| 5 | 4 | 11D | 
                                                      | 
                                                    Danica Dart Ephrata, WA | Ephrata, WA | 14.126 | 
| 6 | 12 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | 14.163 | 
| 7 | 13 | 22S | 
                                                      | 
                                                    Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 14.170 | 
| 8 | 10 | 1 | 
                                                      | 
                                                    Mitch Kleyn Quincy, WA | Quincy, WA | 14.215 | 
| 9 | 9 | 8 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | 14.321 | 
| 10 | 14 | 28 | 
                                                      | 
                                                    Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | 14.569 | 
| 11 | 11 | 51 | 
                                                      | 
                                                    Zane Meeks Post Falls, ID | Post Falls, ID | 14.770 | 
| 12 | 15 | 45S | 
                                                      | 
                                                    Aleena Schovaers Spokane Valley, WA | Spokane Valley, WA | 14.851 | 
| 13 | 2 | 22 | 
                                                      | 
                                                    Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | 14.881 | 
| 14 | 3 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | 14.894 | 
| 15 | 5 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | 15.045 | 
| All transfer | ||||||
Johnson Surveying Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 9 | 
| 2 | 8 | 68 | 
                                                      | 
                                                    Bart Hector Jr Ephrata, WA | Ephrata, WA | 6 | 
| 3 | 5 | 38 | 
                                                      | 
                                                    Fred Simon Jr Spokane, WA | Spokane, WA | 2 | 
| 4 | 9 | 41 | 
                                                      | 
                                                    Andy Brown Spokane, WA | Spokane, WA | 5 | 
| 5 | 7 | 46 | 
                                                      | 
                                                    Bryan Butterfield Spokane, WA | Spokane, WA | 2 | 
| 6 | 6 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | - | 
| 7 | 11 | 10 | 
                                                      | 
                                                    Gauge Howell Athol, ID | Athol, ID | 4 | 
| 8 | 2 | 22B | 
                                                      | 
                                                    Darrell Barton Spokane, WA | Spokane, WA | -6 | 
| 9 | 13 | 34 | 
                                                      | 
                                                    Matt Hoyt Spokane, WA | Spokane, WA | 4 | 
| 10 | 12 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | 2 | 
| 11 | 3 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | -8 | 
| 12 | 1 | 86 | 
                                                      | 
                                                    Bart Hector Sr Ephrada, WA | Ephrada, WA | -11 | 
| 13 | 16 | 9G | 
                                                      | 
                                                    Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 3 | 
| 14 | 4 | 11 | 
                                                      | 
                                                    Brandon Richardson Spokane, WA | Spokane, WA | -10 | 
| 15 | 15 | 23T | 
                                                      | 
                                                    Caleb Taylor Pearl River, LA | Pearl River, LA | - | 
| DNS | 14 | 45 | 
                                                      | 
                                                    Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | - | 
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 | 
                                                      | 
                                                    Matt Hoyt Spokane, WA | Spokane, WA | 1 | 
| 2 | 1 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | -1 | 
| 3 | 5 | 86 | 
                                                      | 
                                                    Bart Hector Sr Ephrada, WA | Ephrada, WA | 2 | 
| 4 | 4 | 10 | 
                                                      | 
                                                    Gauge Howell Athol, ID | Athol, ID | - | 
| 5 | 7 | 23T | 
                                                      | 
                                                    Caleb Taylor Pearl River, LA | Pearl River, LA | 2 | 
| 6 | 3 | 45 | 
                                                      | 
                                                    Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | -3 | 
| 7 | 6 | 22B | 
                                                      | 
                                                    Darrell Barton Spokane, WA | Spokane, WA | -1 | 
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 | 
                                                      | 
                                                    Bryan Butterfield Spokane, WA | Spokane, WA | 4 | 
| 2 | 8 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 6 | 
| 3 | 7 | 41 | 
                                                      | 
                                                    Andy Brown Spokane, WA | Spokane, WA | 4 | 
| 4 | 6 | 68 | 
                                                      | 
                                                    Bart Hector Jr Ephrata, WA | Ephrata, WA | 2 | 
| 5 | 4 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | -1 | 
| 6 | 2 | 11 | 
                                                      | 
                                                    Brandon Richardson Spokane, WA | Spokane, WA | -4 | 
| 7 | 1 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | -6 | 
| 8 | 3 | 38 | 
                                                      | 
                                                    Fred Simon Jr Spokane, WA | Spokane, WA | -5 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 15.263 | 
| 2 | 2 | 41 | 
                                                      | 
                                                    Andy Brown Spokane, WA | Spokane, WA | 15.387 | 
| 3 | 7 | 68 | 
                                                      | 
                                                    Bart Hector Jr Ephrata, WA | Ephrata, WA | 15.404 | 
| 4 | 4 | 46 | 
                                                      | 
                                                    Bryan Butterfield Spokane, WA | Spokane, WA | 15.543 | 
| 5 | 12 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | 15.587 | 
| 6 | 14 | 38 | 
                                                      | 
                                                    Fred Simon Jr Spokane, WA | Spokane, WA | 15.589 | 
| 7 | 13 | 11 | 
                                                      | 
                                                    Brandon Richardson Spokane, WA | Spokane, WA | 15.889 | 
| 8 | 5 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | 15.901 | 
| 9 | 1 | 22B | 
                                                      | 
                                                    Darrell Barton Spokane, WA | Spokane, WA | 15.951 | 
| 10 | 8 | 86 | 
                                                      | 
                                                    Bart Hector Sr Ephrada, WA | Ephrada, WA | 16.077 | 
| 11 | 9 | 10 | 
                                                      | 
                                                    Gauge Howell Athol, ID | Athol, ID | 16.102 | 
| 12 | 11 | 45 | 
                                                      | 
                                                    Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 16.120 | 
| 13 | 10 | 34 | 
                                                      | 
                                                    Matt Hoyt Spokane, WA | Spokane, WA | 16.301 | 
| 14 | 3 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | 16.467 | 
| 15 | 15 | 23T | 
                                                      | 
                                                    Caleb Taylor Pearl River, LA | Pearl River, LA | 16.526 | 
| All transfer | ||||||




















































