
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					
8/19/2023 - Stateline Speedway
Post Falls, ID
Saturday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Lanzce Douglass Bandoleros
Bando Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 3 | 
| 2 | 1 | 44S | 
                                                      | 
                                                    Braxton Smith PostFalls, ID | PostFalls, ID | -1 | 
| 3 | 5 | 91 | 
                                                      | 
                                                    Dakota Ballard Yakima, WA | Yakima, WA | 2 | 
| 4 | 3 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | -1 | 
| 5 | 2 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | -3 | 
HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 4 | 
| 2 | 2 | 44S | 
                                                      | 
                                                    Braxton Smith PostFalls, ID | PostFalls, ID | - | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | - | 
| 4 | 4 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | - | 
| 5 | 1 | 91 | 
                                                      | 
                                                    Dakota Ballard Yakima, WA | Yakima, WA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 16.085 | 
| 2 | 3 | 7 | 
                                                      | 
                                                    Zachary Score Rathdrum, ID | Rathdrum, ID | 16.654 | 
| 3 | 5 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | 16.781 | 
| 4 | 4 | 44S | 
                                                      | 
                                                    Braxton Smith PostFalls, ID | PostFalls, ID | 16.840 | 
| 5 | 1 | 91 | 
                                                      | 
                                                    Dakota Ballard Yakima, WA | Yakima, WA | 17.155 | 
| All transfer | ||||||
Johnson Surveying Hobby Stocks
Hobby Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 7 | 
| 2 | 7 | 68 | 
                                                      | 
                                                    Bart Hector Jr Ephrata, WA | Ephrata, WA | 5 | 
| 3 | 5 | 38 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | 2 | 
| 4 | 1 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | -3 | 
| 5 | 9 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | 4 | 
| 6 | 10 | 17 | 
                                                      | 
                                                    Mark Ramsey | 4 | |
| 7 | 3 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | -4 | 
| 8 | 13 | 58 | 
                                                      | 
                                                    Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 5 | 
| 9 | 4 | 10 | 
                                                      | 
                                                    Gauge Howell Athol, ID | Athol, ID | -5 | 
| 10 | 6 | 9G | 
                                                      | 
                                                    Brandon Garber Spokane Valley, WA | Spokane Valley, WA | -4 | 
| 11 | 11 | 34 | 
                                                      | 
                                                    Matt Hoyt Spokane, WA | Spokane, WA | - | 
| 12 | 2 | 22B | 
                                                      | 
                                                    Darrell Barton Spokane, WA | Spokane, WA | -10 | 
| 13 | 14 | 23T | 
                                                      | 
                                                    Caleb Taylor Pearl River, LA | Pearl River, LA | 1 | 
| 14 | 12 | 33 | 
                                                      | 
                                                    Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | -2 | 
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | 7 | 
| 2 | 6 | 17 | 
                                                      | 
                                                    Mark Ramsey | 4 | |
| 3 | 5 | 34 | 
                                                      | 
                                                    Matt Hoyt Spokane, WA | Spokane, WA | 2 | 
| 4 | 3 | 33 | 
                                                      | 
                                                    Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | -1 | 
| 5 | 7 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | 2 | 
| 6 | 4 | 23T | 
                                                      | 
                                                    Caleb Taylor Pearl River, LA | Pearl River, LA | -2 | 
| 7 | 1 | 24 | 
                                                      | 
                                                    Marquis Smith Spokane, WA | Spokane, WA | -6 | 
| 8 | 2 | 58 | 
                                                      | 
                                                    Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -6 | 
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | 1 | 
| 2 | 5 | 9G | 
                                                      | 
                                                    Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 3 | 
| 3 | 6 | 68 | 
                                                      | 
                                                    Bart Hector Jr Ephrata, WA | Ephrata, WA | 3 | 
| 4 | 1 | 22B | 
                                                      | 
                                                    Darrell Barton Spokane, WA | Spokane, WA | -3 | 
| 5 | 7 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 2 | 
| 6 | 3 | 10 | 
                                                      | 
                                                    Gauge Howell Athol, ID | Athol, ID | -3 | 
| 7 | 4 | 38 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | -3 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 15.113 | 
| 2 | 13 | 68 | 
                                                      | 
                                                    Bart Hector Jr Ephrata, WA | Ephrata, WA | 15.194 | 
| 3 | 8 | 9G | 
                                                      | 
                                                    Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 15.301 | 
| 4 | 15 | 38 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | 15.426 | 
| 5 | 14 | 10 | 
                                                      | 
                                                    Gauge Howell Athol, ID | Athol, ID | 15.510 | 
| 6 | 12 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | 15.668 | 
| 7 | 6 | 22B | 
                                                      | 
                                                    Darrell Barton Spokane, WA | Spokane, WA | 15.696 | 
| 8 | 1 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | 15.820 | 
| 9 | 4 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | 15.939 | 
| 10 | 11 | 17 | 
                                                      | 
                                                    Mark Ramsey | 15.992 | |
| 11 | 10 | 34 | 
                                                      | 
                                                    Matt Hoyt Spokane, WA | Spokane, WA | 16.107 | 
| 12 | 9 | 23T | 
                                                      | 
                                                    Caleb Taylor Pearl River, LA | Pearl River, LA | 16.165 | 
| 13 | 2 | 33 | 
                                                      | 
                                                    Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 16.166 | 
| 14 | 5 | 58 | 
                                                      | 
                                                    Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 16.588 | 
| 15 | 3 | 24 | 
                                                      | 
                                                    Marquis Smith Spokane, WA | Spokane, WA | 17.471 | 
| All transfer | ||||||
Champion Auto Group Freedom Mods
Modified Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 
                                                      | 
                                                    Christopher Crain Otis Orchards, WA | Otis Orchards, WA | 1 | 
| 2 | 8 | 5 | 
                                                      | 
                                                    Jeff Bird Hayden, ID | Hayden, ID | 6 | 
| 3 | 4 | 24 | 
                                                      | 
                                                    Lucas Bird Electric city, WA | Electric city, WA | 1 | 
| 4 | 3 | 9 | 
                                                      | 
                                                    Dirk Bennett Spokane, WA | Spokane, WA | -1 | 
| 5 | 5 | 99 | 
                                                      | 
                                                    Lonnie Stocker Spokane, WA | Spokane, WA | - | 
| 6 | 1 | 21 | 
                                                      | 
                                                    Jason Hanks Colville, WA | Colville, WA | -5 | 
| 7 | 7 | 86 | 
                                                      | 
                                                    Eric Hector Moses Lake, WA | Moses Lake, WA | - | 
| 8 | 6 | 42 | 
                                                      | 
                                                    Bart Hector Sr Ephrada, WA | Ephrada, WA | -2 | 
HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 
                                                      | 
                                                    Christopher Crain Otis Orchards, WA | Otis Orchards, WA | 1 | 
| 2 | 4 | 24 | 
                                                      | 
                                                    Lucas Bird Electric city, WA | Electric city, WA | 2 | 
| 3 | 6 | 42 | 
                                                      | 
                                                    Bart Hector Sr Ephrada, WA | Ephrada, WA | 3 | 
| 4 | 8 | 5 | 
                                                      | 
                                                    Jeff Bird Hayden, ID | Hayden, ID | 4 | 
| 5 | 7 | 86 | 
                                                      | 
                                                    Eric Hector Moses Lake, WA | Moses Lake, WA | 2 | 
| 6 | 1 | 21 | 
                                                      | 
                                                    Jason Hanks Colville, WA | Colville, WA | -5 | 
| 7 | 5 | 99 | 
                                                      | 
                                                    Lonnie Stocker Spokane, WA | Spokane, WA | -2 | 
| 8 | 3 | 9 | 
                                                      | 
                                                    Dirk Bennett Spokane, WA | Spokane, WA | -5 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Jeff Bird Hayden, ID | Hayden, ID | 13.404 | 
| 2 | 7 | 86 | 
                                                      | 
                                                    Eric Hector Moses Lake, WA | Moses Lake, WA | 13.675 | 
| 3 | 6 | 42 | 
                                                      | 
                                                    Bart Hector Sr Ephrada, WA | Ephrada, WA | 13.688 | 
| 4 | 8 | 99 | 
                                                      | 
                                                    Lonnie Stocker Spokane, WA | Spokane, WA | 13.743 | 
| 5 | 3 | 24 | 
                                                      | 
                                                    Lucas Bird Electric city, WA | Electric city, WA | 13.758 | 
| 6 | 1 | 9 | 
                                                      | 
                                                    Dirk Bennett Spokane, WA | Spokane, WA | 13.781 | 
| 7 | 4 | 7 | 
                                                      | 
                                                    Christopher Crain Otis Orchards, WA | Otis Orchards, WA | 13.783 | 
| 8 | 5 | 21 | 
                                                      | 
                                                    Jason Hanks Colville, WA | Colville, WA | 13.858 | 
| All transfer | ||||||



































