
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					
9/23/2023 - Stateline Speedway
Post Falls, ID
Wreck it Racing & Boat Race
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 7 | 
| 2 | 1 | 2 | 
                                                      | 
                                                    Jamie Allen Spokane Valley, WA | Spokane Valley, WA | -1 | 
| 3 | 3 | 37 | 
                                                      | 
                                                    James Cotter Priest River, ID | Priest River, ID | - | 
| 4 | 4 | 21 | 
                                                      | 
                                                    Sarah Hodgson Hayden, ID | Hayden, ID | - | 
| 5 | 5 | 41 | 
                                                      | 
                                                    Chris Jack BREWSTER, WA | BREWSTER, WA | - | 
| 6 | 2 | 76 | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | -4 | 
| 7 | 7 | 57 | 
                                                      | 
                                                    Ronnie Souza Ford, WA | Ford, WA | - | 
| 8 | 6 | 11 | 
                                                      | 
                                                    McDaniel Powell Rathdrum, ID | Rathdrum, ID | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 15.776 | 
| 2 | 3 | 37 | 
                                                      | 
                                                    James Cotter Priest River, ID | Priest River, ID | 16.714 | 
| 3 | 1 | 2 | 
                                                      | 
                                                    Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 16.794 | 
| 4 | 4 | 21 | 
                                                      | 
                                                    Sarah Hodgson Hayden, ID | Hayden, ID | 17.307 | 
| 5 | 6 | 11 | 
                                                      | 
                                                    McDaniel Powell Rathdrum, ID | Rathdrum, ID | 18.037 | 
| 6 | 5 | 41 | 
                                                      | 
                                                    Chris Jack BREWSTER, WA | BREWSTER, WA | 18.542 | 
| 7 | 2 | 76 | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | 19.235 | 
| 8 | 7 | 57 | 
                                                      | 
                                                    Ronnie Souza Ford, WA | Ford, WA | 19.585 | 
Hangry's Bump to Pass Boat Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 45 | 
                                                      | 
                                                    Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 8 | 
| 2 | 8 | 19 | 
                                                      | 
                                                    Donnie Allen Colbert, WA | Colbert, WA | 6 | 
| 3 | 7 | 41 | 
                                                      | 
                                                    Chris Jack BREWSTER, WA | BREWSTER, WA | 4 | 
| 4 | 6 | 76 | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | 2 | 
| 5 | 5 | 3 | 
                                                      | 
                                                    Payton Roberts Sagle, ID | Sagle, ID | - | 
| 6 | 4 | 57 | 
                                                      | 
                                                    Ronnie Souza Ford, WA | Ford, WA | -2 | 
| 7 | 3 | 03 | 
                                                      | 
                                                    Tyler Jackson Spokane, WA | Spokane, WA | -4 | 
| 8 | 2 | 2 | 
                                                      | 
                                                    Jamie Allen Spokane Valley, WA | Spokane Valley, WA | -6 | 
| 9 | 1 | 11 | 
                                                      | 
                                                    McDaniel Powell Rathdrum, ID | Rathdrum, ID | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 7 | 
| 2 | 6 | 2 | 
                                                      | 
                                                    Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 4 | 
| 3 | 7 | 37 | 
                                                      | 
                                                    James Cotter Priest River, ID | Priest River, ID | 4 | 
| 4 | 5 | 21 | 
                                                      | 
                                                    Sarah Hodgson Hayden, ID | Hayden, ID | 1 | 
| 5 | 3 | 41 | 
                                                      | 
                                                    Chris Jack BREWSTER, WA | BREWSTER, WA | -2 | 
| 6 | 2 | 76 | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | -4 | 
| 7 | 1 | 57 | 
                                                      | 
                                                    Ronnie Souza Ford, WA | Ford, WA | -6 | 
| 8 | 4 | 11 | 
                                                      | 
                                                    McDaniel Powell Rathdrum, ID | Rathdrum, ID | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 26 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 15.776 | 
| 2 | 4 | 37 | 
                                                      | 
                                                    James Cotter Priest River, ID | Priest River, ID | 16.714 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 16.794 | 
| 4 | 5 | 21 | 
                                                      | 
                                                    Sarah Hodgson Hayden, ID | Hayden, ID | 17.307 | 
| 5 | 9 | 11 | 
                                                      | 
                                                    McDaniel Powell Rathdrum, ID | Rathdrum, ID | 18.037 | 
| 6 | 6 | 41 | 
                                                      | 
                                                    Chris Jack BREWSTER, WA | BREWSTER, WA | 18.542 | 
| 7 | 3 | 76 | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | 19.235 | 
| 8 | 11 | 57 | 
                                                      | 
                                                    Ronnie Souza Ford, WA | Ford, WA | 19.585 | 
| DNS | 1 | 19 | 
                                                      | 
                                                    Donnie Allen Colbert, WA | Colbert, WA | |
| DNS | 7 | 45 | 
                                                      | 
                                                    Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | |
| DNS | 8 | 75 | 
                                                      | 
                                                    Tanner Piper Post Falls, ID | Post Falls, ID | |
| DNS | 10 | 3 | 
                                                      | 
                                                    Payton Roberts Sagle, ID | Sagle, ID | |
| All transfer | ||||||
Roller Derby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TAXI | 
                                                      | 
                                                    Cody Allen Spokane, WA | Spokane, WA | - | 
| 2 | 2 | 2ALAN | 
                                                      | 
                                                    Jamie Allen Spokane Valley, WA | Spokane Valley, WA | - | 
| 3 | 3 | 09MWR | 
                                                      | 
                                                    Jorden Altringer Spokane, WA | Spokane, WA | - | 
| 4 | 4 | 61EBT | 
                                                      | 
                                                    Mike Canton Spokane, WA | Spokane, WA | - | 
| 5 | 5 | 76TAXI | 
                                                      | 
                                                    Darryl Carillio Spokane, WA | Spokane, WA | - | 
| 6 | 6 | 34MWR | 
                                                      | 
                                                    Thomas Egger Spokane, WA | Spokane, WA | - | 
| 7 | 7 | 73REJ | 
                                                      | 
                                                    Dakota Eixenberger Pinehurst , ID | Pinehurst , ID | - | 
| 8 | 8 | 25FALK | 
                                                      | 
                                                    Brady Falck Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 9 | 9 | 8FALK | 
                                                      | 
                                                    Levi Falck Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 10 | 10 | 5FALCK | 
                                                      | 
                                                    Mitchell Falck Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 11 | 11 | 12FALK | 
                                                      | 
                                                    Andy Falks Moyie Springs, ID | Moyie Springs, ID | - | 
| 12 | 12 | 16ALAN | 
                                                      | 
                                                    Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | - | 
| 13 | 13 | 67TAXI | 
                                                      | 
                                                    Brian Hartmeier Spokane, WA | Spokane, WA | - | 
| 14 | 14 | 52LEG | 
                                                      | 
                                                    Jim Hendrix Moses Lake, WA | Moses Lake, WA | - | 
| 15 | 15 | 22MWR | 
                                                      | 
                                                    Christina Hines Spokane, WA | Spokane, WA | - | 
| 16 | 16 | 11MWR | 
                                                      | 
                                                    Anthony Huck Spokane Valley, WA | Spokane Valley, WA | - | 
| 17 | 17 | 14FALK | 
                                                      | 
                                                    Nick Lederhos Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 18 | 18 | 68NO$ | 
                                                      | 
                                                    Tyler Litzenberg Spokane, WA | Spokane, WA | - | 
| 19 | 19 | 23PREZ | 
                                                      | 
                                                    Caleb Perez Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 20 | 20 | 7PREZ | 
                                                      | 
                                                    Genavieve Perez Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 21 | 21 | 27RIES | 
                                                      | 
                                                    Josh Pinkerton Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 22 | 22 | 98DUN | 
                                                      | 
                                                    Mike Powless Otis Orchards, WA | Otis Orchards, WA | - | 
| 23 | 23 | 99FALK | 
                                                      | 
                                                    Kevin Ranette Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 24 | 24 | 75SOLO | 
                                                      | 
                                                    Ryan Rea Spokane, WA | Spokane, WA | - | 
| 25 | 25 | 01REG | 
                                                      | 
                                                    Marcus Regehr Bonners Ferry, WA | Bonners Ferry, WA | - | 
| 26 | 26 | 83ALAN | 
                                                      | 
                                                    Robert Reinhardt Cusick, WA | Cusick, WA | - | 
| 27 | 27 | 07PREZ | 
                                                      | 
                                                    Loren Renett Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 28 | 28 | 1776PZ | 
                                                      | 
                                                    Ezra Riek Naples, ID | Naples, ID | - | 
| 29 | 29 | 74RIES | 
                                                      | 
                                                    Donny Riess Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 30 | 30 | 77RIES | 
                                                      | 
                                                    Paul Riess Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 31 | 31 | 00ALAN | 
                                                      | 
                                                    Levi Salisbury Liberty Lake , WA | Liberty Lake , WA | - | 
| 32 | 32 | 333REJ | 
                                                      | 
                                                    Joy Sauer Kellogg, ID | Kellogg, ID | - | 
| 33 | 33 | 58NO$ | 
                                                      | 
                                                    Timothy Sauer Pinehurst , ID | Pinehurst , ID | - | 
| 34 | 34 | 67PREZ | 
                                                      | 
                                                    Bryan Siefke Sandpoint, ID | Sandpoint, ID | - | 
| 35 | 35 | 17PREZ | 
                                                      | 
                                                    Joe Siefke Bonners Ferry, ID | Bonners Ferry, ID | - | 
| 36 | 36 | 11PREZ | 
                                                      | 
                                                    Carl Vinton Spokane, WA | Spokane, WA | - | 
| 37 | 37 | K96REG | 
                                                      | 
                                                    Chad Weeks Smelterville, ID | Smelterville, ID | - | 
| 38 | 38 | 56ALAN | 
                                                      | 
                                                    William Whitlow Spokane Valley, WA | Spokane Valley, WA | - | 
| 39 | 39 | 91NO$ | 
                                                      | 
                                                    Sam Wiget Kellogg, ID | Kellogg, ID | - | 

































