Halloween
Trunk or Treat
$0.00Cart (0)
7/27/2024 - Stateline Speedway
Post Falls, ID
25th Annual Idaho 200 Day 2
Tri-State Pro Late Models $20K TO WIN thanks to Knottical Marine
Guage Howell Memorial Tri-State Hobby Stock Race $10,010 TO WIN!!!
Classes
Track Contact
Full Event Information on MyRacePass
RaceCals Pro Late Models
Idaho 200
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | KYLE TELLSTROM Meridian, ID | Meridian, ID | 4 | |
2 | 1 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | -1 | |
3 | 16 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 13 | |
4 | 21 | 26N | John Newhouse Twin Falls, ID | Twin Falls, ID | 17 | |
5 | 2 | V5 | Vito Cancilla Martinez, CA | Martinez, CA | -3 | |
6 | 6 | 1 | Kasey Kleyn Quincy, WA | Quincy, WA | - | |
7 | 4 | 29 | Jason O'Neil Mead, WA | Mead, WA | -3 | |
8 | 12 | 22G | Evan Goetz Okanogan, WA | Okanogan, WA | 4 | |
9 | 15 | 11 | Nick Gibson Garden City, MO | Garden City, MO | 6 | |
10 | 17 | 1H | Tyler Herzog Madera, CA | Madera, CA | 7 | |
11 | 7 | 96 | Aubree Cristiani Boise, ID | Boise, ID | -4 | |
12 | 13 | 22S | Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 1 | |
13 | 23 | 41 | Gabe Sessler Meridian, ID | Meridian, ID | 10 | |
14 | 10 | 64 | Glen Knutson Quincy, WA | Quincy, WA | -4 | |
15 | 20 | 33 | Nicole Tarr Spokane, WA | Spokane, WA | 5 | |
16 | 19 | 69R | Andrew Riehl Troutdate, OR | Troutdate, OR | 3 | |
17 | 24 | 11J | Johvan Dillon Caldwell, ID | Caldwell, ID | 7 | |
18 | 9 | 23 | Corey Allard Sandpoint, ID | Sandpoint, ID | -9 | |
19 | 11 | 5 | Ryan Phipps Heyburn, ID | Heyburn, ID | -8 | |
20 | 25 | 81 | Ray Clever Boise, ID | Boise, ID | 5 | |
21 | 22 | 3 | Ken Bonney Hermiston, OR | Hermiston, OR | 1 | |
22 | 3 | 19 | Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | -19 | |
23 | 18 | 37 | Kaiden Anderson Yakima, WA | Yakima, WA | -5 | |
24 | 8 | 7 | Zach Riehl Corbett, OR | Corbett, OR | -16 | |
25 | 26 | 22H | Mike Haslam Victoria, BC | Victoria, BC | 1 | |
DQ | 14 | 10 | Trayten Tarr Spokane, WA | Spokane, WA | - |
LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Gabe Sessler Meridian, ID | Meridian, ID | 1 | |
2 | 3 | 11J | Johvan Dillon Caldwell, ID | Caldwell, ID | 1 | |
3 | 1 | 9 | Josh Roberts Ephrata, WA | Ephrata, WA | -2 | |
4 | 10 | 77 | Scott Murphy Spokane, WA | Spokane, WA | 6 | |
Top 4 transfer | ||||||
5 | 8 | 18 | Tyler Emond Leduc, AB | Leduc, AB | 3 | |
6 | 9 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 3 | |
7 | 12 | 25 | Hayden Hoogeveen Biggar, SK | Biggar, SK | 5 | |
8 | 11 | 75 | Shelby Thompson Spokane, WA | Spokane, WA | 3 | |
9 | 14 | 41H | Marshall Hallett Asotin , WA | Asotin , WA | 5 | |
10 | 4 | 7D | Dawson Cox Arlington, WA | Arlington, WA | -6 | |
11 | 16 | 81 | Ray Clever Boise, ID | Boise, ID | 5 | |
12 | 17 | 22H | Mike Haslam Victoria, BC | Victoria, BC | 5 | |
13 | 6 | 11D | Danica Dart Ephrata, WA | Ephrata, WA | -7 | |
14 | 5 | 5H | Jess Havens Air Way Heights, WA | Air Way Heights, WA | -9 | |
15 | 18 | 22A | Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | 3 | |
16 | 13 | 63 | Rowdy Rupinksi Rathdrum, WA | Rathdrum, WA | -3 | |
17 | 7 | 93 | Dave Garber Spokane, WA | Spokane, WA | -10 | |
18 | 19 | 9K | Mitch Kleyn Quincy, WA | Quincy, WA | 1 | |
DNS | 15 | 021 | Todd Connell Yakima, WA | Yakima, WA | - |
Johnson Surveying Hobby Stocks
Gauge Howell 50/10 Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 42 | Garrett Huffines Selah, WA | Selah, WA | 9 | |
2 | 4 | 28 | Dave Lund Arlington, WA | Arlington, WA | 2 | |
3 | 8 | 0 | Cody Harris East Wenatchee, WA | East Wenatchee, WA | 5 | |
4 | 5 | 88 | Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 1 | |
5 | 6 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 1 | |
6 | 20 | 68E | Kip Elliott Chattaroy , WA | Chattaroy , WA | 14 | |
7 | 22 | 96C | Cameron Christman Cheney, WA | Cheney, WA | 15 | |
8 | 7 | 03 | Casey Cavender Naples, ID | Naples, ID | -1 | |
9 | 14 | 46 | Bryan Butterfield Spokane, WA | Spokane, WA | 5 | |
10 | 2 | 03S | Ron Stewart Moses Lake, WA | Moses Lake, WA | -8 | |
11 | 26 | 25 | Joshua Henne Moxee, WA | Moxee, WA | 15 | |
12 | 25 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 13 | |
13 | 3 | 14C | Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | -10 | |
14 | 19 | 10B | Mike Bellomy Newman Lake, WA | Newman Lake, WA | 5 | |
15 | 24 | 91 | Reesen Tarr Spokane, WA | Spokane, WA | 9 | |
16 | 21 | 18 | Mark Loudin Dalton Gardens, ID | Dalton Gardens, ID | 5 | |
17 | 17 | 59 | Colton Garber Hillyard, WA | Hillyard, WA | - | |
18 | 12 | 9G | Brandon Garber Spokane Valley, WA | Spokane Valley, WA | -6 | |
19 | 15 | 21 | Brad Morrison Moses Lake, WA | Moses Lake, WA | -4 | |
20 | 16 | 74 | tyler huffines Selah, WA | Selah, WA | -4 | |
21 | 18 | 81H | Eric Hector Moses Lake, WA | Moses Lake, WA | -3 | |
22 | 1 | 14 | Richard Peters Yakima, WA | Yakima, WA | -21 | |
23 | 13 | 7 | Dillon Huffines Selah, WA | Selah, WA | -10 | |
24 | 23 | 83 | Don Webster Ronan, MT | Ronan, MT | -1 | |
25 | 9 | 74R | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | -16 | |
26 | 11 | 3 | Vance Reynolds Spokane, WA | Spokane, WA | -15 |
LCQ - EVEN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Mark Loudin Dalton Gardens, ID | Dalton Gardens, ID | - | |
2 | 4 | 83 | Don Webster Ronan, MT | Ronan, MT | 2 | |
3 | 2 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | -1 | |
Top 3 transfer | ||||||
4 | 5 | 9 | Shawn Lynas Viola, ID | Viola, ID | 1 | |
5 | 6 | 31 | Ellie Dunseith Penticton, BC | Penticton, BC | 1 | |
6 | 3 | 10 | Elijah Pennington Tacoma, WA | Tacoma, WA | -3 | |
7 | 9 | 81 | Edmund Anderson Newman Lake, WA | Newman Lake, WA | 2 | |
8 | 8 | 96 | Cale Burns Spokane, WA | Spokane, WA | - | |
9 | 10 | 08 | Brandon Snyder Hermiston, OR | Hermiston, OR | 1 | |
10 | 11 | 24 | Marquis Smith Spokane, WA | Spokane, WA | 1 | |
11 | 7 | 41K | Anthony Barbera Lakewood, WA | Lakewood, WA | -4 |
LCQ - ODD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96C | Cameron Christman Cheney, WA | Cheney, WA | 4 | |
2 | 1 | 91 | Reesen Tarr Spokane, WA | Spokane, WA | -1 | |
3 | 2 | 25 | Joshua Henne Moxee, WA | Moxee, WA | -1 | |
Top 3 transfer | ||||||
4 | 8 | 36 | Travis Bonney Hermiston, OR | Hermiston, OR | 4 | |
5 | 10 | 23T | Caleb Taylor Pearl River, LA | Pearl River, LA | 5 | |
6 | 11 | 15 | Treven Tarr Spokane, WA | Spokane, WA | 5 | |
7 | 4 | 34K | Russell Kain Wenatchee, WA | Wenatchee, WA | -3 | |
8 | 6 | 45 | Hunter Harbison Otis Orchards, WI | Otis Orchards, WI | -2 | |
9 | 12 | 19 | Gary Lee Arlington, WA | Arlington, WA | 3 | |
10 | 7 | 54 | Jesse Vincent Yakima, WA | Yakima, WA | -3 | |
11 | 9 | 93 | Scott Soderberg Otis Orchards, WA | Otis Orchards, WA | -2 | |
12 | 14 | 63 | Terri Markley Spokane Valley, WA | Spokane Valley, WA | 2 | |
13 | 3 | 28H | Robert Hill Tri Cities, WA | Tri Cities, WA | -10 | |
14 | 13 | 20 | Keenen Hoxie-Waggy Spokane, WA | Spokane, WA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 42 | Garrett Huffines Selah, WA | Selah, WA | 15.127 | |
2 | 28 | 74R | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.164 | |
3 | 9 | 0 | Cody Harris East Wenatchee, WA | East Wenatchee, WA | 15.225 | |
4 | 40 | 03 | Casey Cavender Naples, ID | Naples, ID | 15.243 | |
5 | 10 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 15.265 | |
6 | 7 | 88 | Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 15.268 | |
7 | 27 | 28 | Dave Lund Arlington, WA | Arlington, WA | 15.285 | |
8 | 47 | 14C | Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 15.328 | |
9 | 42 | 03S | Ron Stewart Moses Lake, WA | Moses Lake, WA | 15.339 | |
10 | 14 | 14 | Richard Peters Yakima, WA | Yakima, WA | 15.351 | |
11 | 30 | 3 | Vance Reynolds Spokane, WA | Spokane, WA | 15.386 | |
12 | 8 | 9G | Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 15.397 | |
13 | 5 | 7 | Dillon Huffines Selah, WA | Selah, WA | 15.398 | |
14 | 43 | 46 | Bryan Butterfield Spokane, WA | Spokane, WA | 15.411 | |
15 | 26 | 21 | Brad Morrison Moses Lake, WA | Moses Lake, WA | 15.421 | |
16 | 19 | 74 | tyler huffines Selah, WA | Selah, WA | 15.487 | |
17 | 1 | 59 | Colton Garber Hillyard, WA | Hillyard, WA | 15.502 | |
18 | 45 | 81H | Eric Hector Moses Lake, WA | Moses Lake, WA | 15.502 | |
19 | 11 | 10B | Mike Bellomy Newman Lake, WA | Newman Lake, WA | 15.543 | |
20 | 46 | 68E | Kip Elliott Chattaroy , WA | Chattaroy , WA | 15.556 | |
Top 20 transfer | ||||||
21 | 24 | 91 | Reesen Tarr Spokane, WA | Spokane, WA | 15.566 | |
22 | 13 | 18 | Mark Loudin Dalton Gardens, ID | Dalton Gardens, ID | 15.573 | |
23 | 25 | 25 | Joshua Henne Moxee, WA | Moxee, WA | 15.588 | |
24 | 4 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 15.590 | |
25 | 41 | 28H | Robert Hill Tri Cities, WA | Tri Cities, WA | 15.636 | |
26 | 17 | 10 | Elijah Pennington Tacoma, WA | Tacoma, WA | 15.641 | |
27 | 35 | 34K | Russell Kain Wenatchee, WA | Wenatchee, WA | 15.642 | |
28 | 34 | 83 | Don Webster Ronan, MT | Ronan, MT | 15.649 | |
29 | 22 | 96C | Cameron Christman Cheney, WA | Cheney, WA | 15.664 | |
30 | 21 | 9 | Shawn Lynas Viola, ID | Viola, ID | 15.675 | |
31 | 2 | 45 | Hunter Harbison Otis Orchards, WI | Otis Orchards, WI | 15.710 | |
32 | 6 | 31 | Ellie Dunseith Penticton, BC | Penticton, BC | 15.735 | |
33 | 23 | 54 | Jesse Vincent Yakima, WA | Yakima, WA | 15.784 | |
34 | 44 | 41K | Anthony Barbera Lakewood, WA | Lakewood, WA | 15.786 | |
35 | 36 | 36 | Travis Bonney Hermiston, OR | Hermiston, OR | 15.791 | |
36 | 31 | 96 | Cale Burns Spokane, WA | Spokane, WA | 15.852 | |
37 | 38 | 93 | Scott Soderberg Otis Orchards, WA | Otis Orchards, WA | 15.911 | |
38 | 15 | 81 | Edmund Anderson Newman Lake, WA | Newman Lake, WA | 15.938 | |
39 | 3 | 23T | Caleb Taylor Pearl River, LA | Pearl River, LA | 15.997 | |
40 | 33 | 08 | Brandon Snyder Hermiston, OR | Hermiston, OR | 16.128 | |
41 | 39 | 15 | Treven Tarr Spokane, WA | Spokane, WA | 16.271 | |
42 | 32 | 95 | Daniel Braton Rathdrum, ID | Rathdrum, ID | 16.291 | |
43 | 12 | 19 | Gary Lee Arlington, WA | Arlington, WA | 16.757 | |
44 | 20 | 24 | Marquis Smith Spokane, WA | Spokane, WA | 16.783 | |
45 | 16 | 20 | Keenen Hoxie-Waggy Spokane, WA | Spokane, WA | 17.128 | |
46 | 29 | 34 | Matt Hoyt Spokane, WA | Spokane, WA | 17.217 | |
47 | 37 | 63 | Terri Markley Spokane Valley, WA | Spokane Valley, WA | 17.851 |