
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

9/21/2024 - Stateline Speedway
Post Falls, ID
Saturday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Chris Kellogg Spokane, WA | Spokane, WA | 5 |
| 2 | 5 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 3 |
| 3 | 4 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | 1 |
| 4 | 2 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | -2 |
| 5 | 3 | 45 |
|
Billy Manning Post Falls, ID | Post Falls, ID | -2 |
| DNS | 1 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Chris Kellogg Spokane, WA | Spokane, WA | 16.088 |
| 2 | 2 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 16.269 |
| 3 | 7 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | 16.954 |
| 4 | 5 | 45 |
|
Billy Manning Post Falls, ID | Post Falls, ID | 18.486 |
| 5 | 3 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 19.622 |
| 6 | 6 | 91 |
|
Sam Wiget Kellogg, ID | Kellogg, ID | 21.858 |
| DNS | 1 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | |
| All transfer | ||||||
Hangry's Bump to Pass Boat Race
Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 5 |
| 2 | 8 | 03 |
|
Donnie Allen Colbert, WA | Colbert, WA | 6 |
| 3 | 9 | 45 |
|
Billy Manning Post Falls, ID | Post Falls, ID | 6 |
| 4 | 5 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 1 |
| 5 | 1 | 777 |
|
Michael Hyndman Pinehurst , ID | Pinehurst , ID | -4 |
| 6 | 3 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | -3 |
| 7 | 4 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | -3 |
| 8 | 2 | 91 |
|
Sam Wiget Kellogg, ID | Kellogg, ID | -6 |
| 9 | 7 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | -2 |


















