$0.00Cart (0)

7/14/2024 - Stateline Speedway
Post Falls, ID
IWS Sprints @ Wenatchee Valley Super Oval (07/13/2024)
Classes
Track Contact
Full Event Information on MyRacePass
IWS Sprint Series
Thunder in the Valley
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |
|
Chloe Hudson Post Falls, ID | Post Falls, ID | 1 |
| 2 | 1 | 54 |
|
Greg Ochs Colville, WA | Colville, WA | -1 |
| 3 | 7 | 17L |
|
Doug Cotey West Richland, WA | West Richland, WA | 4 |
| 4 | 3 | 91 |
|
Cody Ridge Snohomish, WA | Snohomish, WA | -1 |
| 5 | 6 | 25H |
|
John Hill Kennewick, WA | Kennewick, WA | 1 |
| 6 | 4 | 64 |
|
T.J. Sneva Colbert, WA | Colbert, WA | -2 |
| 7 | 5 | 7 |
|
Evan Smith Moses Lake, WA | Moses Lake, WA | -2 |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
T.J. Sneva Colbert, WA | Colbert, WA | 3 |
| 2 | 3 | 91 |
|
Cody Ridge Snohomish, WA | Snohomish, WA | 1 |
| 3 | 2 | 8H |
|
Chloe Hudson Post Falls, ID | Post Falls, ID | -1 |
| 4 | 1 | 54 |
|
Greg Ochs Colville, WA | Colville, WA | -3 |
| 5 | 7 | 17L |
|
Doug Cotey West Richland, WA | West Richland, WA | 2 |
| 6 | 5 | 7 |
|
Evan Smith Moses Lake, WA | Moses Lake, WA | -1 |
| 7 | 6 | 25H |
|
John Hill Kennewick, WA | Kennewick, WA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64 |
|
T.J. Sneva Colbert, WA | Colbert, WA | 11.241 |
| 2 | 5 | 91 |
|
Cody Ridge Snohomish, WA | Snohomish, WA | 11.308 |
| 3 | 3 | 8H |
|
Chloe Hudson Post Falls, ID | Post Falls, ID | 12.108 |
| 4 | 4 | 54 |
|
Greg Ochs Colville, WA | Colville, WA | 12.257 |
| 5 | 6 | 7 |
|
Evan Smith Moses Lake, WA | Moses Lake, WA | 12.663 |
| 6 | 2 | 25H |
|
John Hill Kennewick, WA | Kennewick, WA | 13.244 |
| 7 | 1 | 17L |
|
Doug Cotey West Richland, WA | West Richland, WA | 13.315 |



















