
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

4/19/2025 - Stateline Speedway
Post Falls, ID
Cow Tippin
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 4 |
| 2 | 3 | 45 |
|
Billy Manning Post Falls, ID | Post Falls, ID | 1 |
| 3 | 4 | 4 |
|
David Egger Spokane, WA | Spokane, WA | 1 |
| 4 | 2 | 777 |
|
Michael Hyndman Pinehurst , ID | Pinehurst , ID | -2 |
| 5 BF | 1 | 51 |
|
Levi Schreier Mead, WA | Mead, WA | -4 |
A Heat (Cow Tippin)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | - |
| 2 | 3 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 1 |
| 3 | 5 | 2 |
|
Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 2 |
| 4 | 4 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | - |
| 5 | 2 | 03 |
|
Donnie Allen Colbert, WA | Colbert, WA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 16.827 |
| 2 | 3 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 16.834 |
| 3 | 6 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 17.127 |
| 4 | 7 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 17.198 |
| 5 | 1 | 03 |
|
Donnie Allen Colbert, WA | Colbert, WA | 17.349 |
| 6 | 5 | 4 |
|
David Egger Spokane, WA | Spokane, WA | 18.052 |
| 7 | 9 | 45 |
|
Billy Manning Post Falls, ID | Post Falls, ID | 18.777 |
| 8 | 8 | 777 |
|
Michael Hyndman Pinehurst , ID | Pinehurst , ID | 20.840 |
| 9 | 10 | 51 |
|
Levi Schreier Mead, WA | Mead, WA | 21.780 |
| DNS | 4 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | |
| All transfer | ||||||
Hangry's Bump to Pass Boat Race
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03 |
|
Donnie Allen Colbert, WA | Colbert, WA | 5 |
| 2 | 7 | 2 |
|
Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 5 |
| 3 | 1 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | -2 |
| 4 | 8 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 4 |
| 5 | 5 | 51 |
|
Levi Schreier Mead, WA | Mead, WA | - |
| 6 | 3 | 45K |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | -3 |
| 7 | 9 | 4 |
|
Thomas Egger Spokane, WA | Spokane, WA | 2 |
| 8 | 10 | 777 |
|
Michael Hyndman Pinehurst , ID | Pinehurst , ID | 2 |
| 9 | 4 | 58 |
|
Kimberly Murray Smilter, ID | Smilter, ID | -5 |
| 10 | 2 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | -8 |
Elite V6 Claimers
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 45 |
|
Willy Frear Post Falls, ID | Post Falls, ID | 9 |
| 2 | 6 | 5 |
|
Ryan Rea Spokane, WA | Spokane, WA | 4 |
| 3 | 9 | 03 |
|
Donnie Allen Colbert, WA | Colbert, WA | 6 |
| 4 | 7 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | 3 |
| 5 | 5 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | - |
| 6 | 8 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | 2 |
| 7 | 3 | 9 |
|
David Smith Spokane, WA | Spokane, WA | -4 |
| 8 | 11 | 98 |
|
Chelsie Gump Spokane, WA | Spokane, WA | 3 |
| 9 | 12 | 27 |
|
Jenni Giguere Spokane Valley, WA | Spokane Valley, WA | 3 |
| 10 | 2 | 83 |
|
Josh Werre Spokane Valley, WA | Spokane Valley, WA | -8 |
| 11 | 1 | 23 |
|
Shyla McFadden Newman Lake, WA | Newman Lake, WA | -10 |
| 12 | 4 | 54 |
|
Ashley Brown Spokane, WA | Spokane, WA | -8 |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Ryan Rea Spokane, WA | Spokane, WA | - | |
| 2 | 3 | 9 |
|
David Smith Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 54 |
|
Ashley Brown Spokane, WA | Spokane, WA | 1 |
| 4 | 1 | 23 |
|
Shyla McFadden Newman Lake, WA | Newman Lake, WA | -3 |
| 5 | 5 | 98 |
|
Chelsie Gump Spokane, WA | Spokane, WA | - |
| 6 | 6 | 27 |
|
Jenni Giguere Spokane Valley, WA | Spokane Valley, WA | - |
| 7 | 2 | 83 |
|
Josh Werre Spokane Valley, WA | Spokane Valley, WA | -5 |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Willy Frear Post Falls, ID | Post Falls, ID | 5 |
| 2 | 3 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | 1 |
| 3 | 5 | 03 |
|
Donnie Allen Colbert, WA | Colbert, WA | 2 |
| 4 | 1 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | -3 |
| 5 | 4 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | -1 |
| DNS | 2 | 5 |
|
Ryan Rea Spokane, WA | Spokane, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Willy Frear Post Falls, ID | Post Falls, ID | 17.609 |
| 2 | 1 | 03 |
|
Donnie Allen Colbert, WA | Colbert, WA | 17.666 |
| 3 | 3 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | 17.890 |
| 4 | 4 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | 18.145 |
| 5 | 9 | 5 |
|
Ryan Rea Spokane, WA | Spokane, WA | 18.411 |
| 6 | 10 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | 18.417 |
| 7 | 2 | 54 |
|
Ashley Brown Spokane, WA | Spokane, WA | 18.611 |
| 8 | 11 | 9 |
|
David Smith Spokane, WA | Spokane, WA | 19.086 |
| 9 | 12 | 83 |
|
Josh Werre Spokane Valley, WA | Spokane Valley, WA | 19.547 |
| 10 | 6 | 27 |
|
Jenni Giguere Spokane Valley, WA | Spokane Valley, WA | 19.641 |
| 11 | 8 | 23 |
|
Shyla McFadden Newman Lake, WA | Newman Lake, WA | 20.110 |
| 12 | 7 | 98 |
|
Chelsie Gump Spokane, WA | Spokane, WA | 24.193 |
| All transfer | ||||||
4-Cylinder Figure 8
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43 |
|
Damon Claibourn Snohomish, WA | Snohomish, WA | 6 |
| 2 | 6 | 77 |
|
Jesse Barton Spokane, WA | Spokane, WA | 4 |
| 3 | 4 | 81 |
|
Eric Harris Post Falls, ID | Post Falls, ID | 1 |
| 4 | 8 | 96 |
|
Tom Payne Houser Lake, ID | Houser Lake, ID | 4 |
| 5 | 5 | 72 |
|
Brian Giguere Spokane Valley, WA | Spokane Valley, WA | - |
| 6 | 3 | 22 |
|
Tracy Barton Spokane, WA | Spokane, WA | -3 |
| 7 | 1 | 61 |
|
Mike Canton Spokane, WA | Spokane, WA | -6 |
| 8 | 2 | 23 |
|
Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | -6 |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Damon Claibourn Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 77 |
|
Jesse Barton Spokane, WA | Spokane, WA | - |
| 3 | 5 | 81 |
|
Eric Harris Post Falls, ID | Post Falls, ID | 2 |
| 4 | 4 | 96 |
|
Tom Payne Houser Lake, ID | Houser Lake, ID | - |
| 5 | 6 | 22 |
|
Tracy Barton Spokane, WA | Spokane, WA | 1 |
| 6 | 3 | 72 |
|
Brian Giguere Spokane Valley, WA | Spokane Valley, WA | -3 |
| 7 | 7 | 23 |
|
Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | - |
| 8 | 8 | 61 |
|
Mike Canton Spokane, WA | Spokane, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Damon Claibourn Snohomish, WA | Snohomish, WA | 21.420 |
| 2 | 1 | 77 |
|
Jesse Barton Spokane, WA | Spokane, WA | 21.780 |
| 3 | 5 | 72 |
|
Brian Giguere Spokane Valley, WA | Spokane Valley, WA | 22.650 |
| 4 | 8 | 96 |
|
Tom Payne Houser Lake, ID | Houser Lake, ID | 22.902 |
| 5 | 6 | 81 |
|
Eric Harris Post Falls, ID | Post Falls, ID | 22.980 |
| 6 | 2 | 22 |
|
Tracy Barton Spokane, WA | Spokane, WA | 24.028 |
| 7 | 7 | 23 |
|
Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | 24.420 |
| 8 | 3 | 61 |
|
Mike Canton Spokane, WA | Spokane, WA | 25.370 |
| All transfer | ||||||
Roller Derby
B Main/A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Spencer Beaman Otis Orchards, WA | Otis Orchards, WA | 1 |
| 2 | 3 | 5 |
|
Ashley Brown Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 115 |
|
Skyler Brown Otis Orchards, WA | Otis Orchards, WA | 1 |
| 4 | 5 | 15 |
|
Kurt Caldwell Clarkfork, ID | Clarkfork, ID | 1 |
| 5 | 6 | 31 |
|
Jon Cameron Rathdrum, ID | Rathdrum, ID | 1 |
| 6 | 8 | 68D |
|
Eugene Dugger Post Falls, ID | Post Falls, ID | 2 |
| 7 | 9 | 8F |
|
Andy Falck Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 8 | 10 | 25 |
|
Brady Falck Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 9 | 11 | 12 |
|
Levi Falck Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 10 | 12 | 5F |
|
Mitchell Falck Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 11 | 13 | 96 |
|
Willy Frear Post Falls, ID | Post Falls, ID | 2 |
| 12 | 14 | 54 |
|
Wyatt Frear Post Falls, ID | Post Falls, ID | 2 |
| 13 | 15 | 37 |
|
Michelle Gillham Moses Lake, WA | Moses Lake, WA | 2 |
| 14 | 16 | 23 |
|
Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | 2 |
| 15 | 17 | 14 |
|
Nick Lederhos Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 16 | 18 | 68 |
|
Jason McNut Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 17 | 19 | 43 |
|
Shaun McNutt Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 18 | 21 | 21X |
|
Haleigh Pennington Spokane, WA | Spokane, WA | 3 |
| 19 | 22 | 28 |
|
Rachel Peterson Mounds View, MN | Mounds View, MN | 3 |
| 20 | 23 | 55 |
|
Tanner Piper Post Falls, ID | Post Falls, ID | 3 |
| 21 | 24 | 17 |
|
Mike Powerless Otis Orchards, WA | Otis Orchards, WA | 3 |
| 22 | 25 | 99 |
|
Kevin Ranette Bonners Ferry, ID | Bonners Ferry, ID | 3 |
| 23 | 27 | 01 |
|
Marcus Regehr Bonners Ferry, WA | Bonners Ferry, WA | 4 |
| 24 | 28 | 69 |
|
Justin Ross Spokane, WA | Spokane, WA | 4 |
| 25 | 29 | 72 |
|
Andrew Scott Bonners Ferry, ID | Bonners Ferry, ID | 4 |
| 26 | 30 | 18 |
|
Nick Sweitzer Post Falls, ID | Post Falls, ID | 4 |
| 27 | 31 | 75 |
|
Nathan Thompson Spokane, WA | Spokane, WA | 4 |
| 28 | 32 | 77 |
|
Cade Umphenour Bonners Ferry, ID | Bonners Ferry, ID | 4 |
| 29 | 7 | 61 |
|
Mike Canton Spokane, WA | Spokane, WA | -22 |
| 30 | 33 | 4 |
|
Danielle Wheeler Nine Mile Falls, WA | Nine Mile Falls, WA | 3 |
| 31 | 1 | 50 |
|
Tyler Anderson Davenport, WA | Davenport, WA | -30 |
| 32 | 20 | 22 |
|
Tim Olmsted COEUR D ALENE, ID | COEUR D ALENE, ID | -12 |
| 33 | 26 | 21 |
|
Corey Rea Spokane, WA | Spokane, WA | -7 |
| 34 | 34 | 33 |
|
Morgan Abbott Clark Fork , ID | Clark Fork , ID | - |
| 35 | 36 | 127 |
|
Zane Jackson Kellogg, ID | Kellogg, ID | 1 |
| 36 | 37 | 8 |
|
Illijha Johnston Post Falls, ID | Post Falls, ID | 1 |
| 37 | 38 | 86 |
|
Tyler Litzenberg Spokane, WA | Spokane, WA | 1 |
| 38 | 39 | 1 |
|
Nathan Mayfield Ford, WA | Ford, WA | 1 |
| 39 | 40 | 100 |
|
Brandon Oquinn Clark Fork , ID | Clark Fork , ID | 1 |
| 40 | 41 | 45 |
|
Tucker Pring Post Falls, ID | Post Falls, ID | 1 |
| 41 | 42 | 03 |
|
Loren Renett Bonners Ferry, ID | Bonners Ferry, ID | 1 |
| 42 | 43 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | 1 |
| DNS | 35 | 76.5 |
|
Bryon Au Spokane, WA | Spokane, WA | - |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Rachel Peterson Mounds View, MN | Mounds View, MN | 7 |
| 2 | 1 | 31 |
|
Jon Cameron Rathdrum, ID | Rathdrum, ID | -1 |
| 3 | 9 | 75 |
|
Nathan Thompson Spokane, WA | Spokane, WA | 6 |
| 4 | 7 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | 3 |
| 5 | 5 | 55 |
|
Tanner Piper Post Falls, ID | Post Falls, ID | - |
| 6 | 3 | 50 |
|
Tyler Anderson Davenport, WA | Davenport, WA | -3 |
| 7 | 2 | 68 |
|
Jason McNut Bonners Ferry, ID | Bonners Ferry, ID | -5 |
| 8 | 6 | 33 |
|
Morgan Abbott Clark Fork , ID | Clark Fork , ID | -2 |
| 9 | 4 | 97 |
|
Spencer Beaman Otis Orchards, WA | Otis Orchards, WA | -5 |







































