
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

9/20/2025 - Stateline Speedway
Post Falls, ID
Day Of Destruction!
Day of Destruction at MØDE Stadium Stateline Speedway on September 20th is an action-packed event featuring thrilling demolition derbies, car crashes, and wild stunts. It's a night of chaos and excitement, perfect for fans of high-octane destruction and adrenaline-pumping action!
Get your tickets NOW: https://statelinespeedway.ticketgoat.com/
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
BTP Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
David Egger Spokane, WA | Spokane, WA | 5 |
| 2 | 7 | 2 |
|
Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 5 |
| 3 | 5 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | 2 |
| 4 | 9 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 5 |
| 5 | 2 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | -3 |
| 6 | 4 | 71 |
|
Matt Powell Hayden, WA | Hayden, WA | -2 |
| 7 | 8 | 787 |
|
Tucker Pring Post Falls, ID | Post Falls, ID | 1 |
| DNS | 1 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | - |
| DNS | 3 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | - |
BTP Contact Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | - |
| 2 | 4 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 2 |
| 3 | 2 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | -1 |
| 4 | 3 | 4 |
|
David Egger Spokane, WA | Spokane, WA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 16.431 |
| 2 | 4 | 4 |
|
David Egger Spokane, WA | Spokane, WA | 16.532 |
| 3 | 7 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | 17.018 |
| 4 | 6 | 71 |
|
Matt Powell Hayden, WA | Hayden, WA | 17.445 |
| 5 | 5 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 17.747 |
| 6 | 8 | 787 |
|
Tucker Pring Post Falls, ID | Post Falls, ID | 17.866 |
| 7 | 2 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 18.370 |
| 8 | 9 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | 20.228 |
| DNS | 3 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | |
| All transfer | ||||||
Hangry's Bump to Pass Boat Race
Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jamie Allen Spokane Valley, WA | Spokane Valley, WA | - |
| 2 | 9 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | 7 |
| 3 | 7 | 31 |
|
Jon Cameron Rathdrum, ID | Rathdrum, ID | 4 |
| 4 | 3 | 71 |
|
Matt Powell Hayden, WA | Hayden, WA | -1 |
| 5 | 5 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | - |
| 6 | 8 | 787 |
|
Neil Smith Spokane, WA | Spokane, WA | 2 |
| 7 | 4 | 03 |
|
Donnie Allen Colbert, WA | Colbert, WA | -3 |
| 8 | 11 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 3 |
| 9 | 2 | 58 |
|
Kimberly Murray Smilter, ID | Smilter, ID | -7 |
| 10 | 12 | 45K |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 2 |
| 11 | 10 | 75 |
|
Jen Piper Spokane, WA | Spokane, WA | -1 |
| 12 | 6 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | -6 |
Roller Derby
B Main/A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 31 | 09 |
|
Jorden Altringer Spokane, WA | Spokane, WA | 30 |
| 2 | 40 | 50 |
|
Tyler Anderson Davenport, WA | Davenport, WA | 38 |
| 3 | 10 | 97 |
|
Spencer Beaman Otis Orchards, WA | Otis Orchards, WA | 7 |
| 4 | 2 | 2 |
|
Justin Bliss Federal Way, WA | Federal Way, WA | -2 |
| 5 | 30 | 77 |
|
James Bowlan Rathdrum, ID | Rathdrum, ID | 25 |
| 6 | 39 | 8 |
|
Ryan Burnett Spokane, WA | Spokane, WA | 33 |
| 7 | 4 | 31 |
|
Jon Cameron Rathdrum, ID | Rathdrum, ID | -3 |
| 8 | 14 | 850 |
|
Colin Campbell Deer Park, WA | Deer Park, WA | 6 |
| 9 | 19 | 01 |
|
Jason Dorn Post Falls, ID | Post Falls, ID | 10 |
| 10 | 22 | 68 |
|
Eugene Dugger Post Falls, ID | Post Falls, ID | 12 |
| 11 | 41 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 30 |
| 12 | 5 | 66 |
|
AA Ron Gillham Post Falls, ID | Post Falls, ID | -7 |
| 13 | 15 | 87 |
|
Kyle Gloyn Cataldo, ID | Cataldo, ID | 2 |
| 14 | 32 | 12 |
|
Josh Gust Newman Lake, WA | Newman Lake, WA | 18 |
| 15 | 23 | 13H |
|
Blake Hammers Spokane, WA | Spokane, WA | 8 |
| 16 | 8 | 2455 |
|
Billy Hickerson Spirit Lake, ID | Spirit Lake, ID | -8 |
| 17 | 11 | 40 |
|
Tyler Jorgensen Post Falls, ID | Post Falls, ID | -6 |
| 18 | 25 | 86 |
|
Tyler Litzenberg Spokane, WA | Spokane, WA | 7 |
| 19 | 7 | 6 |
|
Ashley Matthews Post Falls, ID | Post Falls, ID | -12 |
| 20 | 3 | 4 |
|
Jessy Matthews Post Falls, ID | Post Falls, ID | -17 |
| 21 | 21 | 13 |
|
Cameron Moore Post Falls, ID | Post Falls, ID | - |
| 22 | 28 | 22 |
|
Tim Olmsted COEUR D ALENE, ID | COEUR D ALENE, ID | 6 |
| 23 | 36 | 100 |
|
Brandon Oquinn Clark Fork , ID | Clark Fork , ID | 13 |
| 24 | 13 | 3 |
|
Nick Parmley Spokane Valley, WA | Spokane Valley, WA | -11 |
| 25 | 35 | 28 |
|
Rachel Peterson Mounds View, MN | Mounds View, MN | 10 |
| 26 | 33 | 75T |
|
Nathan Thompson Spokane, WA | Spokane, WA | 7 |
| 27 | 29 | 07 |
|
Hunter Pope Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 28 | 16 | 69 |
|
Braxton Powell Spokane, WA | Spokane, WA | -12 |
| 29 | 12 | 17 |
|
Mike Powerless Otis Orchards, WA | Otis Orchards, WA | -17 |
| 30 | 6 | 72 |
|
Matt Prussic Athol, ID | Athol, ID | -24 |
| 31 | 27 | 21 |
|
Corey Rea Spokane, WA | Spokane, WA | -4 |
| 32 | 1 | 5 |
|
Ryan Rea Spokane, WA | Spokane, WA | -31 |
| 33 | 9 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | -24 |
| 34 | 34 | 79 |
|
Timothy Sauer Pinehurst , ID | Pinehurst , ID | - |
| 35 | 18 | 73 |
|
Tyler Searls Spokane, WA | Spokane, WA | -17 |
| 36 | 38 | 17T |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 2 |
| 37 | 20 | 75 |
|
Tanner Piper Post Falls, ID | Post Falls, ID | -17 |
| 38 | 17 | 11 |
|
Carl Vinton Spokane, WA | Spokane, WA | -21 |
| 39 | 26 | K96 |
|
Chad Weeks Smelterville, ID | Smelterville, ID | -13 |
| 40 | 37 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | -3 |
| 41 | 24 | 10 |
|
Zach Widdicombe Spokane, WA | Spokane, WA | -17 |
Roller Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jon Cameron Rathdrum, ID | Rathdrum, ID | 1 |
| 2 | 4 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | 2 |
| 3 | 3 | 2455 |
|
Billy Hickerson Spirit Lake, ID | Spirit Lake, ID | - |
| 4 | 1 | 75 |
|
Tanner Piper Post Falls, ID | Post Falls, ID | -3 |
| 5 | 5 | 11 |
|
Carl Vinton Spokane, WA | Spokane, WA | - |
| 6 | 6 | 79 |
|
Timothy Sauer Pinehurst , ID | Pinehurst , ID | - |
| 7 | 7 | K96 |
|
Chad Weeks Smelterville, ID | Smelterville, ID | - |
Roller Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Tyler Litzenberg Spokane, WA | Spokane, WA | - |
| 2 | 5 | 10 |
|
Zach Widdicombe Spokane, WA | Spokane, WA | 3 |
| 3 | 9 | 07 |
|
Hunter Pope Bonners Ferry, ID | Bonners Ferry, ID | 6 |
| 4 | 6 | 17 |
|
Mike Powerless Otis Orchards, WA | Otis Orchards, WA | 2 |
| 5 | 8 | 73 |
|
Tyler Searls Spokane, WA | Spokane, WA | 3 |
| 6 | 2 | 68 |
|
Eugene Dugger Post Falls, ID | Post Falls, ID | -4 |
| 7 | 4 | 100 |
|
Brandon Oquinn Clark Fork , ID | Clark Fork , ID | -3 |
| 8 | 3 | 28 |
|
Rachel Peterson Mounds View, MN | Mounds View, MN | -5 |
| 9 | 7 | 8 |
|
Ryan Burnett Spokane, WA | Spokane, WA | -2 |
Roller Reverse Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K96 |
|
Chad Weeks Smelterville, ID | Smelterville, ID | - |
| 2 | 3 | 2455 |
|
Billy Hickerson Spirit Lake, ID | Spirit Lake, ID | 1 |
| 3 | 4 | 75 |
|
Tanner Piper Post Falls, ID | Post Falls, ID | 1 |
| 4 | 2 | 79 |
|
Timothy Sauer Pinehurst , ID | Pinehurst , ID | -2 |



































