
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

10/11/2025 - Stateline Speedway
Post Falls, ID
Halloween Bash
Halloween Bash! Presented By: Holiday Heating at MØDE Stadium Stateline Speedway on October 11th features thrilling races from all racing divisions, costume contests, and Trunk or Treat. Enjoy high-speed action and spooky surprises for all ages! Attendance is FREE with food donation.
Get your tickets HERE: https://statelinespeedway.ticketgoat.com/
Classes
Track Contact
Full Event Information on MyRacePass
Evergreen State Towing Legends
Legend Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Marquis Smith Spokane, WA | Spokane, WA | 2 |
| 2 | 2 | 333 |
|
Kannon Cushing Pasco, WA | Pasco, WA | - |
| 3 | 1 | 29 |
|
Russell Soderberg Spokane, WA | Spokane, WA | -2 |
| 4 | 4 | 12 |
|
Joe Johnson Post Falls, ID | Post Falls, ID | - |
Impel Roadrunners
RR A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 80 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 20 |
| 2 | 22 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | 20 |
| 3 | 4 | 43 |
|
Bradlee Brown Spokane, WA | Spokane, WA | 1 |
| 4 | 8 | 4 |
|
Jesse Carter COEUR D ALENE, ID | COEUR D ALENE, ID | 4 |
| 5 | 14 | 5 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 9 |
| 6 | 2 | 22 |
|
Jessy Matthews Post Falls, ID | Post Falls, ID | -4 |
| 7 | 10 | 888 |
|
Trace Noel Otis Orchards, WA | Otis Orchards, WA | 3 |
| 8 | 28 | 6 |
|
Greg Hodges Post Falls, ID | Post Falls, ID | 20 |
| 9 | 1 | 19 |
|
Lorelei Owen Richland, WA | Richland, WA | -8 |
| 10 | 26 | 99 |
|
Lance Washington Pinehurst , ID | Pinehurst , ID | 16 |
| 11 | 7 | 9 |
|
Shan Ziekse Hermiston, WA | Hermiston, WA | -4 |
| 12 | 13 | 23 |
|
Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | 1 |
| 13 | 27R |
|
Racyn Rupert Spokane, WA | Spokane, WA | - | |
| 14 | 3 | 76G |
|
Jeff Gerken Liberty Lake , WA | Liberty Lake , WA | -11 |
| 15 | 5 | 13 |
|
DaniLynn Hilderbrand Spokane, WA | Spokane, WA | -10 |
| 16 | 9 | 151 |
|
Nathan Vaughan Post Falls, ID | Post Falls, ID | -7 |
| 17 | 12 | 76 |
|
Ralyn Wennerberg Wenatchee, WA | Wenatchee, WA | -5 |
| 18 | 15 | 22R |
|
Aubree Rea Spokane, WA | Spokane, WA | -3 |
| 19 | 18 | 10 |
|
Reagan Moore Wenatchee, WA | Wenatchee, WA | -1 |
| 20 | 17 | 27 |
|
Michael Burns Spokane Valley, WA | Spokane Valley, WA | -3 |
| 21 | 19 | 17 |
|
Cody Edwards Post Falls, ID | Post Falls, ID | -2 |
| 22 | 23 | 7 |
|
Daniel Lynch Spokane, WA | Spokane, WA | 1 |
| 23 | 11 | 1H |
|
Clayton Hayes Hermiston, OR | Hermiston, OR | -12 |
| 24 | 24 | 73 |
|
Garrett Edwards Newman Lake, WA | Newman Lake, WA | - |
| 25 | 16 | 83 |
|
Rob Lewis Greenacres, WA | Greenacres, WA | -9 |
| 26 | 20 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | -6 |
| 27 | 25 | 96 |
|
Tom Payne Houser Lake, ID | Houser Lake, ID | -2 |
| 28 | 6 | 1 |
|
Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | -22 |
| 29 | 30 | 72 |
|
Brian Giguere Spokane Valley, WA | Spokane Valley, WA | 1 |
| DNS | 27 | 03 |
|
Halvor Jon Fox Post Falls, ID | Post Falls, ID | - |
| DNS | 29 | 91 |
|
Cody Griffith Yakima, WA | Yakima, WA | - |
Park Model Homes Fever 4
Fever A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Brice Clark Spokane, WA | Spokane, WA | 4 |
| 2 | 4 | 7 |
|
Daniel Lynch Spokane, WA | Spokane, WA | 2 |
| 3 | 9 | 80 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 6 |
| 4 | 7 | 73 |
|
Garrett Edwards Newman Lake, WA | Newman Lake, WA | 3 |
| 5 | 1 | 23H |
|
Coty Hierholzer Spokane Valley, WA | Spokane Valley, WA | -4 |
| 6 | 6 | 17 |
|
Cody Edwards Post Falls, ID | Post Falls, ID | - |
| 7 | 3 | 13 |
|
DaniLynn Hilderbrand Spokane, WA | Spokane, WA | -4 |
| 8 | 8 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | - |
| DNS | 2 | 67 |
|
Rich Hatton Otis Orchards, WA | Otis Orchards, WA | - |
Elite V6 Claimers
V6 A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | 2 |
| 2 | 4 | 27 |
|
Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 2 |
| 3 | 1 | 24 |
|
Trevor Pappas Post Falls, ID | Post Falls, ID | -2 |
| 4 | 2 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | -2 |
RaceCals Pro Late Models
Lates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Glen Knutson Quincy, WA | Quincy, WA | 2 |
| 2 | 4 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 2 |
| 3 | 2 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | -1 |
| DNS | 1 | 22 |
|
Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | - |
Johnson Surveying Hobby Stocks
Hobby Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | 4 |
| 2 | 4 | 96 |
|
Rich Christman Cheney, WA | Cheney, WA | 2 |
| 3 | 3 | 65 |
|
Dathan West Polson, MT | Polson, MT | - |
| 4 | 2 | 48 |
|
Cameron Christman Cheney, WA | Cheney, WA | -2 |
| 5 | 1 | 66 |
|
Brandon Ballard Newman Lake, WA | Newman Lake, WA | -4 |
Motion Auto Supply Early Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Michael Kent Otis Orchards, WA | Otis Orchards, WA | 3 |
| 2 | 3 | 22 |
|
Rodney Fuchs Moses Lake, WA | Moses Lake, WA | 1 |
| 3 | 2 | 93 |
|
Garrett Ruppert Colbert, WA | Colbert, WA | -1 |
| 4 | 5 | 44 |
|
John Brueher Othello, WA | Othello, WA | 1 |
| 5 | 1 | 33 |
|
Edmund Anderson Newman Lake, WA | Newman Lake, WA | -4 |
Eljay Oil Nostalgia Modified
Nos. Mod Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 |
| 2 | 1 | 6 |
|
Randy Lerch Spokane, WA | Spokane, WA | -1 |
| 3 | 3 | 33 |
|
Kim Lerch Spokane, WA | Spokane, WA | - |

























































