
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

7/13/2025 - Stateline Speedway
Post Falls, ID
IWS Sprints @ Wenatchee Valley Super Oval (07/12/2025)
Thunder in the Valley @ WVSO
Classes
Track Contact
Full Event Information on MyRacePass
IWS Sprint Series
Thunder in the Valley
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Marty Rosler Burien, WA | Burien, WA | - |
| 2 | 8 | 41 |
|
Cody Ridge Snohomish, WA | Snohomish, WA | 6 |
| 3 | 4 | 5W |
|
Jim White Kamloops, BC | Kamloops, BC | 1 |
| 4 | 5 | 54 |
|
Chris Ochs Colville, WA | Colville, WA | 1 |
| 5 | 6 | 7D |
|
Randy Dubois Renton, WA | Renton, WA | 1 |
| 6 | 9 | 2 |
|
Adam Smith Moses Lake, WA | Moses Lake, WA | 3 |
| 7 | 11 | 21 |
|
Jereme Nereaux Athol, ID | Athol, ID | 4 |
| 8 | 10 | 8H |
|
Chloe Hudson Post Falls, ID | Post Falls, ID | 2 |
| 9 | 12 | 17 |
|
Doug Cotey West Richland, WA | West Richland, WA | 3 |
| 10 | 3 | 19 |
|
Chace Sabado Monroe, WA | Monroe, WA | -7 |
| 11 | 7 | 64 |
|
T.J. Sneva Colbert, WA | Colbert, WA | -4 |
| 12 | 14 | 50 |
|
John Hill Kennewick, WA | Kennewick, WA | 2 |
| 13 | 13 | 08 |
|
Anthony Offutt Portland OR, OR | Portland OR, OR | - |
| 14 | 2 | 25Z |
|
RJ Frosman Ephrata, WA | Ephrata, WA | -12 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
RJ Frosman Ephrata, WA | Ephrata, WA | - |
| 2 | 2 | 19 |
|
Chace Sabado Monroe, WA | Monroe, WA | - |
| 3 | 3 | 5W |
|
Jim White Kamloops, BC | Kamloops, BC | - |
| 4 | 4 | 54 |
|
Chris Ochs Colville, WA | Colville, WA | - |
| 5 | 7 | 41 |
|
Cody Ridge Snohomish, WA | Snohomish, WA | 2 |
| 6 | 6 | 64 |
|
T.J. Sneva Colbert, WA | Colbert, WA | - |
| 7 | 5 | 7D |
|
Randy Dubois Renton, WA | Renton, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jereme Nereaux Athol, ID | Athol, ID | 3 |
| 2 | 7 | 81 |
|
Marty Rosler Burien, WA | Burien, WA | 5 |
| 3 | 5 | 8H |
|
Chloe Hudson Post Falls, ID | Post Falls, ID | 2 |
| 4 | 6 | 2 |
|
Adam Smith Moses Lake, WA | Moses Lake, WA | 2 |
| 5 | 1 | 50 |
|
John Hill Kennewick, WA | Kennewick, WA | -4 |
| 6 | 2 | 08 |
|
Anthony Offutt Portland OR, OR | Portland OR, OR | -4 |
| 7 | 3 | 17 |
|
Doug Cotey West Richland, WA | West Richland, WA | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Cody Ridge Snohomish, WA | Snohomish, WA | |
| 2 | 13 | 64 |
|
T.J. Sneva Colbert, WA | Colbert, WA | |
| 3 | 2 | 7D |
|
Randy Dubois Renton, WA | Renton, WA | |
| 4 | 7 | 54 |
|
Chris Ochs Colville, WA | Colville, WA | |
| 5 | 14 | 5W |
|
Jim White Kamloops, BC | Kamloops, BC | |
| 6 | 11 | 19 |
|
Chace Sabado Monroe, WA | Monroe, WA | |
| 7 | 3 | 25Z |
|
RJ Frosman Ephrata, WA | Ephrata, WA | |
| 8 | 10 | 81 |
|
Marty Rosler Burien, WA | Burien, WA | |
| 9 | 12 | 2 |
|
Adam Smith Moses Lake, WA | Moses Lake, WA | |
| 10 | 5 | 8H |
|
Chloe Hudson Post Falls, ID | Post Falls, ID | |
| 11 | 6 | 21 |
|
Jereme Nereaux Athol, ID | Athol, ID | |
| 12 | 1 | 17 |
|
Doug Cotey West Richland, WA | West Richland, WA | |
| 13 | 8 | 08 |
|
Anthony Offutt Portland OR, OR | Portland OR, OR | |
| 14 | 4 | 50 |
|
John Hill Kennewick, WA | Kennewick, WA | |






















