Season Opener
Boat Race and Roller Derby
Montgomery Gentry
Montgomery Gentry ft Eddie Montgomery
Road to the 200
Cars Tour NW Racecals Pro Late models
Travis Tritt
Travis Tritt - 2026
$0.00Cart (0)

4/18/2026 - Stateline Speedway
Post Falls, ID
Day Of Destruction!
The 2026 racing season starts with a bang at MØDE Stadium Stateline Speedway!
Join us April 18th for Day of Destruction, featuring the Bump-to-Pass Boat Race, Roller Derby, and V6 Claimers.
Crashes, sparks, and nonstop action at every turn-this is the ultimate way to open the season.
Get your tickets now and be part of the chaos!
https://statelinespeedway.ticketgoat.com/
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
GunFighters Inc. Bump To Pass
BTP-A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | 2 |
| 2 | 5 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 3 |
| 3 | 2 | 2 |
|
Jamie Allen Spokane Valley, WA | Spokane Valley, WA | -1 |
| 4 | 1 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | -3 |
| 5 | 4 | 4 |
|
David Egger Spokane, WA | Spokane, WA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 16.826 |
| 2 | 3 | 4 |
|
David Egger Spokane, WA | Spokane, WA | 16.938 |
| 3 | 7 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | 17.059 |
| 4 | 1 | 2 |
|
Jamie Allen Spokane Valley, WA | Spokane Valley, WA | 17.253 |
| 5 | 5 | 45 |
|
Billy Manning Post Falls, ID | Post Falls, ID | 19.144 |
| 6 | 2 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 19.372 |
| 7 | 6 | 45P |
|
Tucker Pring Post Falls, ID | Post Falls, ID | 23.400 |
| 8 | 787 |
|
Neil Smith Spokane, WA | Spokane, WA | 23.734 | |
| All transfer | ||||||
V6 Claimers
V6 Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Willy Frear Post Falls, ID | Post Falls, ID | 5 |
| 2 | 2 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | - |
| 3 | 1 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | -2 |
| 4 | 3 | 57 |
|
Kyle Gloyn Cataldo, ID | Cataldo, ID | -1 |
| 5 | 7 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 2 |
| 6 | 8 | 20 |
|
Keith Marshall Mead, WA | Mead, WA | 2 |
| 7 | 9 | 9 |
|
David Smith Spokane, WA | Spokane, WA | 2 |
| 8 | 12 | 17 |
|
Preston Kedric Pilot Rock, OR | Pilot Rock, OR | 4 |
| 9 | 13 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | 4 |
| 10 | 14 | 98 |
|
Chelsie Gump Spokane, WA | Spokane, WA | 4 |
| 11 | 11 | 16 |
|
Jeremy Payne Spokane Valley, WA | Spokane Valley, WA | - |
| 12 | 16 | 556 |
|
Jordan Browning Spokane Valley, WA | Spokane Valley, WA | 4 |
| 13 | 19 | 5 |
|
Chyanne Lerch Spokane, WA | Spokane, WA | 6 |
| 14 | 18 | 58 |
|
Scott Porter Spirit Lake, ID | Spirit Lake, ID | 4 |
| 15 | 10 | 27W |
|
Ron Wilbur Lacey, WA | Lacey, WA | -5 |
| 16 | 4 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | -12 |
| 17 | 17 | 87M |
|
Mason Gloyn Chewelah, WA | Chewelah, WA | - |
| 18 | 15 | 22 |
|
Brian Giguere Spokane Valley, WA | Spokane Valley, WA | -3 |
| 19 | 5 | 40 |
|
Tyler Jorgensen Post Falls, ID | Post Falls, ID | -14 |
V6-B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Chelsie Gump Spokane, WA | Spokane, WA | 3 |
| 2 | 7 | 16 |
|
Jeremy Payne Spokane Valley, WA | Spokane Valley, WA | 5 |
| 3 | 10 | 58 |
|
Scott Porter Spirit Lake, ID | Spirit Lake, ID | 7 |
| 4 | 9 | 5 |
|
Chyanne Lerch Spokane, WA | Spokane, WA | 5 |
| 5 | 2 | 556 |
|
Jordan Browning Spokane Valley, WA | Spokane Valley, WA | -3 |
| 6 | 5 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | -1 |
| 7 | 3 | 22 |
|
Brian Giguere Spokane Valley, WA | Spokane Valley, WA | -4 |
| DNS | 1 | 27 |
|
Jordynn Armstrong Hauser, ID | Hauser, ID | - |
| DNS | 6 | 17 |
|
Preston Kedric Pilot Rock, OR | Pilot Rock, OR | - |
| DNS | 8 | 27W |
|
Ron Wilbur Lacey, WA | Lacey, WA | - |
V6-A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Keith Marshall Mead, WA | Mead, WA | 1 |
| 2 | 9 | 45 |
|
Willy Frear Post Falls, ID | Post Falls, ID | 7 |
| 3 | 5 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | 2 |
| 4 | 8 | 40 |
|
Tyler Jorgensen Post Falls, ID | Post Falls, ID | 4 |
| 5 | 7 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | 2 |
| 6 | 3 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | -3 |
| 7 | 4 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | -3 |
| 8 | 6 | 57 |
|
Kyle Gloyn Cataldo, ID | Cataldo, ID | -2 |
| 9 | 1 | 9 |
|
David Smith Spokane, WA | Spokane, WA | -8 |
| 10 | 10 | 87M |
|
Mason Gloyn Chewelah, WA | Chewelah, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Willy Frear Post Falls, ID | Post Falls, ID | 17.160 |
| 2 | 18 | 87M |
|
Mason Gloyn Chewelah, WA | Chewelah, WA | 17.256 |
| 3 | 10 | 40 |
|
Tyler Jorgensen Post Falls, ID | Post Falls, ID | 17.259 |
| 4 | 16 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | 17.611 |
| 5 | 8 | 57 |
|
Kyle Gloyn Cataldo, ID | Cataldo, ID | 17.629 |
| 6 | 4 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | 17.684 |
| 7 | 3 | 43 |
|
Logan Cook Spokane, WA | Spokane, WA | 17.826 |
| 8 | 5 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 17.977 |
| 9 | 12 | 20 |
|
Keith Marshall Mead, WA | Mead, WA | 18.012 |
| 10 | 15 | 9 |
|
David Smith Spokane, WA | Spokane, WA | 18.099 |
| 11 | 17 | 27W |
|
Ron Wilbur Lacey, WA | Lacey, WA | 18.874 |
| 12 | 13 | 16 |
|
Jeremy Payne Spokane Valley, WA | Spokane Valley, WA | 19.206 |
| 13 | 11 | 17 |
|
Preston Kedric Pilot Rock, OR | Pilot Rock, OR | 19.261 |
| 14 | 14 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | 19.286 |
| 15 | 9 | 98 |
|
Chelsie Gump Spokane, WA | Spokane, WA | 19.287 |
| 16 | 7 | 22 |
|
Brian Giguere Spokane Valley, WA | Spokane Valley, WA | 19.288 |
| 17 | 20 | 58 |
|
Scott Porter Spirit Lake, ID | Spirit Lake, ID | 19.390 |
| 18 | 2 | 556 |
|
Jordan Browning Spokane Valley, WA | Spokane Valley, WA | 19.639 |
| 19 | 1 | 27 |
|
Jordynn Armstrong Hauser, ID | Hauser, ID | 19.772 |
| 20 | 19 | 5 |
|
Chyanne Lerch Spokane, WA | Spokane, WA | 19.809 |
| All transfer | ||||||
4-Cylinder Figure 8
F8-A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tom Payne Houser Lake, ID | Houser Lake, ID | 1 |
| 2 | 1 | 81 |
|
Tom Harris COEUR D ALENE, ID | COEUR D ALENE, ID | -1 |
| 3 | 4 | 18 |
|
Aaron Long COEUR D ALENE, ID | COEUR D ALENE, ID | 1 |
| 4 | 3 | 14H |
|
Kevin Harris PostFalls, ID | PostFalls, ID | -1 |
F8-A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tom Payne Houser Lake, ID | Houser Lake, ID | 1 |
| 2 | 1 | 81 |
|
Tom Harris COEUR D ALENE, ID | COEUR D ALENE, ID | -1 |
| 3 | 3 | 18 |
|
Aaron Long COEUR D ALENE, ID | COEUR D ALENE, ID | - |
| 4 | 14H |
|
Kevin Harris PostFalls, ID | PostFalls, ID | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Tom Payne Houser Lake, ID | Houser Lake, ID | 22.426 |
| 2 | 2 | 81 |
|
Tom Harris COEUR D ALENE, ID | COEUR D ALENE, ID | 22.915 |
| 3 | 4 | 18 |
|
Aaron Long COEUR D ALENE, ID | COEUR D ALENE, ID | 25.760 |
| DNS | 1 | 14 |
|
Eric Harris Post Falls, ID | Post Falls, ID | |
| All transfer | ||||||
Roller Derby
Roller-A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Dorn Post Falls, ID | Post Falls, ID | - |
| 2 | 2 | 03 |
|
Loren Renett Bonners Ferry, ID | Bonners Ferry, ID | - |
| 3 | 3 | 5FALCK |
|
Mitchell Falck Bonners Ferry, ID | Bonners Ferry, ID | - |
| 4 | 4 | 10 |
|
Taelor McMillen PostFalls, ID | PostFalls, ID | - |
| 5 | 5 | 11 |
|
Seamus Newcomb Bonners Ferry, ID | Bonners Ferry, ID | - |
| 6 | 6 | 12 |
|
Levi Falck Bonners Ferry, ID | Bonners Ferry, ID | - |
| 7 | 7 | 12G |
|
Josh Gust Newman Lake, WA | Newman Lake, WA | - |
| 8 | 9 | 22 |
|
Tim Olmsted COEUR D ALENE, ID | COEUR D ALENE, ID | 1 |
| 9 | 10 | 25 |
|
James Bershe Spokane, WA | Spokane, WA | 1 |
| 10 | 12 | 29 |
|
Colter Abbot Clark Fork , ID | Clark Fork , ID | 2 |
| 11 | 13 | 31 |
|
Jon Cameron Rathdrum, ID | Rathdrum, ID | 2 |
| 12 | 14 | 33 |
|
Morgan Abbott Clark Fork , ID | Clark Fork , ID | 2 |
| 13 | 15 | 34 |
|
Thomas Egger Spokane, WA | Spokane, WA | 2 |
| 14 | 16 | 36 |
|
Carter Williams Spokane Valley, WA | Spokane Valley, WA | 2 |
| 15 | 17 | 40 |
|
Tyler Jorgensen Post Falls, ID | Post Falls, ID | 2 |
| 16 | 18 | 50 |
|
Tyler Anderson Davenport, WA | Davenport, WA | 2 |
| 17 | 19 | 56 |
|
William Whitlow Spokane Valley, WA | Spokane Valley, WA | 2 |
| 18 | 20 | 75 |
|
Nathan Thompson Spokane, WA | Spokane, WA | 2 |
| 19 | 21 | 77 |
|
Cyrus Bowlin Smeltervile, ID | Smeltervile, ID | 2 |
| 20 | 22 | 77U |
|
Cade Umphenour Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 21 | 23 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | 2 |
| 22 | 24 | 95 |
|
Kristy Rodgers Nine Mile Falls, WA | Nine Mile Falls, WA | 2 |
| 23 | 25 | 95J |
|
Alex Job Spirit Lake, ID | Spirit Lake, ID | 2 |
| 24 | 26 | 97 |
|
Spencer Beaman Otis Orchards, WA | Otis Orchards, WA | 2 |
| 25 | 27 | 99FALK |
|
Kevin Ranette Bonners Ferry, ID | Bonners Ferry, ID | 2 |
| 26 | 28 | 100 |
|
Brandon Oquinn Clark Fork , ID | Clark Fork , ID | 2 |
| 27 | 29 | 24559 |
|
Billy Hickerson Spirit Lake, ID | Spirit Lake, ID | 2 |
| DQ | 8 | 14FALK |
|
Nick Lederhos Bonners Ferry, ID | Bonners Ferry, ID | - |
| DQ | 11 | 25FALK |
|
Brady Falck Bonners Ferry, ID | Bonners Ferry, ID | - |









































