
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2024 Points
All ClassesJohnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 |   | Bart Hector Jr Ephrata, WA | 2 | 6 | 6 | 7 | 378 - | 
| 2 | 88 |   | Rusty Webb Spokane Valley, WA | 1 | 4 | 4 | 6 | 339 -39 | 
| 3 | 86 |   | Eric Hector Moses Lake, WA | 1 | 3 | 5 | 6 | 329 -49 | 
| 4 | 9G |   | Brandon Garber Spokane Valley, WA | 0 | 2 | 3 | 6 | 328 -50 | 
| 5 | 46 |   | Bryan Butterfield Spokane, WA | 0 | 4 | 6 | 6 | 322 -56 | 
| 6 | 59 |   | Colton Garber Spokane Valley, WA | 0 | 2 | 5 | 7 | 293 -85 | 
| 7 | 18 |   | Mark Loudin Dalton Gardens, ID | 0 | 1 | 5 | 6 | 292 -86 | 
| 8 | 96 |   | Cale Burns Spokane, WA | 0 | 0 | 2 | 5 | 214 -164 | 
| 9 | 9 |   | Shawn Lynas Viola, ID | 0 | 0 | 3 | 4 | 208 -170 | 
| 10 | 27 |   | Sydney Hamlin Post Falls, ID | 0 | 0 | 2 | 5 | 192 -186 | 
| 11 | 45 |   | Hunter Harbison Otis Orchards, WI | 0 | 1 | 1 | 3 | 150 -228 | 
| 12 | 81 |   | Edmund Anderson Newman Lake, WA | 0 | 0 | 2 | 3 | 143 -235 | 
| 13 | 34 |   | Matt Hoyt Spokane, WA | 0 | 0 | 0 | 4 | 141 -237 | 
| 14 | 23T |   | Caleb Taylor Pearl River, LA | 0 | 0 | 1 | 3 | 134 -244 | 
| 15 | 22B |   | Darrell Barton Spokane, WA | 0 | 0 | 0 | 3 | 130 -248 | 
| 16 | 0 |   | Cody Harris East Wenatchee, WA | 0 | 2 | 2 | 2 | 128 -250 | 
| 17 | 48 |   | Cameron Christman Cheney, WA | 0 | 0 | 2 | 3 | 128 -250 | 
| 18 | 96 |   | Rich Christman Cheney, WA | 0 | 1 | 2 | 4 | 125 -253 | 
| 19 | 86 |   | Bart Hector Sr Ephrada, WA | 1 | 1 | 1 | 2 | 119 -259 | 
| 20 | 28 |   | Dave Lund Arlington, WA | 1 | 2 | 2 | 2 | 117 -261 | 
| 21 | 93 |   | Scott Soderberg Otis Orchards, WA | 0 | 0 | 0 | 3 | 107 -271 | 
| 22 | 91 |   | Reesen Tarr Spokane, WA | 0 | 0 | 1 | 2 | 91 -287 | 
| 23 | 3 |   | Vance Reynolds Spokane, WA | 0 | 1 | 1 | 2 | 90 -288 | 
| 24 | 14 |   | Aaron Clanton COEUR D ALENE, ID | 0 | 0 | 0 | 2 | 89 -289 | 
| 25 | 18 |   | David Bauer Spokane Valley, WA | 0 | 0 | 1 | 2 | 87 -291 | 
| 26 | 10W |   | Corey Waggy Spokane, WA | 0 | 0 | 1 | 3 | 86 -292 | 
| 27 | 69 |   | Mike Polhamus Spokane Valley, WA | 0 | 0 | 0 | 3 | 86 -292 | 
| 28 | 10B |   | Mike Bellomy Newman Lake, WA | 0 | 0 | 1 | 2 | 84 -294 | 
| 29 | 63 |   | Terri Markley Spokane Valley, WA | 0 | 0 | 0 | 2 | 75 -303 | 
| 30 | 22S |   | Garrett Huffines Selah, WA | 1 | 1 | 1 | 1 | 70 -308 | 
| 31 | 45 |   | Corkey Harbison Otis Orchard, WI | 0 | 0 | 0 | 2 | 62 -316 | 
| 32 | 20 |   | Keenen Hoxie-Waggy (R) Spokane, WA | 0 | 0 | 0 | 3 | 59 -319 | 
| 33 | 03 |   | Casey Cavender Naples, ID | 0 | 0 | 2 | 2 | 53 -325 | 
| 34 | 08 |   | Brandon Snyder Hermiston, OR | 0 | 1 | 1 | 1 | 51 -327 | 
| 35 | 05 |   | JJ Moore Yakima, WA | 0 | 0 | 0 | 1 | 47 -331 | 
| 36 | 20 |   | Ron Stewart Moses Lake, WA | 0 | 0 | 1 | 1 | 45 -333 | 
| 37 | 68 |   | Kip Elliott Chattaroy , WA | 0 | 0 | 1 | 1 | 43 -335 | 
| 38 | 71 |   | Dave Frank Colton, WA | 0 | 0 | 0 | 1 | 42 -336 | 
| 39 | 86 |   | Scott Knudsen Ephrata, WA | 0 | 0 | 0 | 1 | 41 -337 | 
| 40 | 85 |   | Paul Ross Spokane, WA | 0 | 0 | 0 | 1 | 41 -337 | 
| 41 | 74 |   | Jason Robinson Columbia Falls, MT | 0 | 0 | 0 | 1 | 40 -338 | 
| 42 | 25 |   | Joshua Henne Moxee, WA | 0 | 0 | 0 | 1 | 38 -340 | 
| 43 | 76 |   | Kevin Sills Benton City, WA | 0 | 0 | 0 | 1 | 36 -342 | 
| 44 | 15 |   | Treven Tarr Spokane, WA | 0 | 1 | 1 | 2 | 34 -344 | 
| 45 | 14 |   | Richard Peters Yakima, WA | 0 | 0 | 0 | 1 | 32 -346 | 
| 46 | 21 |   | Brad Morrison Moses Lake, WA | 0 | 0 | 0 | 1 | 30 -348 | 
| 47 | 74 |   | tyler huffines Selah, WA | 0 | 0 | 0 | 1 | 29 -349 | 
| 48 | 7 |   | Dillon Huffines Selah, WA | 0 | 0 | 0 | 1 | 28 -350 | 
| 49 | 83 |   | Don Webster Ronan, MT | 0 | 0 | 0 | 1 | 25 -353 | 
| 50 | 34K |   | Russell Kain Wenatchee, WA | 2 -376 | ||||
| 51 | 95 |   | Daniel Braton Rathdrum, ID | 2 -376 | ||||
| 52 | 10 |   | Elijah Pennington Tacoma, WA | 2 -376 | ||||
| 53 | 36 |   | Travis Bonney Hermiston, OR | 2 -376 | ||||
| 54 | 54 |   | Jesse Vincent Yakima, WA | 2 -376 | ||||
| 55 | 24 |   | Marquis Smith Spokane, WA | 2 -376 | ||||
| 56 | 31 |   | Ellie Dunseith Penticton, BC | 2 -376 | ||||
| 57 | 19 |   | Gary Lee Arlington, WA | 2 -376 | ||||
| 58 | 28H |   | Robert Hill Weston, OR | 2 -376 | ||||
| 59 | 41K |   | Anthony Barbera Lakewood, WA | 2 -376 | ||||










