
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2024 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 |   | Garrett Edwards Newman Lake, WA | 3 | 5 | 5 | 7 | 459 - | 
| 2 | 10 |   | Cara Tarr Spokane, WA | 1 | 5 | 5 | 7 | 381 -78 | 
| 3 | 99 |   | Tyler Rasmussen Dewey Lewiston, ID | 0 | 4 | 6 | 7 | 380 -79 | 
| 4 | 05 |   | Wyatt Frear Post Falls, ID | 2 | 5 | 5 | 6 | 337 -122 | 
| 5 | 8 |   | Keaten Tarr Spokane Valley, WA | 0 | 5 | 5 | 7 | 335 -124 | 
| 6 | 7 |   | Daniel Lynch Spokane, WA | 0 | 1 | 6 | 8 | 325 -134 | 
| 7 | 52 |   | Sara Duncan Athol, ID | 0 | 0 | 6 | 7 | 321 -138 | 
| 8 | 77 |   | Eric Schuh Spokane, WA | 0 | 3 | 3 | 6 | 320 -139 | 
| 9 | 83 |   | Rob Lewis Greenacres, WA | 0 | 0 | 4 | 8 | 318 -141 | 
| 10 | 17 |   | Cody Edwards Post Falls, ID | 0 | 2 | 3 | 7 | 316 -143 | 
| 11 | 17 |   | Justin Swartz St. Marie's, ID | 0 | 0 | 1 | 7 | 280 -179 | 
| 12 | 9 |   | Luke Warner Spokane, WA | 0 | 0 | 2 | 5 | 273 -186 | 
| 13 | 32 |   | Wes Tucker Spokane, WA | 0 | 0 | 1 | 5 | 265 -194 | 
| 14 | 75 |   | Taz Tarr Spokane, WA | 0 | 1 | 3 | 7 | 259 -200 | 
| 15 | 13 |   | DaniLynn Hilderbrand Spokane, WA | 0 | 0 | 0 | 1 | 220 -239 | 
| 16 | 51 |   | Jared Storer Spokane, WA | 1 | 3 | 3 | 3 | 207 -252 | 
| 17 | 22R |   | Aubree Rea Spokane, WA | 0 | 0 | 0 | 2 | 204 -255 | 
| 18 | 98 |   | Racyn Rupert Spokane, WA | 0 | 1 | 3 | 5 | 203 -256 | 
| 19 | 23 |   | Coty Hierholzer Spokane Valley, WA | 0 | 0 | 1 | 4 | 202 -257 | 
| 20 | 76 |   | Bruce Waugh Spokane, WA | 0 | 0 | 0 | 1 | 198 -261 | 
| 21 | 18 |   | Andrew Bennett Davenport, WA | 0 | 0 | 2 | 4 | 194 -265 | 
| 22 | 29 |   | Russ Soderberg Otis Orchards, WA | 0 | 0 | 1 | 3 | 171 -288 | 
| 23 | 33 |   | Nicholas Richardson Spokane, WA | 0 | 0 | 2 | 4 | 166 -293 | 
| 24 | 4 |   | Kolby Brown Spokane, WA | 0 | 0 | 0 | 4 | 161 -298 | 
| 25 | 06 |   | Dillon Schuh Spokane, WA | 0 | 0 | 0 | 2 | 135 -324 | 
| 26 | 24 |   | Kendall Kempe Spokane, WA | 0 | 0 | 0 | 3 | 125 -334 | 
| 27 | 75 |   | Tanner Piper Post Falls, ID | 0 | 0 | 2 | 3 | 118 -341 | 
| 28 | 20 |   | Jamison Foster Spokane, WA | 0 | 0 | 0 | 1 | 102 -357 | 
| 29 | 1 |   | Kenneth Huck Jr Spokane Valley, WA | 0 | 0 | 0 | 2 | 93 -366 | 
| 30 | 98 |   | Scott Rupert Spokane, WA | 0 | 0 | 0 | 2 | 91 -368 | 
| 31 | 57 |   | Chris Schuh Spokane, WA | 0 | 0 | 2 | 2 | 87 -372 | 
| 32 | 19 |   | Jason Ballard Spokane, WA | 74 -385 | ||||
| 33 | 61 |   | Michael Canton Spokane, WA | 0 | 0 | 1 | 1 | 72 -387 | 
| 34 | 80 |   | Dale Wennerberg Monitor, WA | 1 | 2 | 2 | 2 | 71 -388 | 
| 35 | 83J |   | Josh Werre Spokane Valley, WA | 70 -389 | ||||
| 36 | 92 |   | David Bauer Spokane Valley, WA | 0 | 1 | 1 | 1 | 65 -394 | 
| 37 | 1 |   | Clayton Hayes Hermiston, OR | 0 | 0 | 0 | 2 | 61 -398 | 
| 38 | 61 |   | Mike Canton Spokane, WA | 61 -398 | ||||
| 39 | 17E |   | Landon Edwards Spokane Valley, WA | 0 | 1 | 1 | 1 | 60 -399 | 
| 40 | 75S |   | Neil Smith Spokane, WA | 60 -399 | ||||
| 41 | 6 |   | Greg Hodges Post Falls, ID | 0 | 0 | 0 | 1 | 53 -406 | 
| 42 | 17 |   | Jared Ingram Wenatchee, WA | 0 | 0 | 1 | 1 | 52 -407 | 
| 43 | 15 |   | Willy Frear Post Falls, ID | 0 | 0 | 1 | 1 | 45 -414 | 
| 44 | 518 |   | Raymond Jack Elk, WA | 0 | 0 | 0 | 2 | 42 -417 | 
| 45 | 41 |   | Marshall Hallett Asotin , WA | 0 | 0 | 0 | 1 | 41 -418 | 
| 46 | 29C |   | Cameron Christman Cheney, WA | 0 | 0 | 0 | 1 | 40 -419 | 
| 47 | 10 |   | Kaden Stinger Polson, MT | 0 | 0 | 0 | 1 | 39 -420 | 
| 48 | 19 |   | Brad Arneson Ephrata, WA | 0 | 0 | 0 | 1 | 38 -421 | 
| 49 | 14 |   | Masen Hagood Ephrata, WA | 0 | 0 | 0 | 1 | 37 -422 | 
| 50 | 33 |   | Brandon Richardson Spokane, WA | 0 | 0 | 0 | 1 | 37 -422 | 
| 51 | 98M |   | Rodney Sankey Spokane, WA | 0 | 0 | 0 | 1 | 36 -423 | 
| 52 | 29 |   | Russell Soderberg Spokane, WA | 34 -425 | ||||
| 53 | 98 |   | Victor Howard (R) Spokane, WA | 28 -431 | ||||
| 54 | 518 |   | Tyler Jack CLAYTON, WA | 26 -433 | ||||
| 55 | 15 |   | Kamery Welton Moxee, WA | 0 | 0 | 0 | 1 | 25 -434 | 
| 56 | 44 |   | Cory Hierholzer Spokane, WA | 21 -438 | ||||
| 57 | 33 |   | Nick Richardson Spokane, WA | 18 -441 | ||||
| 58 | 98M |   | Terry Miller Spokane, WA | 6 -453 | ||||
| 59 | 72 |   | Brian Giguere (R) Spokane Valley, WA | 4 -455 | ||||










