
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2024 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 |   | Evan Goetz Okanogan, WA | 2 | 9 | 11 | 11 | 571 - | 
| 2 | 10 |   | Nicole Tarr Spokane, WA | 2 | 7 | 10 | 11 | 537 -34 | 
| 3 | 29 |   | Jason O'Neil Mead, WA | 0 | 5 | 8 | 9 | 469 -102 | 
| 4 | 16 |   | Alex Mandere Spokane, WA | 0 | 2 | 8 | 8 | 370 -201 | 
| 5 | 23 |   | Corey Allard Sandpoint, ID | 1 | 4 | 6 | 7 | 346 -225 | 
| 6 | 22 |   | Terry Auckerman Spokane Valley, WA | 0 | 1 | 7 | 8 | 302 -269 | 
| 7 | 55 |   | Haeden Plybon Spokane, WA | 2 | 3 | 4 | 5 | 281 -290 | 
| 8 | 11 |   | Nick Gibson Garden City, MO | 2 | 3 | 4 | 5 | 259 -312 | 
| 9 | 69 |   | Andrew Riehl Troutdate, OR | 0 | 3 | 3 | 5 | 213 -358 | 
| 10 | 5 |   | Jess Havens Air Way Heights, WA | 0 | 3 | 4 | 4 | 201 -370 | 
| 11 | 51 |   | Keen Meeks Post Falls, ID | 0 | 0 | 4 | 5 | 200 -371 | 
| 12 | 7 |   | Zach Riehl Corbett, OR | 0 | 1 | 3 | 4 | 184 -387 | 
| 13 | 96 |   | Aubree Cristiani Boise, ID | 0 | 2 | 2 | 4 | 181 -390 | 
| 14 | 11D |   | Danica Dart Ephrata, WA | 0 | 0 | 2 | 4 | 180 -391 | 
| 15 | V5 |   | Vito Cancilla Martinez, CA | 0 | 2 | 3 | 3 | 166 -405 | 
| 16 | 63 |   | Rowdy Rupinksi Rathdrum, ID | 0 | 0 | 1 | 4 | 162 -409 | 
| 17 | 45 |   | Aleena Schovaers Spokane Valley, WA | 0 | 0 | 2 | 4 | 156 -415 | 
| 18 | 22S |   | Garret Sawyer Spokane Valley, WA | 0 | 1 | 2 | 3 | 144 -427 | 
| 19 | 41 |   | Gabe Sessler Meridian, ID | 0 | 1 | 2 | 3 | 133 -438 | 
| 20 | 37 |   | Kaiden Anderson Yakima, WA | 0 | 2 | 2 | 3 | 126 -445 | 
| 21 | 5 |   | Ryan Phipps Heyburn, ID | 0 | 0 | 2 | 3 | 123 -448 | 
| 22 | 3 |   | Ken Bonney Hermiston, OR | 0 | 0 | 1 | 3 | 111 -460 | 
| 23 | 94 |   | Ashton Cristiani Nampa, ID | 1 | 2 | 2 | 2 | 108 -463 | 
| 24 | 22H |   | Mike Haslam Victoria, BC | 0 | 0 | 1 | 3 | 105 -466 | 
| 25 | 24 |   | Cole Dasenbrock Deer Park, WA | 0 | 2 | 2 | 2 | 98 -473 | 
| 26 | 57 |   | Mike Zamora Pasco, WA | 0 | 0 | 2 | 2 | 88 -483 | 
| 27 | 13 |   | Bryant Routt Spokane, WA | 0 | 0 | 2 | 2 | 87 -484 | 
| 28 | 10 |   | Elijah Pennington Tacoma, WA | 0 | 1 | 3 | 3 | 86 -485 | 
| 29 | 80 |   | Wyatt King Meridian, ID | 0 | 0 | 2 | 2 | 84 -487 | 
| 30 | 83 |   | Dalton Cristiani Nampa, ID | 0 | 0 | 1 | 2 | 73 -498 | 
| 31 | 91 |   | KYLE TELLSTROM Meridian, ID | 1 | 1 | 1 | 1 | 63 -508 | 
| 32 | 1 |   | Kasey Kleyn Quincy, WA | 0 | 0 | 1 | 1 | 52 -519 | 
| 33 | 26 |   | Bubba Pollard Senoia, GA | 0 | 1 | 1 | 1 | 48 -523 | 
| 34 | 26 |   | John Newhouse Twin Falls, ID | 0 | 1 | 1 | 1 | 46 -525 | 
| 35 | 19 |   | Thomas Stanford East Wenatchee, WA | 0 | 0 | 0 | 1 | 41 -530 | 
| 36 | 64 |   | Glen Knutson Quincy, WA | 0 | 0 | 0 | 1 | 40 -531 | 
| 37 | 22 |   | Tyler Herzog Madera, CA | 0 | 0 | 1 | 1 | 39 -532 | 
| 38 | 11 |   | Johvan Dillon Caldwell, ID | 0 | 0 | 0 | 1 | 32 -539 | 
| 39 | 12 |   | Rick Gerard Hermiston, OR | 0 | 0 | 0 | 1 | 30 -541 | 
| 40 | 81 |   | Ray Clever Boise, ID | 0 | 0 | 0 | 1 | 29 -542 | 
| 41 | 9 |   | Josh Roberts Ephrata, WA | 23 -548 | ||||
| 42 | 77 |   | Scott Murphy Spokane, WA | 22 -549 | ||||
| 43 | 18 |   | Tyler Emond Leduc, AB | 21 -550 | ||||
| 44 | 24 |   | Dylan Caldwell Nampa, ID | 20 -551 | ||||
| 45 | 25 |   | Hayden Hoogeveen Biggar, SK | 19 -552 | ||||
| 46 | 5T |   | Shelby Thompson Spokane, WA | 18 -553 | ||||
| 47 | 41 |   | Marshall Hallett Asotin , WA | 17 -554 | ||||
| 48 | 7D |   | Dawson Cox Arlington, WA | 16 -555 | ||||
| 49 | 93 |   | Dave Garber Spokane, WA | 11 -560 | ||||
| 50 | 9 |   | Mitch Kleyn Quincy, WA | 10 -561 | ||||
| 51 | 31 |   | Trayten Tarr Spokane, WA | 0 | 0 | 0 | 1 | 3 -568 | 
| 52 | 021 |   | Todd Connell Yakima, WA | 2 -569 | ||||










