Stateline Speedway

  • 1
Halloween

Halloween

Trunk or Treat

2024 Points

All Classes
As of 10/12/2024

RaceCals Pro Late ModelsStateline Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Evan Goetz Evan Goetz Okanogan, WA 2 9 11 11 571 -
2 33 Nicole Tarr Nicole Tarr Spokane, WA 2 7 10 11 537 -34
3 29 Jason O'Neil Jason O'Neil Mead, WA 0 5 8 9 469 -102
4 16 Alex Mandere Alex Mandere Spokane, WA 0 2 8 8 370 -201
5 23 Corey Allard Corey Allard Sandpoint, ID 1 4 6 7 346 -225
6 22 Terry Auckerman Terry Auckerman Spokane Valley, WA 0 1 7 8 302 -269
7 55 Haeden Plybon Haeden Plybon Spokane, WA 2 3 4 5 281 -290
8 11 Nick Gibson Nick Gibson Garden City, MO 2 3 4 5 259 -312
9 69 Andrew Riehl Andrew Riehl Troutdate, OR 0 3 3 5 213 -358
10 5 Jess Havens Jess Havens Air Way Heights, WA 0 3 4 4 201 -370
11 51 Keen Meeks Keen Meeks Post Falls, ID 0 0 4 5 200 -371
12 7 Zach Riehl Zach Riehl Corbett, OR 0 1 3 4 184 -387
13 96 Aubree Cristiani Aubree Cristiani Boise, ID 0 2 2 4 181 -390
14 11D Danica Dart Danica Dart Ephrata, WA 0 0 2 4 180 -391
15 V5 Vito Cancilla Vito Cancilla Martinez, CA 0 2 3 3 166 -405
16 63 Rowdy Rupinksi Rowdy Rupinksi Rathdrum, WA 0 0 1 4 162 -409
17 45 Aleena Schovaers Aleena Schovaers Spokane Valley, WA 0 0 2 4 156 -415
18 22S Garret Sawyer Garret Sawyer Spokane Valley, WA 0 1 2 3 144 -427
19 41 Gabe Sessler Gabe Sessler Meridian, ID 0 1 2 3 133 -438
20 37 Kaiden Anderson Kaiden Anderson Yakima, WA 0 2 2 3 126 -445
21 5 Ryan Phipps Ryan Phipps Heyburn, ID 0 0 2 3 123 -448
22 3 Ken Bonney Ken Bonney Hermiston, OR 0 0 1 3 111 -460
23 94 Ashton Cristiani Ashton Cristiani Nampa, ID 1 2 2 2 108 -463
24 22H Mike Haslam Mike Haslam Victoria, BC 0 0 1 3 105 -466
25 24 Cole Dasenbrock Cole Dasenbrock Deer Park, WA 0 2 2 2 98 -473
26 57 Mike Zamora Mike Zamora Pasco, WA 0 0 2 2 88 -483
27 13 Bryant Routt Bryant Routt Spokane, WA 0 0 2 2 87 -484
28 10 Elijah Pennington Elijah Pennington Tacoma, WA 0 1 3 3 86 -485
29 80 Wyatt King Wyatt King Meridian, ID 0 0 2 2 84 -487
30 83 Dalton Cristiani Dalton Cristiani Nampa, ID 0 0 1 2 73 -498
31 91 KYLE TELLSTROM KYLE TELLSTROM Meridian, ID 1 1 1 1 63 -508
32 1 Kasey Kleyn Kasey Kleyn Quincy, WA 0 0 1 1 52 -519
33 26 Bubba Pollard Bubba Pollard Senoia, GA 0 1 1 1 48 -523
34 26 John Newhouse John Newhouse Twin Falls, ID 0 1 1 1 46 -525
35 19 Thomas Stanford Thomas Stanford East Wenatchee, WA 0 0 0 1 41 -530
36 64 Glen Knutson Glen Knutson Quincy, WA 0 0 0 1 40 -531
37 22 Tyler Herzog Tyler Herzog Madera, CA 0 0 1 1 39 -532
38 11 Johvan Dillon Johvan Dillon Caldwell, ID 0 0 0 1 32 -539
39 12 Rick Gerard Rick Gerard Hermiston, OR 0 0 0 1 30 -541
40 81 Ray Clever Ray Clever Boise, ID 0 0 0 1 29 -542
41 9 Josh Roberts Josh Roberts Ephrata, WA 23 -548
42 77 Scott Murphy Scott Murphy Spokane, WA 22 -549
43 18 Tyler Emond Tyler Emond Leduc, AB 21 -550
44 40 Dylan Caldwell Dylan Caldwell Nampa, ID 20 -551
45 25 Hayden Hoogeveen Hayden Hoogeveen Biggar, SK 19 -552
46 5T Shelby Thompson Shelby Thompson Spokane, WA 18 -553
47 41 Marshall Hallett Marshall Hallett Asotin , WA 17 -554
48 7D Dawson Cox Dawson Cox Arlington, WA 16 -555
49 93 Dave Garber Dave Garber Spokane, WA 11 -560
50 9 Mitch Kleyn Mitch Kleyn Quincy, WA 10 -561
51 31 Trayten Tarr Trayten Tarr Spokane, WA 0 0 0 1 3 -568
52 021 Todd Connell Todd Connell Yakima, WA 2 -569
Back to All Classes

Latest Photos

Latest Videos

Last Wreck It Racing in 2019- 8/24/19
MONSTER TRUCKS at Stateline Speedway
Garwood Roller Derby at Wreck It Racing
Boat Race
Coca Cola
Monster Energy
Findlay Post Falls
Johnson Surveying
North West Road and Drive
Contingency Connection Racer
Custom Truck
RaceCals
Eljay Oil
Kidds Dental
Les Schwab Tires
Motion Auto Supply
Silver Lake Mall
Angels Bail Bonds
Associated Agents Group
Sure Stay Plus Hotel
VP
American On-Site Services
Holiday Heating
Impel Motorsports
Northwest Sweeping