$0.00Cart (0)
2024 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 22 | Evan Goetz | 571 | - |
| 2 | 33 | Nicole Behar | 537 | -34 |
| 3 | 29 | Jason O'Neil | 469 | -102 |
| 4 | 16 | Alex Mandere | 370 | -201 |
| 5 | 23 | Corey Allard | 346 | -225 |
| 6 | 22 | Terry Auckerman | 302 | -269 |
| 7 | 55 | Haeden Plybon | 281 | -290 |
| 8 | 11G | Nick Gibson | 259 | -312 |
| 9 | 69 | Andrew Riehl | 213 | -358 |
| 10 | 5 | Jess Havens | 201 | -370 |
| 11 | 51 | Keen Meeks | 200 | -371 |
| 12 | 7 | Zach Riehl | 184 | -387 |
| 13 | 96 | Aubree Cristiani | 181 | -390 |
| 14 | 11 | Danica Dart | 180 | -391 |
| 15 | 63 | Rowdy Rupinski | 162 | -409 |
| 16 | 45 | Aleena Schovaers | 156 | -415 |
| 17 | 22S | Garret Sawyer | 144 | -427 |
| 18 | 41 | Gabe Sessler | 133 | -438 |
| 19 | 37 | Kaiden Anderson | 126 | -445 |
| 20 | 5P | #5 Ryan Phipps | 123 | -448 |
| 21 | 3 | Ken Bonney | 111 | -460 |
| 22 | 94 | Ashton Cristiani | 108 | -463 |
| 23 | 22 | Mike Haslam | 105 | -466 |
| 24 | 13 | #13 Vito Cancilla | 104 | -467 |
| 25 | 24 | Cole Dasenbrock | 98 | -473 |
| 26 | 57 | Mike Zamora | 88 | -483 |
| 27 | 13 | Bryant Routt | 87 | -484 |
| 28 | 10P | Elijah Pennington | 86 | -485 |
| 29 | 80 | Wyatt King | 84 | -487 |
| 30 | 83 | Dalton Cristiani | 73 | -498 |
| 31 | 91 | Kyle Tellstrom | 63 | -508 |
| 32 | V5 | #V5 Vito Cancilla | 62 | -509 |
| 33 | 1 | Kasey Kleyn | 52 | -519 |
| 34 | 26 | Bubba Pollard | 48 | -523 |
| 35 | 26 | John Newhouse | 46 | -525 |
| 36 | 19 | Thomas Stanford | 41 | -530 |
| 37 | 64 | Glen Knutson | 40 | -531 |
| 38 | 1 | Tyler Herzog | 39 | -532 |
| 39 | 11 | Johvan Dillon | 32 | -539 |
| 40 | 12 | Rick Gerard | 30 | -541 |
| 41 | 81 | Ray Clever | 29 | -542 |
| 42 | 9 | Josh Roberts | 23 | -548 |
| 43 | 77 | Scott Murphy | 22 | -549 |
| 44 | 18 | Tyler Emond | 21 | -550 |
| 45 | 40 | Dylan Caldwell | 20 | -551 |
| 46 | 25 | Hayden Hoogeveen | 19 | -552 |
| 47 | 75 | Shelby Thompson | 18 | -553 |
| 48 | 41 | Marshall Hallett | 17 | -554 |
| 49 | 7D | Dawson Cox | 16 | -555 |
| 50 | 93 | Dave Garber | 11 | -560 |
| 51 | 9K | Mitch Kleyn | 10 | -561 |
| 52 | 10 | Trayten Tarr | 3 | -568 |
| 53 | 021 | Todd Connell | 2 | -569 |













