$0.00Cart (0)

4/24/2021 - Stateline Speedway
Post Falls, ID
Wreck it Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 10 |
| 2 | 10 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 8 |
| 3 | 5 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | 2 |
| 4 | 7 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 3 |
| 5 | 12 | 12 |
|
Nicholous Johnson Spokane, WA | Spokane, WA | 7 |
| 6 | 6 | 01 |
|
Marcus Regehr Bonners Ferry, WA | Bonners Ferry, WA | - |
| 7 | 3 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | -4 |
| 8 | 2 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | -6 |
| 9 | 9 | 9 |
|
Bruce Darley Rathdrum, ID | Rathdrum, ID | - |
| 10 | 8 | 13 |
|
Justin Bliss Whitestown, IN | Whitestown, IN | -2 |
| 11 | 1 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | -10 |
| 12 | 4 | 5 |
|
Ed Brown Priest River, ID | Priest River, ID | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | - |
| 2 | 3 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | 1 |
| 3 | 2 | 13 |
|
Justin Bliss Whitestown, IN | Whitestown, IN | -1 |
| 4 | 5 | 01 |
|
Marcus Regehr Bonners Ferry, WA | Bonners Ferry, WA | 1 |
| 5 | 6 | 12 |
|
Nicholous Johnson Spokane, WA | Spokane, WA | 1 |
| 6 | 4 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | -2 |
WMRA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 79 |
|
Sonny Turner Port Angles, WA | Port Angles, WA | 10 |
| 2 | 1 | 24 |
|
Scott Kiesing Grante Falls, WA | Grante Falls, WA | -1 |
| 3 | 3 | 96 |
|
Anthony Rantala Kent, WA | Kent, WA | - |
| 4 | 5 | 007 |
|
Andrea Kinkade Arlington, WA | Arlington, WA | 1 |
| 5 | 7 | 6 |
|
Steve Schoenfeldt Everett, WA | Everett, WA | 2 |
| 6 | 6 | 57 |
|
Curtis Payne Marysville, WA | Marysville, WA | - |
| 7 | 2 | 22 |
|
Tyler Robrahn Befair, WA | Befair, WA | -5 |
| 8 | 9 | 26 |
|
Richard Turner Marysville, WA | Marysville, WA | 1 |
| 9 | 4 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | -5 |
| 10 | 10 | 86 |
|
Rodney Abrahamson Marysville, WA | Marysville, WA | - |
| 11 | 8 | 70 |
|
Gabriel Salter Bremerton, WA | Bremerton, WA | -3 |
Heat B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Richard Turner Marysville, WA | Marysville, WA | 4 |
| 2 | 3 | 24 |
|
Scott Kiesing Grante Falls, WA | Grante Falls, WA | 1 |
| 3 | 4 | 007 |
|
Andrea Kinkade Arlington, WA | Arlington, WA | 1 |
| 4 | 1 | 57 |
|
Curtis Payne Marysville, WA | Marysville, WA | -3 |
| 5 | 2 | 96 |
|
Anthony Rantala Kent, WA | Kent, WA | -3 |
Heat A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 1 |
| 2 | 6 | 86 |
|
Rodney Abrahamson Marysville, WA | Marysville, WA | 4 |
| 3 | 5 | 6 |
|
Steve Schoenfeldt Everett, WA | Everett, WA | 2 |
| 4 | 1 | 79 |
|
Sonny Turner Port Angles, WA | Port Angles, WA | -3 |
| 5 | 4 | 22 |
|
Tyler Robrahn Befair, WA | Befair, WA | -1 |
| 6 | 3 | 70 |
|
Gabriel Salter Bremerton, WA | Bremerton, WA | -3 |




























