
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

7/24/2021 - Stateline Speedway
Post Falls, ID
Wreck it Racing BOAT RACE
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
bump to pass main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | - | |
| 2 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | - | |
| 3 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | - | |
| 4 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | - | |
| 5 | 11 |
|
McDaniel Powell Rathdrum, ID | Rathdrum, ID | - | |
| 6 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | - | |
| 7 | 111 |
|
Jacob Dudney West Richland, WA | West Richland, WA | - | |
| 8 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | - | |
| 9 | 12 |
|
Nicholous Johnson Spokane, WA | Spokane, WA | - | |
| 10 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | - | |
| 11 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | - | |
| 12 | 13 |
|
Shari Schaffer Post Falls, ID | Post Falls, ID | - | |
| 13 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | - | |
boat race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | 7 |
| 2 | 16 | 12 |
|
Nicholous Johnson Spokane, WA | Spokane, WA | 14 |
| 3 | 13 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 10 |
| 4 | 9 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 5 |
| 5 | 1 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | -4 |
| 6 | 5 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | -1 |
| 7 | 15 | 11 |
|
McDaniel Powell Rathdrum, ID | Rathdrum, ID | 8 |
| 8 | 3 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | -5 |
| 9 | 14 | 01D |
|
Casey Duncan Greenacres, WA | Greenacres, WA | 5 |
| 10 | 4 | 27 |
|
THOMAS STEVENS Kennewick, WA | Kennewick, WA | -6 |
| 11 | 10 | 13 |
|
Shari Schaffer Post Falls, ID | Post Falls, ID | -1 |
| 12 | 12 | 01 |
|
Marcus Regehr Bonners Ferry, WA | Bonners Ferry, WA | - |
| 13 | 11 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | -2 |
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Nicholous Johnson Spokane, WA | Spokane, WA | 4 |
| 2 | 6 | 11 |
|
McDaniel Powell Rathdrum, ID | Rathdrum, ID | 4 |
| 3 | 4 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 1 |
| 4 | 2 | 13 |
|
Shari Schaffer Post Falls, ID | Post Falls, ID | -2 |
| 5 | 111 |
|
Jacob Dudney West Richland, WA | West Richland, WA | - | |
| 6 | 1 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | -5 |
| 7 | 3 | 01 |
|
Marcus Regehr Bonners Ferry, WA | Bonners Ferry, WA | -4 |
| All transfer | ||||||
A HEat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | 4 |
| 2 | 7 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 5 |
| 3 | 3 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | - |
| 4 | 2 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | -2 |
| 5 | 4 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | -1 |
| 6 | 1 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | -5 |
| 7 | 6 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 17.200 |
| 2 | 4 | 7 |
|
Tyler Damon Mead, WA | Mead, WA | 17.230 |
| 3 | 13 | 15 |
|
Jared Reichenberg Spokane, WA | Spokane, WA | 17.322 |
| 4 | 7 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 17.867 |
| 5 | 15 | 19 |
|
Joel Schrader Colbert, WA | Colbert, WA | 17.948 |
| 6 | 10 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 18.088 |
| 7 | 5 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | 18.307 |
| 8 | 3 | 79 |
|
Susan Cotter Priest River, ID | Priest River, ID | 18.539 |
| 9 | 11 | 11 |
|
McDaniel Powell Rathdrum, ID | Rathdrum, ID | 18.551 |
| 10 | 9 | 12 |
|
Nicholous Johnson Spokane, WA | Spokane, WA | 18.990 |
| 11 | 1 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 19.959 |
| 12 | 12 | 01 |
|
Marcus Regehr Bonners Ferry, WA | Bonners Ferry, WA | 20.819 |
| 13 | 14 | 13 |
|
Shari Schaffer Post Falls, ID | Post Falls, ID | 21.198 |
| 14 | 8 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | 22.470 |
| All transfer | ||||||






















