$0.00Cart (0)

7/3/2022 - Stateline Speedway
Post Falls, ID
Talisman Construction's WreckFest & Fireworks Extravaganza
Gates open at 3pm
On track activities from 3-6
POWER WHEELS Children's Demo Derby
Compact Car Demo Derby
FULL SIZE CAR Demo Derby
Team Demo Derby
Motorhome Demo Derby
Goins Bump To Pass
+++ FIREWORKS +++
Classes
Track Contact
Full Event Information on MyRacePass
Hangry's Bump To Pass
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 4 |
| 2 | 2 | 87 |
|
Adam Reeves Preist River, ID | Preist River, ID | - |
| 3 | 6 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 3 |
| 4 | 7 | 9X |
|
Amber Demaine Spokane, WA | Spokane, WA | 3 |
| 5 | 3 | 11 |
|
McDaniel Powell Rathdrum, ID | Rathdrum, ID | -2 |
| DNS | 1 | 61 |
|
Michael Canton Spokane, WA | Spokane, WA | - |
| DNS | 8 | 88 |
|
Tim DeMaine Spokane, WA | Spokane, WA | - |
| DNS | 4 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | - |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 5 |
| 2 | 5 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 3 |
| 3 | 3 | 11 |
|
McDaniel Powell Rathdrum, ID | Rathdrum, ID | - |
| 4 | 4 | 9X |
|
Amber Demaine Spokane, WA | Spokane, WA | - |
| 5 | 1 | 61 |
|
Michael Canton Spokane, WA | Spokane, WA | -4 |
| 6 | 2 | 87 |
|
Adam Reeves Preist River, ID | Preist River, ID | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
James Cotter Priest River, ID | Priest River, ID | 16.782 |
| 2 | 5 | 76 |
|
Darryl Carillio Spokane, WA | Spokane, WA | 17.534 |
| 3 | 7 | 16 |
|
Noah Hamlin Nine Mile Falls, WA | Nine Mile Falls, WA | 17.543 |
| 4 | 4 | 11 |
|
McDaniel Powell Rathdrum, ID | Rathdrum, ID | 17.888 |
| 5 | 8 | 87 |
|
Adam Reeves Preist River, ID | Preist River, ID | 18.681 |
| 6 | 1 | 61 |
|
Michael Canton Spokane, WA | Spokane, WA | 20.660 |
| All transfer | ||||||




















