
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					
7/8/2022 - Stateline Speedway
Post Falls, ID
Northwest Sweeping's Pro Late Model 75
Classes
Track Contact
Full Event Information on MyRacePass
Elite V6 Claimers
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 | 
                                                      | 
                                                    Justin Kirk Spokane, WA | Spokane, WA | 6 | 
| 2 | 6 | 91 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 4 | 
| 3 | 4 | 10 | 
                                                      | 
                                                    Cara Tarr Spokane, WA | Spokane, WA | 1 | 
| 4 | 2 | 24 | 
                                                      | 
                                                    Kyle Plesek Spokane, WA | Spokane, WA | -2 | 
| 5 | 9 | 78 | 
                                                      | 
                                                    Neil Smith Spokane, WA | Spokane, WA | 4 | 
| 6 | 8 | 5 | 
                                                      | 
                                                    Matt Tarr Spokane, WA | Spokane, WA | 2 | 
| 7 | 1 | 57 | 
                                                      | 
                                                    Tim Mason Spokane, WA | Spokane, WA | -6 | 
| 8 | 3 | 19 | 
                                                      | 
                                                    Tyler Jackson Spokane, WA | Spokane, WA | -5 | 
| 9 | 5 | 03 | 
                                                      | 
                                                    Donnie Allen Colbert, WA | Colbert, WA | -4 | 
HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 
                                                      | 
                                                    Cara Tarr Spokane, WA | Spokane, WA | 3 | 
| 2 | 6 | 91 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 4 | 
| 3 | 7 | 17 | 
                                                      | 
                                                    Justin Kirk Spokane, WA | Spokane, WA | 4 | 
| 4 | 8 | 5 | 
                                                      | 
                                                    Matt Tarr Spokane, WA | Spokane, WA | 4 | 
| 5 | 2 | 24 | 
                                                      | 
                                                    Kyle Plesek Spokane, WA | Spokane, WA | -3 | 
| 6 | 3 | 19 | 
                                                      | 
                                                    Tyler Jackson Spokane, WA | Spokane, WA | -3 | 
| 7 | 9 | 78 | 
                                                      | 
                                                    Neil Smith Spokane, WA | Spokane, WA | 2 | 
| 8 | 5 | 03 | 
                                                      | 
                                                    Donnie Allen Colbert, WA | Colbert, WA | -3 | 
| 9 | 1 | 57 | 
                                                      | 
                                                    Tim Mason Spokane, WA | Spokane, WA | -8 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 | 
                                                      | 
                                                    Justin Kirk Spokane, WA | Spokane, WA | 18.063 | 
| 2 | 9 | 91 | 
                                                      | 
                                                    Reesen Tarr Spokane, WA | Spokane, WA | 18.150 | 
| 3 | 1 | 03 | 
                                                      | 
                                                    Donnie Allen Colbert, WA | Colbert, WA | 18.194 | 
| 4 | 7 | 10 | 
                                                      | 
                                                    Cara Tarr Spokane, WA | Spokane, WA | 18.336 | 
| 5 | 2 | 19 | 
                                                      | 
                                                    Tyler Jackson Spokane, WA | Spokane, WA | 18.800 | 
| 6 | 5 | 24 | 
                                                      | 
                                                    Kyle Plesek Spokane, WA | Spokane, WA | 19.199 | 
| 7 | 4 | 57 | 
                                                      | 
                                                    Tim Mason Spokane, WA | Spokane, WA | 19.590 | 
| All transfer | ||||||
Lanzce Douglass Bandoleros
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | 4 | 
| 2 | 6 | 56J | 
                                                      | 
                                                    Jaxon Morgan Malott, WA | Malott, WA | 4 | 
| 3 | 4 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | 1 | 
| 4 | 2 | 09 | 
                                                      | 
                                                    Tessa Howell Athol, ID | Athol, ID | -2 | 
| 5 | 3 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | -2 | 
| 6 | 1 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | -5 | 
| 7 | 8 | 18 | 
                                                      | 
                                                    Brantlee Kane Hayden, ID | Hayden, ID | 1 | 
| 8 | 7 | 3M | 
                                                      | 
                                                    Gracie McLendon Chatteroy, WA | Chatteroy, WA | -1 | 
HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56J | 
                                                      | 
                                                    Jaxon Morgan Malott, WA | Malott, WA | 5 | 
| 2 | 5 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | 3 | 
| 3 | 3 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | - | 
| 4 | 2 | 09 | 
                                                      | 
                                                    Tessa Howell Athol, ID | Athol, ID | -2 | 
| 5 | 4 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | -1 | 
| 6 | 1 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | -5 | 
| 7 | 7 | 3M | 
                                                      | 
                                                    Gracie McLendon Chatteroy, WA | Chatteroy, WA | - | 
| 8 | 8 | 18 | 
                                                      | 
                                                    Brantlee Kane Hayden, ID | Hayden, ID | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56J | 
                                                      | 
                                                    Jaxon Morgan Malott, WA | Malott, WA | 17.396 | 
| 2 | 2 | 24 | 
                                                      | 
                                                    Cole Dasenbrock Deer Park, WA | Deer Park, WA | 17.489 | 
| 3 | 1 | 3 | 
                                                      | 
                                                    Maddex Clanton Rathdrum, ID | Rathdrum, ID | 17.904 | 
| 4 | 7 | 44 | 
                                                      | 
                                                    Carsyn Murphy Spokane, WA | Spokane, WA | 18.124 | 
| 5 | 3 | 09 | 
                                                      | 
                                                    Tessa Howell Athol, ID | Athol, ID | 18.141 | 
| 6 | 8 | 23 | 
                                                      | 
                                                    Caelem Stewart Spokane, WA | Spokane, WA | 18.265 | 
| 7 | 5 | 3M | 
                                                      | 
                                                    Gracie McLendon Chatteroy, WA | Chatteroy, WA | 21.216 | 
| 8 | 4 | 18 | 
                                                      | 
                                                    Brantlee Kane Hayden, ID | Hayden, ID | 24.102 | 
| All transfer | ||||||
RaceCals Pro Late Models
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 31 | 
                                                      | 
                                                    Trayten Tarr Spokane, WA | Spokane, WA | 8 | 
| 2 | 6 | 16 | 
                                                      | 
                                                    TJ Monroe Star, ID | Star, ID | 4 | 
| 3 | 3 | 9 | 
                                                      | 
                                                    Kasey Kleyn Quincy, WA | Quincy, WA | - | 
| 4 | 8 | 29 | 
                                                      | 
                                                    Jason O'Neil Mead, WA | Mead, WA | 4 | 
| 5 | 5 | 5 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | - | 
| 6 | 7 | 41B | 
                                                      | 
                                                    Andy Brown Spokane, WA | Spokane, WA | 1 | 
| 7 | 2 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | -5 | 
| 8 | 1 | 8 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | -7 | 
| 9 | 10 | 28 | 
                                                      | 
                                                    Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | 1 | 
| 10 | 11 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | 1 | 
| 11 | 13 | 51 | 
                                                      | 
                                                    Keen Meeks Post Falls, ID | Post Falls, ID | 2 | 
| 12 | 4 | 83 | 
                                                      | 
                                                    Braeden Havens AirwayHeights, WA | AirwayHeights, WA | -8 | 
| 13 | 12 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | -1 | 
| 14 | 14 | 99 | 
                                                      | 
                                                    Nick Gibson Garden City, MO | Garden City, MO | - | 
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | 4 | 
| 2 | 4 | 8 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | 2 | 
| 3 | 1 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | -2 | 
| 4 | 2 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | -2 | 
| 5 | 3 | 28 | 
                                                      | 
                                                    Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | -2 | 
| 6 | 6 | 51 | 
                                                      | 
                                                    Keen Meeks Post Falls, ID | Post Falls, ID | - | 
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 
                                                      | 
                                                    Kasey Kleyn Quincy, WA | Quincy, WA | - | 
| 2 | 2 | 83 | 
                                                      | 
                                                    Braeden Havens AirwayHeights, WA | AirwayHeights, WA | - | 
| 3 | 4 | 16 | 
                                                      | 
                                                    TJ Monroe Star, ID | Star, ID | 1 | 
| 4 | 6 | 29 | 
                                                      | 
                                                    Jason O'Neil Mead, WA | Mead, WA | 2 | 
| 5 | 7 | 31 | 
                                                      | 
                                                    Trayten Tarr Spokane, WA | Spokane, WA | 2 | 
| 6 | 3 | 5 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | -3 | 
| 7 | 5 | 41B | 
                                                      | 
                                                    Andy Brown Spokane, WA | Spokane, WA | -2 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31 | 
                                                      | 
                                                    Trayten Tarr Spokane, WA | Spokane, WA | 13.979 | 
| 2 | 7 | 29 | 
                                                      | 
                                                    Jason O'Neil Mead, WA | Mead, WA | 14.061 | 
| 3 | 14 | 41B | 
                                                      | 
                                                    Andy Brown Spokane, WA | Spokane, WA | 14.109 | 
| 4 | 3 | 16 | 
                                                      | 
                                                    TJ Monroe Star, ID | Star, ID | 14.121 | 
| 5 | 5 | 5 | 
                                                      | 
                                                    Jess Havens Air Way Heights, WA | Air Way Heights, WA | 14.123 | 
| 6 | 13 | 83 | 
                                                      | 
                                                    Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 14.176 | 
| 7 | 9 | 9 | 
                                                      | 
                                                    Kasey Kleyn Quincy, WA | Quincy, WA | 14.246 | 
| 8 | 6 | 77 | 
                                                      | 
                                                    Scott Murphy Spokane, WA | Spokane, WA | 14.351 | 
| 9 | 11 | 8 | 
                                                      | 
                                                    Casey Jeske Spokane, WA | Spokane, WA | 14.354 | 
| 10 | 12 | 99 | 
                                                      | 
                                                    Nick Gibson Garden City, MO | Garden City, MO | 14.688 | 
| 11 | 10 | 28 | 
                                                      | 
                                                    Mathew Schoen Spokane Valley, WA | Spokane Valley, WA | 14.749 | 
| 12 | 1 | 71 | 
                                                      | 
                                                    Justin Dunagan Newport, WA | Newport, WA | 14.811 | 
| 13 | 2 | 51 | 
                                                      | 
                                                    Keen Meeks Post Falls, ID | Post Falls, ID | 14.930 | 
| 14 | 4 | 41 | 
                                                      | 
                                                    Riley Ayala Spokane, WA | Spokane, WA | 14.943 | 
| All transfer | ||||||
Johnson Surveying Hobby Stocks
MAIN EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 | 
                                                      | 
                                                    Casey Cavender Naples, ID | Naples, ID | 6 | 
| 2 | 3 | 10 | 
                                                      | 
                                                    Mike Bellomy Newman Lake, WA | Newman Lake, WA | 1 | 
| 3 | 9 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 6 | 
| 4 | 6 | 38 | 
                                                      | 
                                                    Fred Simon Jr Spokane, WA | Spokane, WA | 2 | 
| 5 | 8 | 14 | 
                                                      | 
                                                    Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 3 | 
| 6 | 1 | 31 | 
                                                      | 
                                                    Brenden Tarr Spokane, WA | Spokane, WA | -5 | 
| 7 | 10 | 34 | 
                                                      | 
                                                    Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 3 | 
| 8 | 11 | 81 | 
                                                      | 
                                                    Edmund Anderson Newman Lake, WA | Newman Lake, WA | 3 | 
| 9 | 12 | 99 | 
                                                      | 
                                                    Mark Ramsey | 3 | |
| 10 | 13 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | 3 | 
| 11 | 4 | 46 | 
                                                      | 
                                                    Bryan Butterfield Spokane, WA | Spokane, WA | -7 | 
| 12 | 2 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | -10 | 
| 13 | 5 | 18 | 
                                                      | 
                                                    Mark Loudin Dalton Gardens, ID | Dalton Gardens, ID | -8 | 
| 14 | 14 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | - | 
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 | 
                                                      | 
                                                    Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 3 | 
| 2 | 2 | 99 | 
                                                      | 
                                                    Mark Ramsey | - | |
| 3 | 7 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | 4 | 
| 4 | 5 | 31 | 
                                                      | 
                                                    Brenden Tarr Spokane, WA | Spokane, WA | 1 | 
| 5 | 3 | 81 | 
                                                      | 
                                                    Edmund Anderson Newman Lake, WA | Newman Lake, WA | -2 | 
| 6 | 1 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | -5 | 
| 7 | 6 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | -1 | 
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 | 
                                                      | 
                                                    Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 5 | 
| 2 | 1 | 10 | 
                                                      | 
                                                    Mike Bellomy Newman Lake, WA | Newman Lake, WA | -1 | 
| 3 | 5 | 03 | 
                                                      | 
                                                    Casey Cavender Naples, ID | Naples, ID | 2 | 
| 4 | 2 | 46 | 
                                                      | 
                                                    Bryan Butterfield Spokane, WA | Spokane, WA | -2 | 
| 5 | 7 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 2 | 
| 6 | 3 | 18 | 
                                                      | 
                                                    Mark Loudin Dalton Gardens, ID | Dalton Gardens, ID | -3 | 
| 7 | 4 | 38 | 
                                                      | 
                                                    Fred Simon Jr Spokane, WA | Spokane, WA | -3 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 | 
                                                      | 
                                                    Frank Varner Spokane, WA | Spokane, WA | 15.251 | 
| 2 | 6 | 14 | 
                                                      | 
                                                    Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 15.310 | 
| 3 | 7 | 03 | 
                                                      | 
                                                    Casey Cavender Naples, ID | Naples, ID | 15.509 | 
| 4 | 13 | 38 | 
                                                      | 
                                                    Fred Simon Jr Spokane, WA | Spokane, WA | 15.548 | 
| 5 | 4 | 18 | 
                                                      | 
                                                    Mark Loudin Dalton Gardens, ID | Dalton Gardens, ID | 15.596 | 
| 6 | 12 | 46 | 
                                                      | 
                                                    Bryan Butterfield Spokane, WA | Spokane, WA | 15.651 | 
| 7 | 8 | 10 | 
                                                      | 
                                                    Mike Bellomy Newman Lake, WA | Newman Lake, WA | 15.654 | 
| 8 | 5 | 96C | 
                                                      | 
                                                    Rich Christman Cheney, WA | Cheney, WA | 15.682 | 
| 9 | 14 | 9 | 
                                                      | 
                                                    Shawn Lynas Viola, ID | Viola, ID | 15.901 | 
| 10 | 2 | 31 | 
                                                      | 
                                                    Brenden Tarr Spokane, WA | Spokane, WA | 15.952 | 
| 11 | 11 | 34 | 
                                                      | 
                                                    Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 16.056 | 
| 12 | 10 | 81 | 
                                                      | 
                                                    Edmund Anderson Newman Lake, WA | Newman Lake, WA | 16.093 | 
| 13 | 9 | 99 | 
                                                      | 
                                                    Mark Ramsey | 16.115 | |
| 14 | 3 | 96 | 
                                                      | 
                                                    Cale Burns Spokane, WA | Spokane, WA | 16.476 | 
| All transfer | ||||||













































