$0.00Cart (0)

5/20/2023 - Stateline Speedway
Post Falls, ID
NWSLM 125
Classes
Track Contact
Full Event Information on MyRacePass
Evergreen State Towing Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Mason Nelson Caldwell, ID | Caldwell, ID | 3 |
| 2 | 5 | 66 |
|
Stephen Snodgrass Kennewick, WA | Kennewick, WA | 3 |
| 3 | 1 | 16 |
|
Alex Mandere Spokane, WA | Spokane, WA | -2 |
| 4 | 7 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 3 |
| 5 | 9 | 28 |
|
Owen Zahnow Spirt Lake, ID | Spirt Lake, ID | 4 |
| 6 | 8 | 8 |
|
Steve Berven West Richland, WA | West Richland, WA | 2 |
| 7 | 10 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 3 |
| 8 | 3 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | -5 |
| 9 | 2 | 1 |
|
Marissa Sawin Snohomish, WA | Snohomish, WA | -7 |
| 10 | 6 | 4 |
|
Shane Quinn Spokane, WA | Spokane, WA | -4 |
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Owen Zahnow Spirt Lake, ID | Spirt Lake, ID | - |
| 2 | 3 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 1 |
| 3 | 2 | 8 |
|
Steve Berven West Richland, WA | West Richland, WA | -1 |
| 4 | 4 | 4 |
|
Shane Quinn Spokane, WA | Spokane, WA | - |
| 5 | 5 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | - |
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Marissa Sawin Snohomish, WA | Snohomish, WA | 3 |
| 2 | 1 | 66 |
|
Stephen Snodgrass Kennewick, WA | Kennewick, WA | -1 |
| 3 | 2 | 37 |
|
Mason Nelson Caldwell, ID | Caldwell, ID | -1 |
| 4 | 3 | 16 |
|
Alex Mandere Spokane, WA | Spokane, WA | -1 |
| 5 | 5 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 15.276 |
| 2 | 8 | 1 |
|
Marissa Sawin Snohomish, WA | Snohomish, WA | 15.333 |
| 3 | 4 | 16 |
|
Alex Mandere Spokane, WA | Spokane, WA | 15.376 |
| 4 | 5 | 37 |
|
Mason Nelson Caldwell, ID | Caldwell, ID | 15.448 |
| 5 | 9 | 66 |
|
Stephen Snodgrass Kennewick, WA | Kennewick, WA | 15.494 |
| 6 | 6 | 4 |
|
Shane Quinn Spokane, WA | Spokane, WA | 15.511 |
| 7 | 3 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 15.678 |
| 8 | 1 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 15.805 |
| 9 | 2 | 8 |
|
Steve Berven West Richland, WA | West Richland, WA | 15.855 |
| 10 | 10 | 28 |
|
Owen Zahnow Spirt Lake, ID | Spirt Lake, ID | 15.886 |
| All transfer | ||||||
Lanzce Douglass Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 5 |
| 2 | 7 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 5 |
| 3 | 5 | 3 |
|
Maddex Clanton Rathdrum, ID | Rathdrum, ID | 2 |
| 4 | 3 | 7 |
|
Zachary Score Rathdrum, ID | Rathdrum, ID | -1 |
| 5 | 1 | 23 |
|
Caelem Stewart Spokane, WA | Spokane, WA | -4 |
| 6 | 4 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | -2 |
| DQ | 2 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Maddex Clanton Rathdrum, ID | Rathdrum, ID | 4 |
| 2 | 6 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 4 |
| 3 | 7 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 4 |
| 4 | 2 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | -2 |
| 5 | 4 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | -1 |
| 6 | 3 | 7 |
|
Zachary Score Rathdrum, ID | Rathdrum, ID | -3 |
| 7 | 1 | 23 |
|
Caelem Stewart Spokane, WA | Spokane, WA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 16.260 |
| 2 | 4 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 16.299 |
| 3 | 1 | 3 |
|
Maddex Clanton Rathdrum, ID | Rathdrum, ID | 16.551 |
| 4 | 3 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 16.871 |
| 5 | 5 | 7 |
|
Zachary Score Rathdrum, ID | Rathdrum, ID | 17.413 |
| 6 | 7 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 17.650 |
| 7 | 6 | 23 |
|
Caelem Stewart Spokane, WA | Spokane, WA | 19.827 |
| All transfer | ||||||
Johnson Surveying Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9G |
|
Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 6 |
| 2 | 10 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 8 |
| 3 | 9 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 6 |
| 4 | 5 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | 1 |
| 5 | 4 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | -1 |
| 6 | 2 | 10 |
|
Gauge Howell Athol, ID | Athol, ID | -4 |
| 7 | 14 | 96C |
|
Rich Christman Cheney, WA | Cheney, WA | 7 |
| 8 | 11 | 99 |
|
Mark Ramsey | 3 | |
| 9 | 15 | 34 |
|
Matt Hoyt Spokane, WA | Spokane, WA | 6 |
| 10 | 17 | 76 |
|
Kevin Sills Benton City, WA | Benton City, WA | 7 |
| 11 | 12 | 11 |
|
Brandon Richardson Spokane, WA | Spokane, WA | 1 |
| 12 | 6 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | -6 |
| 13 | 8 | 10B |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | -5 |
| 14 | 3 | 13 |
|
Cameron Moore Post Falls, ID | Post Falls, ID | -11 |
| 15 | 13 | 96 |
|
Cale Burns Spokane, WA | Spokane, WA | -2 |
| 16 | 19 | 81 |
|
Edmund Anderson Newman Lake, WA | Newman Lake, WA | 3 |
| 17 | 18 | 23T |
|
Caleb Taylor Pearl River, LA | Pearl River, LA | 1 |
| 18 | 20 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 2 |
| 19 | 1 | 9 |
|
Shawn Lynas Viola, ID | Viola, ID | -18 |
| 20 | 16 | 22B |
|
Darrell Barton Spokane, WA | Spokane, WA | -4 |
C HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Cale Burns Spokane, WA | Spokane, WA | 4 |
| 2 | 7 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 5 |
| 3 | 6 | 81 |
|
Edmund Anderson Newman Lake, WA | Newman Lake, WA | 3 |
| 4 | 8 | 23T |
|
Caleb Taylor Pearl River, LA | Pearl River, LA | 4 |
| 5 | 1 | 76 |
|
Kevin Sills Benton City, WA | Benton City, WA | -4 |
| 6 | 3 | 34 |
|
Matt Hoyt Spokane, WA | Spokane, WA | -3 |
| 7 | 2 | 22B |
|
Darrell Barton Spokane, WA | Spokane, WA | -5 |
| DNS | 4 | 96C |
|
Rich Christman Cheney, WA | Cheney, WA | - |
B HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Cameron Moore Post Falls, ID | Post Falls, ID | 4 |
| 2 | 6 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | 4 |
| 3 | 3 | 9 |
|
Shawn Lynas Viola, ID | Viola, ID | - |
| 4 | 4 | 10 |
|
Gauge Howell Athol, ID | Athol, ID | - |
| 5 | 2 | 99 |
|
Mark Ramsey | -3 | |
| 6 | 1 | 11 |
|
Brandon Richardson Spokane, WA | Spokane, WA | -5 |
A HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | 1 |
| 2 | 3 | 10B |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | 1 |
| 3 | 5 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 2 |
| 4 | 4 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | - |
| 5 | 1 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | -4 |
| 6 | 6 | 9G |
|
Brandon Garber Spokane Valley, WA | Spokane Valley, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 15.222 |
| 2 | 8 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 15.440 |
| 3 | 3 | 10B |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | 15.443 |
| 4 | 7 | 9G |
|
Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 15.537 |
| 5 | 18 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | 15.625 |
| 6 | 17 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | 15.664 |
| 7 | 5 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | 15.688 |
| 8 | 13 | 13 |
|
Cameron Moore Post Falls, ID | Post Falls, ID | 15.714 |
| 9 | 9 | 10 |
|
Gauge Howell Athol, ID | Athol, ID | 15.782 |
| 10 | 12 | 9 |
|
Shawn Lynas Viola, ID | Viola, ID | 15.795 |
| 11 | 11 | 45 |
|
Jarrett Kuhn Sandpoint, ID | Sandpoint, ID | 16.186 |
| 12 | 14 | 99 |
|
Mark Ramsey | 16.198 | |
| 13 | 15 | 11 |
|
Brandon Richardson Spokane, WA | Spokane, WA | 16.208 |
| 14 | 1 | 81 |
|
Edmund Anderson Newman Lake, WA | Newman Lake, WA | 16.211 |
| 15 | 4 | 96 |
|
Cale Burns Spokane, WA | Spokane, WA | 16.262 |
| 16 | 6 | 96C |
|
Rich Christman Cheney, WA | Cheney, WA | 16.286 |
| 17 | 10 | 34 |
|
Matt Hoyt Spokane, WA | Spokane, WA | 16.422 |
| 18 | 2 | 22B |
|
Darrell Barton Spokane, WA | Spokane, WA | 16.425 |
| 19 | 16 | 76 |
|
Kevin Sills Benton City, WA | Benton City, WA | 16.973 |
| 20 | 19 | 23T |
|
Caleb Taylor Pearl River, LA | Pearl River, LA | 19.165 |
| All transfer | ||||||
Northwest Super Late Model Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 6 |
| 2 | 2 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | - |
| 3 | 8 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 5 |
| 4 | 3 | 17 |
|
Max Schroeder Tacoma, WA | Tacoma, WA | -1 |
| 5 | 15 | 80 |
|
Wyatt King Meridian, ID | Meridian, ID | 10 |
| 6 | 13 | 23 |
|
Corey Allard Sandpoint, ID | Sandpoint, ID | 7 |
| 7 | 6 | 11 |
|
Nick Gibson Garden City, MO | Garden City, MO | -1 |
| 8 | 16 | 3 |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 8 |
| 9 | 12 | 3G |
|
Wyatt Gardner Summerville, SC | Summerville, SC | 3 |
| 10 | 11 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 1 |
| 11 | 14 | 22S |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 3 |
| 12 | 1 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | -11 |
| 13 | 5 | 7 |
|
Zach Riehl Corbett, OR | Corbett, OR | -8 |
| 14 | 17 | 33 |
|
Christopher Kalsch Hillsboro, OR | Hillsboro, OR | 3 |
| 15 | 9 | 13 |
|
Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | -6 |
| 16 | 10 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | -6 |
| 17 | 4 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 13.311 |
| 2 | 14 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 13.379 |
| 3 | 13 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 13.386 |
| 4 | 6 | 11 |
|
Nick Gibson Garden City, MO | Garden City, MO | 13.388 |
| 5 | 12 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 13.394 |
| 6 | 17 | 17 |
|
Max Schroeder Tacoma, WA | Tacoma, WA | 13.410 |
| 7 | 8 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 13.416 |
| 8 | 15 | 7 |
|
Zach Riehl Corbett, OR | Corbett, OR | 13.445 |
| 9 | 3 | 13 |
|
Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 13.454 |
| 10 | 7 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 13.474 |
| 11 | 4 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 13.483 |
| 12 | 5 | 3G |
|
Wyatt Gardner Summerville, SC | Summerville, SC | 13.492 |
| 13 | 1 | 23 |
|
Corey Allard Sandpoint, ID | Sandpoint, ID | 13.516 |
| 14 | 16 | 22S |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 13.567 |
| 15 | 10 | 80 |
|
Wyatt King Meridian, ID | Meridian, ID | 13.664 |
| 16 | 2 | 3 |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 13.766 |
| 17 | 9 | 33 |
|
Christopher Kalsch Hillsboro, OR | Hillsboro, OR | 13.825 |




























































