
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)

7/26/2024 - Stateline Speedway
Post Falls, ID
25th Annual Idaho 200 Day 1-Neon Union Concert After Party
Late Model Qualifying - Late Model 30 lap A/B shootout
Champion Auto Group Freedom Mods
Lanzce Douglas Construction Bandoleros
NEON UNION AFTER PARTY CONCERT FREE WITH RACE TICKET
Classes
Track Contact
Full Event Information on MyRacePass
Lanzce Douglass Bandoleros
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Maddex Clanton Rathdrum, ID | Rathdrum, ID | 5 |
| 2 | 3 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 1 |
| 3 | 1 | 1 |
|
Reid Gibson Nampa, ID | Nampa, ID | -2 |
| 4 | 4 | 7 |
|
Zachary Score Rathdrum, ID | Rathdrum, ID | - |
| 5 | 5 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | - |
| 6 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -4 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Landyn Alexander Post Falls, ID | Post Falls, ID | - |
| 2 | 3 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 18 |
|
Ethan Olvera Post Falls, ID | Post Falls, ID | 1 |
| 4 | 6 | 92 |
|
Hunter Hannum Spokane, WA | Spokane, WA | 2 |
| 5 | 2 | 19EM |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | -3 |
| 6 | 5 | 76 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | -1 |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ethan Olvera Post Falls, ID | Post Falls, ID | - |
| 2 | 4 | 24 |
|
Landyn Alexander Post Falls, ID | Post Falls, ID | 2 |
| 3 | 6 | 92 |
|
Hunter Hannum Spokane, WA | Spokane, WA | 3 |
| 4 | 2 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | -2 |
| 5 | 5 | 76 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | - |
| 6 | 3 | 19EM |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | -3 |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 1 |
| 2 | 5 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 3 |
| 3 | 1 | 1 |
|
Reid Gibson Nampa, ID | Nampa, ID | -2 |
| 4 | 4 | 7 |
|
Zachary Score Rathdrum, ID | Rathdrum, ID | - |
| 5 | 3 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | -2 |
| 6 | 6 | 3 |
|
Maddex Clanton Rathdrum, ID | Rathdrum, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Maddex Clanton Rathdrum, ID | Rathdrum, ID | 16.179 |
| 2 | 2 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 16.246 |
| 3 | 12 | 7 |
|
Zachary Score Rathdrum, ID | Rathdrum, ID | 16.456 |
| 4 | 9 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 16.683 |
| 5 | 10 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 16.713 |
| 6 | 6 | 1 |
|
Reid Gibson Nampa, ID | Nampa, ID | 16.858 |
| Top 6 transfer | ||||||
| 7 | 1 | 24 |
|
Landyn Alexander Post Falls, ID | Post Falls, ID | 17.115 |
| 8 | 8 | 92 |
|
Hunter Hannum Spokane, WA | Spokane, WA | 17.449 |
| 9 | 7 | 19EM |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | 17.488 |
| 10 | 3 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 17.636 |
| 11 | 11 | 18 |
|
Ethan Olvera Post Falls, ID | Post Falls, ID | 17.829 |
| 12 | 5 | 76 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | 19.422 |
RaceCals Pro Late Models
LCQ - EVEN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Nick Gibson Garden City, MO | Garden City, MO | - |
| 2 | 5 | 1H |
|
Tyler Herzog Madera, CA | Madera, CA | 3 |
| 3 | 2 | 69R |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | -1 |
| 4 | 6 | 26N |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 5 | 10 | 9 |
|
Josh Roberts Ephrata, WA | Ephrata, WA | 5 |
| 6 | 7 | 11J |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 1 |
| 7 | 9 | 5H |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 2 |
| 8 | 8 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | - |
| 9 | 11 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 2 |
| 10 | 3 | 75 |
|
Shelby Thompson Spokane, WA | Spokane, WA | -7 |
| 11 | 4 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | -7 |
| 12 | 13 | 021 |
|
Todd Connell Yakima, WA | Yakima, WA | 1 |
| 13 | 12 | 22H |
|
Mike Haslam Victoria, BC | Victoria, BC | -1 |
LCQ - ODD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | - |
| 2 | 3 | 37 |
|
Kaiden Anderson Yakima, WA | Yakima, WA | 1 |
| 3 | 4 | 33 |
|
Nicole Tarr Spokane, WA | Spokane, WA | 1 |
| 4 | 2 | 3 |
|
Ken Bonney Hermiston, OR | Hermiston, OR | -2 |
| 5 | 7 | 41 |
|
Gabe Sessler Meridian, ID | Meridian, ID | 2 |
| 6 | 10 | 7D |
|
Dawson Cox Arlington, WA | Arlington, WA | 4 |
| 7 | 5 | 11D |
|
Danica Dart Ephrata, WA | Ephrata, WA | -2 |
| 8 | 11 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | 3 |
| 9 | 9 | 77 |
|
Scott Murphy Spokane, WA | Spokane, WA | - |
| 10 | 6 | 25 |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | -4 |
| 11 | 8 | 41H |
|
Marshall Hallett Asotin , WA | Asotin , WA | -3 |
| 12 | 13 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 1 |
| 13 | 12 | 22A |
|
Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.865 |
| 2 | 41 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 13.875 |
| 3 | 24 | 19 |
|
Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 13.912 |
| 4 | 35 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 13.954 |
| 5 | 40 | 91 |
|
KYLE TELLSTROM Meridian, ID | Meridian, ID | 13.966 |
| 6 | 20 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 13.980 |
| 7 | 16 | 96 |
|
Aubree Cristiani Boise, ID | Boise, ID | 13.986 |
| 8 | 8 | 7 |
|
Zach Riehl Corbett, OR | Corbett, OR | 13.988 |
| 9 | 31 | 23 |
|
Corey Allard Sandpoint, ID | Sandpoint, ID | 13.989 |
| 10 | 25 | 64 |
|
Glen Knutson Quincy, WA | Quincy, WA | 13.993 |
| 11 | 38 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 14.008 |
| 12 | 4 | 22G |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 14.010 |
| 13 | 13 | 22S |
|
Garret Sawyer Spokane Valley, WA | Spokane Valley, WA | 14.016 |
| 14 | 2 | 10 |
|
Trayten Tarr Spokane, WA | Spokane, WA | 14.040 |
| 15 | 26 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 14.050 |
| 16 | 30 | 11 |
|
Nick Gibson Garden City, MO | Garden City, MO | 14.063 |
| 17 | 3 | 3 |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 14.075 |
| 18 | 1 | 69R |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 14.086 |
| 19 | 18 | 37 |
|
Kaiden Anderson Yakima, WA | Yakima, WA | 14.089 |
| 20 | 29 | 75 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 14.095 |
| 21 | 11 | 33 |
|
Nicole Tarr Spokane, WA | Spokane, WA | 14.112 |
| 22 | 6 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | 14.113 |
| 23 | 10 | 11D |
|
Danica Dart Ephrata, WA | Ephrata, WA | 14.126 |
| 24 | 22 | 1H |
|
Tyler Herzog Madera, CA | Madera, CA | 14.129 |
| 25 | 27 | 25 |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | 14.142 |
| 26 | 7 | 26N |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 14.143 |
| 27 | 39 | 41 |
|
Gabe Sessler Meridian, ID | Meridian, ID | 14.149 |
| 28 | 5 | 11J |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 14.167 |
| 29 | 12 | 41H |
|
Marshall Hallett Asotin , WA | Asotin , WA | 14.168 |
| 30 | 32 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 14.171 |
| 31 | 15 | 77 |
|
Scott Murphy Spokane, WA | Spokane, WA | 14.177 |
| 32 | 36 | 5H |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 14.194 |
| 33 | 17 | 7D |
|
Dawson Cox Arlington, WA | Arlington, WA | 14.221 |
| 34 | 34 | 9 |
|
Josh Roberts Ephrata, WA | Ephrata, WA | 14.226 |
| 35 | 21 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | 14.316 |
| 36 | 28 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 14.316 |
| 37 | 33 | 9K |
|
Mitch Kleyn Quincy, WA | Quincy, WA | 14.321 |
| 38 | 14 | 22H |
|
Mike Haslam Victoria, BC | Victoria, BC | 14.337 |
| 39 | 19 | 22A |
|
Terry Auckerman Spokane Valley, WA | Spokane Valley, WA | 14.367 |
| 40 | 37 | 021 |
|
Todd Connell Yakima, WA | Yakima, WA | 14.444 |
| 41 | 9 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 14.474 |
Champion Auto Group Freedom Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Jeff Bird Hayden, ID | Hayden, ID | 7 |
| 2 | 13 | 42 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 11 |
| 3 | 2 | 9 |
|
Dirk Bennett Spokane, WA | Spokane, WA | -1 |
| 4 | 11 | 9D |
|
Dylan Kane Hayden, ID | Hayden, ID | 7 |
| 5 | 9 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 4 |
| 6 | 6 | 98 |
|
Frankie Volz Jr Spokane, WA | Spokane, WA | - |
| 7 | 3 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | -4 |
| 8 | 7 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | -1 |
| 9 | 1 | 3R |
|
Kevin Ratel Colville, WA | Colville, WA | -8 |
| 10 | 10 | 86 |
|
Eric Hector Moses Lake, WA | Moses Lake, WA | - |
| 11 | 14 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | 3 |
| 12 | 4 | 11 |
|
Kit Vanbuskirk Cheney, WA | Cheney, WA | -8 |
| 13 | 5 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | -8 |
| 14 | 15 | 9R |
|
Hans Roberts Ephrata, WA | Ephrata, WA | 1 |
| 15 | 12 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -3 |
B Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Dirk Bennett Spokane, WA | Spokane, WA | 2 |
| 2 | 4 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | 2 |
| 3 | 6 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | 3 |
| 4 | 7 | 98 |
|
Frankie Volz Jr Spokane, WA | Spokane, WA | 3 |
| 5 | 5 | 11 |
|
Kit Vanbuskirk Cheney, WA | Cheney, WA | - |
| 6 | 2 | 3R |
|
Kevin Ratel Colville, WA | Colville, WA | -4 |
| 7 | 8 | 9R |
|
Hans Roberts Ephrata, WA | Ephrata, WA | 1 |
| 8 | 1 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | -7 |
A Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jeff Bird Hayden, ID | Hayden, ID | 1 |
| 2 | 1 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | -1 |
| 3 | 3 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | - |
| 4 | 4 | 86 |
|
Eric Hector Moses Lake, WA | Moses Lake, WA | - |
| 5 | 7 | 42 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 2 |
| 6 | 6 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | - |
| 7 | 5 | 9D |
|
Dylan Kane Hayden, ID | Hayden, ID | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 13.479 |
| 2 | 10 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 13.686 |
| 3 | 9 | 9D |
|
Dylan Kane Hayden, ID | Hayden, ID | 13.829 |
| 4 | 8 | 86 |
|
Eric Hector Moses Lake, WA | Moses Lake, WA | 13.835 |
| 5 | 5 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 13.847 |
| 6 | 2 | 5 |
|
Jeff Bird Hayden, ID | Hayden, ID | 13.857 |
| 7 | 6 | 21 |
|
Jason Hanks Colville, WA | Colville, WA | 13.934 |
| 8 | 14 | 98 |
|
Frankie Volz Jr Spokane, WA | Spokane, WA | 14.010 |
| 9 | 15 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | 14.014 |
| 10 | 12 | 11 |
|
Kit Vanbuskirk Cheney, WA | Cheney, WA | 14.035 |
| 11 | 3 | 24 |
|
Lucas Bird Electric city, WA | Electric city, WA | 14.065 |
| 12 | 1 | 9 |
|
Dirk Bennett Spokane, WA | Spokane, WA | 14.086 |
| 13 | 4 | 3R |
|
Kevin Ratel Colville, WA | Colville, WA | 14.177 |
| 14 | 13 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | 14.270 |
| DNS | 11 | 9R |
|
Hans Roberts Ephrata, WA | Ephrata, WA | |
| All transfer | ||||||























































