
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2019 Points
All ClassesJohnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 |   | Frank Varner Spokane, WA | 3 | 4 | 4 | 6 | 395 - | 
| 2 | 10B |   | Mike Bellomy Newman Lake, WA | 1 | 2 | 4 | 6 | 347 -48 | 
| 3 | 21 |   | David Roberts Sandpoint, ID | 0 | 3 | 5 | 6 | 343 -52 | 
| 4 | 18 |   | Mark Loudin Dalton Gardens, ID | 0 | 3 | 5 | 6 | 342 -53 | 
| 5 | 5 |   | Jess Havens Air Way Heights, WA | 0 | 3 | 5 | 6 | 324 -71 | 
| 6 | 68 |   | Francis Stromski Oldtown , ID | 0 | 0 | 4 | 6 | 284 -111 | 
| 7 | 63 |   | Terri Markley Spokane Valley, WA | 0 | 0 | 1 | 6 | 264 -131 | 
| 8 | 94 |   | Allen Tuckerness Newman Lake, WA | 0 | 2 | 3 | 6 | 256 -139 | 
| 9 | 66 |   | Rick Mitchell Fernie, BC | 0 | 0 | 3 | 5 | 255 -140 | 
| 10 | 13 |   | Mike Burghard Newman Lake, WA | 0 | 1 | 3 | 5 | 242 -153 | 
| 11 | 75 |   | Paul Heuvel Priest River, ID | 0 | 0 | 1 | 6 | 242 -153 | 
| 12 | 45 |   | Hunter Harbison Otis Orchards, WI | 0 | 1 | 3 | 4 | 202 -193 | 
| 13 | 15 |   | Treven Tarr Spokane, WA | 0 | 2 | 2 | 3 | 189 -206 | 
| 14 | 99 |   | Al Ramsay Sand Point, ID | 0 | 0 | 1 | 4 | 176 -219 | 
| 15 | 34 |   | Matt Hoyt Spokane, WA | 0 | 0 | 2 | 4 | 173 -222 | 
| 16 | 13 |   | Cameron Moore Post Falls, ID | 1 | 1 | 1 | 3 | 154 -241 | 
| 17 | 20 |   | Nick Bellomy Spokane Valley, WA | 0 | 0 | 1 | 3 | 144 -251 | 
| 18 | 8 |   | Mitch Jeske Hillyard, WA | 0 | 1 | 1 | 3 | 140 -255 | 
| 19 | 15 |   | Trayten Tarr Spokane, WA | 0 | 2 | 2 | 2 | 128 -267 | 
| 20 | 38 |   | Corey McGuire Spokane Valley, WA | 0 | 1 | 1 | 2 | 124 -271 | 
| 21 | 38 |   | Fred Simon Jr Spokane, WA | 1 | 1 | 2 | 3 | 111 -284 | 
| 22 | 45 |   | Corkey Harbison Otis Orchard, WI | 0 | 0 | 1 | 2 | 98 -297 | 
| 23 | 33 |   | Jody Duncan Athol, ID | 0 | 0 | 1 | 2 | 93 -302 | 
| 24 | 88 |   | Rusty Webb Spokane Valley, WA | 0 | 1 | 1 | 2 | 80 -315 | 
| 25 | 65 |   | Shane Shaffer (R) Spokane, WA | 0 | 0 | 0 | 2 | 76 -319 | 
| 26 | 66 |   | Brandon Ballard (R) Newman Lake, WA | 0 | 0 | 0 | 2 | 76 -319 | 
| 27 | 19 |   | Johnny Curtis (R) Nine Mile Falls, WA | 0 | 0 | 0 | 2 | 75 -320 | 
| 28 | 18 |   | Kody Graham Ellensburg, WA | 0 | 1 | 1 | 1 | 73 -322 | 
| 29 | 38 |   | Braeden Havens AirwayHeights, WA | 0 | 1 | 1 | 1 | 67 -328 | 
| 30 | 7 |   | Mike Sims Monitor, WA | 0 | 0 | 1 | 1 | 66 -329 | 
| 31 | 65 |   | Jason Ballard Spokane, WA | 0 | 0 | 0 | 1 | 40 -355 | 
| 32 | 83 |   | Kyle Kennedy Post Falls, ID | 0 | 0 | 0 | 1 | 34 -361 | 
| 33 | 65 |   | AJ Ward Spokane, WA | 0 | 0 | 0 | 1 | 34 -361 | 
| 34 | 44 |   | Nick Anderson (R) Spokane, WA | 0 | 0 | 0 | 1 | 32 -363 | 
| 35 | 54 |   | John Ward Fort Benning, GA | 0 | 0 | 0 | 1 | 32 -363 | 
| 36 | 4 |   | Glenn Forcier Spokane, WA | 0 | 0 | 0 | 1 | 27 -368 | 
| 37 | 46 |   | Terry Osborn East Wenatchee, WA | 10 -385 | ||||
| 38 | 24 |   | Lucian Guinard Sandpoint, ID | 10 -385 | ||||
| 39 | 73 |   | John McDonald Priest River, ID | 9 -386 | ||||
| 40 | 58 |   | Dennis Kennedy Wenatchee, WA | 4 -391 | ||||
| 41 | 83 |   | Lyle Kennedy Post Falls, ID | 0 | 0 | 0 | 0 | 2 -393 | 










