
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2019 Points
View Points By
Evergreen State Towing LegendsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 16X |   | Brock Denney | Kalispell, MT | 451 | - | 
| 2 | 7 |   | Tim Lacy | Spokane, WA | 390 | -61 | 
| 3 | 13 |   | Mike Burghard | Newman Lake, WA | 344 | -107 | 
| 4 | 44 |   | Bill Mitchell | St. Ignatius, MT | 224 | -227 | 
| 5 | 19 |   | Joel Schrader | Colbert, WA | 219 | -232 | 
| 6 | 4 |   | Nick Knudsen | White Fish, MT | 185 | -266 | 
| 7 | 55 |   | Haeden Plybon | Spokane, WA | 159 | -292 | 
| 8 | 18 |   | Mike Johnson | Spirit Lake, ID | 152 | -299 | 
| 9 | 1 |   | Robert Gayton | Albequerque, NM | 130 | -321 | 
| 10 | 54 |   | Heather Hadley | Vallejo, CA | 117 | -334 | 
View Full Points
Impel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 80 |   | Rikki Hector | Spokane, WA | 688 | - | 
| 2 | 10 |   | Gauge Howell | Athol, ID | 627 | -61 | 
| 3 | 5K |   | Kasey Kleyn | Quincy, WA | 598 | -90 | 
| 4 | 42 |   | Justin Lentz | Spokane, WA | 539 | -149 | 
| 5 | 52 |   | Sara Duncan | Athol, ID | 530 | -158 | 
| 6 | 92 |   | David Bauer | Spokane Valley, WA | 492 | -196 | 
| 7 | 5 |   | Brandon Cinkovich (R) | Otis Orchards, WA | 478 | -210 | 
| 8 | 81 |   | Amy Booth | Post Falls, ID | 372 | -316 | 
| 9 | 64 |   | Ethan Brake | Spokane Valley, WA | 347 | -341 | 
| 10 | 31 |   | Ken Kelley | Medical lake, WA | 314 | -374 | 
View Full Points
Park Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 27 |   | Andy Brown | Spokane, WA | 697 | - | 
| 2 | 88 |   | Rusty Webb | Spokane Valley, WA | 682 | -15 | 
| 3 | 43 |   | Joey Nelson | Spokane Valley, WA | 565 | -132 | 
| 4 | 11 |   | Alex Bartlett (R) | Spokane, WA | 559 | -138 | 
| 5 | 48 |   | Larry Christen | Spokane, WA | 555 | -142 | 
| 6 | 77 |   | Dylan Kane | Hayden, ID | 529 | -168 | 
| 7 | 51 |   | Keen Meeks | Post Falls, ID | 505 | -192 | 
| 8 | 56 |   | Michael Harper | Post Falls, ID | 496 | -201 | 
| 9 | 67 |   | Rich Hatton | Otis Orchards, WA | 476 | -221 | 
| 10 | 99 |   | Zane Meeks | Post Falls, ID | 464 | -233 | 
View Full Points
Hangry's Bump To PassStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Bruce Darley | Rathdrum, ID | 641 | - | 
| 2 | 13 |   | Tony Perry | Spokane, WA | 570 | -71 | 
| 3 | 16 |   | Noah Hamlin | Nine Mile Falls, WA | 517 | -124 | 
| 4 | 37 |   | James Cotter | Priest River, ID | 506 | -135 | 
| 5 | 8 |   | Seth Darley (R) | Rathdrum, ID | 500 | -141 | 
| 6 | 99 |   | Vern Dorsey | Spokane, WA | 467 | -174 | 
| 7 | 88 |   | Tim DeMaine | Spokane, WA | 467 | -174 | 
| 8 | 5 |   | Ed Brown | Priest River, ID | 460 | -181 | 
| 9 | 45 |   | Jarrett Kuhn | Sandpoint, ID | 182 | -459 | 
| 10 | 7 |   | Tyler Damon | Mead, WA | 181 | -460 | 
View Full Points
Lanzce Douglass BandolerosStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 22 |   | Evan Goetz | Okanogan, WA | 447 | - | 
| 2 | 09 |   | Jordy Habart | Cranbrook, BC | 434 | -13 | 
| 3 | 87 |   | Tripp Rothwell | Providence, BC | 385 | -62 | 
| 4 | 64 |   | Chase Rothwell | Providence, BC | 351 | -96 | 
| 5 | 07 |   | Makenna Lutz | Ephrata, WA | 241 | -206 | 
| 6 | 23E |   | Eddie Davis | Columbia Falls, MT | 233 | -214 | 
| 7 | 07 |   | Hunter Hrisook | Cranbrook, BC | 198 | -249 | 
| 8 | 81 |   | Linkin Zamudio | Hermiston, OR | 130 | -317 | 
| 9 | 44 |   | Kya Chisholm | Cranbrook, BC | 122 | -325 | 
| 10 | 3 |   | Jaxon Chisholm | Cranbrook, BC | 114 | -333 | 
View Full Points
RaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 53 |   | Alex Lessor | Kalispell, MT | 414 | - | 
| 2 | 55 |   | Haeden Plybon | Spokane, WA | 389 | -25 | 
| 3 | 5 |   | Braeden Havens | AirwayHeights, WA | 365 | -49 | 
| 4 | 88 |   | Dirk Bennett | Spokane, WA | 353 | -61 | 
| 5 | 3 |   | Vance Reynolds | Spokane, WA | 316 | -98 | 
| 6 | 26 |   | Christopher Crain | Otis Orchards, WA | 298 | -116 | 
| 7 | 29 |   | Jason O'Neil | Mead, WA | 281 | -133 | 
| 8 | 32 |   | Bryer Reynolds | Spokane, WA | 280 | -134 | 
| 9 | 14 |   | Cameron Kellogg | Spokane, WA | 269 | -145 | 
| 10 | 28 |   | Mathew Schoen | Spokane Valley, WA | 262 | -152 | 
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 80 |   | Frank Varner | Spokane, WA | 395 | - | 
| 2 | 10B |   | Mike Bellomy | Newman Lake, WA | 347 | -48 | 
| 3 | 21 |   | David Roberts | Sandpoint, ID | 343 | -52 | 
| 4 | 18 |   | Mark Loudin | Dalton Gardens, ID | 342 | -53 | 
| 5 | 5 |   | Jess Havens | Air Way Heights, WA | 324 | -71 | 
| 6 | 68 |   | Francis Stromski | Oldtown , ID | 284 | -111 | 
| 7 | 63 |   | Terri Markley | Spokane Valley, WA | 264 | -131 | 
| 8 | 94 |   | Allen Tuckerness | Newman Lake, WA | 256 | -139 | 
| 9 | 66 |   | Rick Mitchell | Fernie, BC | 255 | -140 | 
| 10 | 13 |   | Mike Burghard | Newman Lake, WA | 242 | -153 | 
View Full Points
Motion Auto Supply Early StocksStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 2 |   | Jacob Martin | Mead, WA | 238 | - | 
| 2 | 19 |   | Nathan Luck (R) | Harrington, WA | 218 | -20 | 
| 3 | 69 |   | Clayton Wood | Potlatch, ID | 210 | -28 | 
| 4 | 33 |   | Duncan Behar | Athol, ID | 206 | -32 | 
| 5 | 96 |   | Frank Volz Sr | Mead, WA | 203 | -35 | 
| 6 | 77 |   | LoraLee Wilson | Wilson Creek, WA | 163 | -75 | 
| 7 | 61 |   | Gerald Myers | Lewiston, ID | 133 | -105 | 
| 8 | 19 |   | Lonnie Wilson | Harrington, WA | 92 | -146 | 
| 9 | 54 |   | Doug Richens | Victoria, AB | 73 | -165 | 
| 10 | 88 |   | Matt Duncan | Spokane Valley, WA | 70 | -168 | 
View Full Points
Eljay Oil Nostalgia ModifiedStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Patrick Banks | Spokane, WA | 230 | - | 
| 2 | 28 |   | Chris Myers | Spokane, WA | 228 | -2 | 
| 3 | 54 |   | Arron Clother | Hillyard, WA | 190 | -40 | 
| 4 | 32 |   | Andy Wethered | Spokane, WA | 89 | -141 | 
| 5 | 4 |   | Molly Wethered | Spokane, WA | 72 | -158 | 
| 6 | 7 |   | Mike Clother | Tacoma, WA | 70 | -160 | 
| 7 | 04 |   | Glenn Forcier | Spokane, WA | 61 | -169 | 
| 8 | 55 |   | Len Clother | Spokane, WA | 50 | -180 | 
View Full Points
Champion Auto Group Freedom ModsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | Lucas Bird | Electric city, WA | 407 | - | 
| 2 | 6 |   | Randy Lerch | Spokane, WA | 406 | -1 | 
| 3 | 21 |   | Jason Hanks | Colville, WA | 368 | -39 | 
| 4 | 13 |   | Leonard Robertson (R) | Colville, WA | 308 | -99 | 
| 5 | 4 |   | Brian Lepp | Colville, WA | 284 | -123 | 
| 6 | 95 |   | Daniel Braton | Rathdrum, ID | 265 | -142 | 
| 7 | 3 |   | Mark Weaver | Colville, WA | 243 | -164 | 
| 8 | 36 |   | Jerry Maestas | Colville, WA | 240 | -167 | 
| 9 | 5 |   | Jeff Bird | Hayden, ID | 126 | -281 | 
| 10 | 77 |   | David Morgan | Malott, WA | 58 | -349 | 
View Full Points
AMCA BanditsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 18C |   | Rick Taylor | Penticton, BC | 77 | - | 
| 2 | 2C |   | Richard Brewer | Kelowna, BC | 74 | -3 | 
| 3 | 16 |   | Danny Scott | 65 | -12 | |
| 4 | 6 |   | Steven Taylor | PORT TOWNSEND, WA | 65 | -12 | 
| 5 | 9 |   | Tyler Peters | Namaiai, BC | 63 | -14 | 
| 6 | 8 |   | Tylor Howard | Kent, WA | 62 | -15 | 
| 7 | 77W |   | Wade Stringer | Olympia, WA | 57 | -20 | 
| 8 | 37W |   | Troy Knusas | Nine Mile Falls, WA | 26 | -51 | 
View Full Points
WMRAStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 311 |   | Derrick Fredechko | Creston, BC | 50 | - | 
| 2 | 19 |   | Joel Schrader | Colbert, WA | 48 | -2 | 
| 3 | K24 |   | Josh Greenwood | Page, ID | 46 | -4 | 
| 4 | K73 |   | Paul Twidt | Page, ID | 44 | -6 | 
| 5 | K383 |   | Tim O'Brian | Page, ID | 42 | -8 | 
View Full Points
Compact Car DemoStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 10 |   | Matisen Tarr | Spokane, WA | 166 | - | 
| 2 | 17 |   | Justin Kirk | Spokane, WA | 142 | -24 | 
| 3 | 81 |   | Keaten Tarr | Spokane Valley, WA | 123 | -43 | 
| 4 | 91 |   | Reesen Tarr | Spokane, WA | 94 | -72 | 
| 5 | 01 |   | Casey Duncan | Greenacres, WA | 92 | -74 | 
| 6 | 78 |   | Neil Smith | Spokane, WA | 92 | -74 | 
| 7 | 80 |   | Rikki Hector | Spokane, WA | 92 | -74 | 
| 8 | 89 |   | Vaughn Harbison | Otis Orchards, WA | 50 | -116 | 
| 9 | 1000 |   | Joe Dorian | Spokane Valley, WA | 48 | -118 | 
| 10 | 64 |   | Daniel Floate | Spokane, WA | 46 | -120 | 
View Full Points
Full Size DemoStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 76 |   | Trevyn Colvin | Post Falls, WA | 136 | - | 
| 2 | 007 |   | Ryan Schneider | Cda, ID | 100 | -36 | 
| 3 | 17 |   | Justin Kirk | Spokane, WA | 90 | -46 | 
| 4 | 50X |   | Brian Taylor | Tumwater, WA | 88 | -48 | 
| 5 | 28 |   | Stan Pope | Hayden lake, ID | 50 | -86 | 
| 6 | 254 |   | Tim O'Neill | Cataldo, ID | 48 | -88 | 
| 7 | 36 |   | George Dover | Serier, BC | 48 | -88 | 
| 8 | 71 |   | Kyle Wiebe | Creston, BC | 46 | -90 | 
| 9 | 26 |   | Jake Pope | Hayden lake, ID | 42 | -94 | 
| 10 | 654 |   | Corey Reed | Kingston, ID | 41 | -95 | 










