
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2019 Points
All ClassesJohnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | Owner | Points | Gap | 
|---|---|---|---|
| 1 | Frank Varner | 395 | - | 
| 2 | Mike Bellomy | 347 | -48 | 
| 3 | David Roberts | 343 | -52 | 
| 4 | Mark Loudin | 342 | -53 | 
| 5 | Jess Havens | 324 | -71 | 
| 6 | Trayten Tarr / Treven Tarr | 317 | -78 | 
| 7 | Francis Stromski | 284 | -111 | 
| 8 | Terri Markley | 264 | -131 | 
| 9 | Allen Tuckness | 256 | -139 | 
| 10 | Rick Mitchell | 255 | -140 | 
| 11 | Mike Burghard | 242 | -153 | 
| 12 | Paul Heuvel | 242 | -153 | 
| 13 | Hunter Harbison | 202 | -193 | 
| 14 | Fred Simon / Braeden Havens | 178 | -217 | 
| 15 | Al Ramsay | 176 | -219 | 
| 16 | Matt Hoyt | 173 | -222 | 
| 17 | Cameron Moore | 154 | -241 | 
| 18 | Nick Bellomy | 144 | -251 | 
| 19 | Mitch Jeske | 140 | -255 | 
| 20 | Corey McGuire | 124 | -271 | 
| 21 | John Ward / Brandon Ballard | 108 | -287 | 
| 22 | Corky Harbison | 98 | -297 | 
| 23 | Jody Duncan | 93 | -302 | 
| 24 | Shane Shaffer / Jason Ballard | 81 | -314 | 
| 25 | Johnny Curtis | 75 | -320 | 
| 26 | Kody Graham | 73 | -322 | 
| 27 | Wallace / Webb | 68 | -327 | 
| 28 | Mike Sims | 66 | -329 | 
| 29 | Shane Schaffer / Jason Ballard | 35 | -360 | 
| 30 | Kyle Kennedy | 34 | -361 | 
| 31 | AJ Ward | 34 | -361 | 
| 32 | Nick Anderson | 32 | -363 | 
| 33 | Glenn Flocier | 27 | -368 | 
| 34 | Terry Osborn | 10 | -385 | 
| 35 | Lucian Guinard | 10 | -385 | 
| 36 | John McDonald | 9 | -386 | 
| 37 | Dennis Kennedy | 4 | -391 | 
| 38 | Lyle Kennedy | 2 | -393 | 










