
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2019 Points
All ClassesPark Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 |   | Andy Brown Spokane, WA | 6 | 7 | 7 | 10 | 697 - | 
| 2 | 88 |   | Rusty Webb Spokane Valley, WA | 1 | 10 | 10 | 11 | 682 -15 | 
| 3 | 43 |   | Joey Nelson Spokane Valley, WA | 1 | 7 | 8 | 9 | 565 -132 | 
| 4 | 11 |   | Alex Bartlett (R) Spokane, WA | 1 | 4 | 10 | 10 | 559 -138 | 
| 5 | 48 |   | Larry Christen Spokane, WA | 0 | 6 | 8 | 10 | 555 -142 | 
| 6 | 77 |   | Dylan Kane Hayden, ID | 0 | 5 | 9 | 9 | 529 -168 | 
| 7 | 51 |   | Keen Meeks Post Falls, ID | 0 | 1 | 10 | 11 | 505 -192 | 
| 8 | 56 |   | Michael Harper Post Falls, ID | 0 | 0 | 6 | 11 | 496 -201 | 
| 9 | 67 |   | Rich Hatton Otis Orchards, WA | 0 | 1 | 7 | 10 | 476 -221 | 
| 10 | 99 |   | Zane Meeks Post Falls, ID | 0 | 0 | 4 | 11 | 464 -233 | 
| 11 | 13 |   | Edmund Anderson Newman Lake, WA | 0 | 0 | 3 | 10 | 459 -238 | 
| 12 | 96 |   | Rich Christman Cheney, WA | 0 | 2 | 6 | 10 | 457 -240 | 
| 13 | 5 |   | Keaten Tarr Spokane Valley, WA | 0 | 4 | 5 | 6 | 301 -396 | 
| 14 | 25 |   | Taylor Woodard Spokane, WA | 0 | 1 | 3 | 5 | 259 -438 | 
| 15 | 2 |   | Jamie Allen Spokane Valley, WA | 0 | 0 | 2 | 6 | 258 -439 | 
| 16 | 18 |   | Mike Polhamus Spokane Valley, WA | 1 | 2 | 2 | 5 | 225 -472 | 
| 17 | 8 |   | Cameron Jeske Spokane, WA | 0 | 0 | 1 | 4 | 202 -495 | 
| 18 | 4 |   | Kolby Brown (R) Spokane, WA | 0 | 0 | 2 | 4 | 172 -525 | 
| 19 | 97 |   | Scott Murphy Spokane, WA | 0 | 1 | 1 | 1 | 65 -632 | 
| 20 | 75 |   | Darren Reed Spokane, WA | 0 | 0 | 1 | 1 | 60 -637 | 
| 21 | 12 |   | Josh Biehl Otis Orchards, WA | 0 | 0 | 0 | 1 | 50 -647 | 
| 22 | 168 |   | Mitch Jeske Hillyard, WA | 0 | 0 | 1 | 1 | 49 -648 | 
| 23 | 9 |   | David Bauer Spokane Valley, WA | 0 | 0 | 0 | 1 | 46 -651 | 
| 24 | 63 |   | John Vallone Spokane, WA | 0 | 0 | 0 | 1 | 41 -656 | 










