
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2019 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 |   | Rikki Hector Spokane, WA | 4 | 8 | 9 | 10 | 688 - | 
| 2 | 10 |   | Gauge Howell Athol, ID | 1 | 6 | 8 | 10 | 627 -61 | 
| 3 | 5K |   | Kasey Kleyn Quincy, WA | 1 | 6 | 7 | 10 | 598 -90 | 
| 4 | 42 |   | Justin Lentz Spokane, WA | 0 | 6 | 6 | 9 | 539 -149 | 
| 5 | 52 |   | Sara Duncan Athol, ID | 0 | 0 | 9 | 10 | 530 -158 | 
| 6 | 92 |   | David Bauer Spokane Valley, WA | 2 | 4 | 5 | 7 | 492 -196 | 
| 7 | 5 |   | Brandon Cinkovich (R) Otis Orchards, WA | 0 | 4 | 6 | 8 | 478 -210 | 
| 8 | 81 |   | Amy Booth Post Falls, ID | 0 | 1 | 4 | 8 | 372 -316 | 
| 9 | 64 |   | Ethan Brake Spokane Valley, WA | 0 | 3 | 5 | 6 | 347 -341 | 
| 10 | 31 |   | Ken Kelley Medical lake, WA | 0 | 0 | 3 | 6 | 314 -374 | 
| 11 | 1 |   | Kenneth Huck Jr Spokane Valley, WA | 0 | 1 | 4 | 5 | 267 -421 | 
| 12 | 48 |   | Cameron Christman (R) Cheney, WA | 0 | 0 | 4 | 5 | 257 -431 | 
| 13 | 12 |   | Buck Miller Kingston, ID | 0 | 0 | 4 | 5 | 256 -432 | 
| 14 | 48 |   | Gavin Christman (R) Cheney, WA | 0 | 0 | 2 | 5 | 223 -465 | 
| 15 | 31 |   | Terry Auckerman Spokane Valley, WA | 1 | 3 | 3 | 3 | 222 -466 | 
| 16 | 69 |   | Ron Hunter Mead, WA | 1 | 3 | 3 | 3 | 218 -470 | 
| 17 | 2 |   | Amie Rose Spokane Valley, WA | 0 | 1 | 2 | 4 | 196 -492 | 
| 18 | 47 |   | Dan Martin Spokane, WA | 0 | 2 | 3 | 3 | 190 -498 | 
| 19 | 89 |   | Justen Bock (R) Spokane, WA | 0 | 0 | 1 | 4 | 177 -511 | 
| 20 | 4 |   | Shane Quinn Spokane, WA | 0 | 0 | 1 | 3 | 154 -534 | 
| 21 | 88 |   | Dave Schleve Spokane Valley, WA | 0 | 1 | 2 | 2 | 125 -563 | 
| 22 | 4 |   | Molly Wethered (R) Spokane, WA | 0 | 0 | 1 | 3 | 125 -563 | 
| 23 | 79 |   | Jason Thomas Spokane, WA | 0 | 1 | 2 | 2 | 120 -568 | 
| 24 | 88 |   | Tim Stoddard New Port, WA | 0 | 0 | 0 | 2 | 98 -590 | 
| 25 | 89 |   | Kara Bylund Spokane, WA | 0 | 0 | 0 | 2 | 87 -601 | 
| 26 | 77 |   | Jarrett Kuhn Sandpoint, ID | 0 | 0 | 1 | 2 | 85 -603 | 
| 27 | 88 |   | Jesse Fields (R) Spokane, WA | 0 | 0 | 0 | 2 | 78 -610 | 
| 28 | 8 |   | Reesen Tarr Spokane, WA | 0 | 0 | 1 | 1 | 56 -632 | 
| 29 | 10 |   | Austin Dull Columbia Falls, MT | 0 | 0 | 1 | 1 | 54 -634 | 
| 30 | 8 |   | Ryan Burnett Spokane, WA | 0 | 0 | 1 | 1 | 43 -645 | 
| 31 | 23 |   | Todd Hegel Spokane, WA | 0 | 0 | 1 | 1 | 42 -646 | 
| 32 | 79 |   | Travis Hewitt Spokane, WA | 0 | 0 | 1 | 1 | 42 -646 | 
| 33 | 23 |   | Brice Clark Spokane, WA | 0 | 0 | 0 | 1 | 40 -648 | 










