
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2019 Points
All ClassesHangry's Bump To PassStateline Speedway Schedule
| Pos | Owner | Points | Gap | 
|---|---|---|---|
| 1 | Bruce Darley | 641 | - | 
| 2 | Spencer Darley / Seth Darley | 635 | -6 | 
| 3 | Tony Perry | 570 | -71 | 
| 4 | Tim DeMaine / Amber DeMaine | 537 | -104 | 
| 5 | Vern Dorsey / Glen Ahlborn | 523 | -118 | 
| 6 | Noah Hamlin | 517 | -124 | 
| 7 | James Cotter | 506 | -135 | 
| 8 | Ed Brown | 460 | -181 | 
| 9 | Jarrett Kuhn | 182 | -459 | 
| 10 | Tyler Damon | 181 | -460 | 
| 11 | Nick Johnson | 156 | -485 | 
| 12 | Jared Reichenberg / Todd Hegel | 118 | -523 | 
| 13 | Sam Schaffer | 98 | -543 | 
| 14 | Trevyn Colvin | 82 | -559 | 
| 15 | Chris Burk | 75 | -566 | 
| 16 | Reesen Tarr | 51 | -590 | 
| 17 | Jesse Fields | 50 | -591 | 
| 18 | Casey Duncan | 49 | -592 | 
| 19 | Steve Karbo | 48 | -593 | 
| 20 | Steven Kirk / Mike Kirk | 45 | -596 | 
| 21 | Chad Howell | 44 | -597 | 
| 22 | Cody Hamlin | 38 | -603 | 










