
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2019 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 |   | Alex Lessor Kalispell, MT | 2 | 5 | 6 | 7 | 414 - | 
| 2 | 55 |   | Haeden Plybon Spokane, WA | 1 | 5 | 7 | 7 | 389 -25 | 
| 3 | 5 |   | Braeden Havens AirwayHeights, WA | 1 | 5 | 7 | 7 | 365 -49 | 
| 4 | 88 |   | Dirk Bennett Spokane, WA | 0 | 3 | 7 | 7 | 353 -61 | 
| 5 | 3 |   | Vance Reynolds Spokane, WA | 1 | 2 | 4 | 7 | 316 -98 | 
| 6 | 26 |   | Christopher Crain Otis Orchards, WA | 0 | 0 | 3 | 7 | 298 -116 | 
| 7 | 29 |   | Jason O'Neil Mead, WA | 0 | 2 | 4 | 6 | 281 -133 | 
| 8 | 32 |   | Bryer Reynolds Spokane, WA | 0 | 0 | 1 | 7 | 280 -134 | 
| 9 | 14 |   | Cameron Kellogg Spokane, WA | 0 | 0 | 1 | 7 | 269 -145 | 
| 10 | 28 |   | Mathew Schoen Spokane Valley, WA | 0 | 0 | 1 | 6 | 262 -152 | 
| 11 | 23 |   | Corey Allard Sandpoint, ID | 0 | 1 | 2 | 4 | 220 -194 | 
| 12 | 18 |   | Robert Vining Lockport, NY | 0 | 0 | 3 | 5 | 218 -196 | 
| 13 | 5T |   | Shelby Thompson Spokane, WA | 0 | 3 | 3 | 3 | 192 -222 | 
| 14 | 98 |   | Chris Kellogg Spokane, WA | 0 | 0 | 2 | 5 | 188 -226 | 
| 15 | 93 |   | Dave Garber Spokane, WA | 0 | 3 | 3 | 4 | 169 -245 | 
| 16 | 5 |   | Justin Popple Spokane, WA | 0 | 0 | 1 | 4 | 169 -245 | 
| 17 | 68 |   | Bart Hector Jr Ephrata, WA | 0 | 1 | 2 | 2 | 128 -286 | 
| 18 | 42 |   | Bart Hector Sr Ephrada, WA | 0 | 0 | 2 | 2 | 115 -299 | 
| 19 | 2 |   | Jamie Allen Spokane Valley, WA | 0 | 0 | 0 | 3 | 103 -311 | 
| 20 | 02 |   | Corey McGuire Spokane Valley, WA | 0 | 0 | 2 | 2 | 93 -321 | 
| 21 | 44 |   | Marv Schultz Spokane, WA | 0 | 0 | 1 | 3 | 86 -328 | 
| 22 | 45 |   | Tyson Wilcox Spokane, WA | 0 | 0 | 0 | 2 | 78 -336 | 
| 23 | 16 |   | Glenn Knutson Quincy, WA | 2 | 2 | 2 | 2 | 77 -337 | 
| 24 | 2 |   | Josh Biehl Otis Orchards, WA | 0 | 0 | 0 | 3 | 75 -339 | 
| 25 | 09 |   | Clint Habart Cranbrook, BC | 0 | 0 | 0 | 2 | 68 -346 | 
| 26 | 97 |   | Jason Jefferson | 0 | 1 | 1 | 1 | 60 -354 | 
| 27 | 95 |   | Dan Garber Spokane Valley, WA | 0 | 1 | 1 | 1 | 58 -356 | 
| 28 | 112 |   | KC Garber Spokane, WA | 0 | 0 | 1 | 1 | 55 -359 | 
| 29 | 13 |   | Matt Doyle Nine Mile Falls, WA | 0 | 0 | 0 | 1 | 44 -370 | 
| 30 | 64 |   | Jan Evans Wenatchee, WA | 0 | 0 | 0 | 1 | 44 -370 | 
| 31 | 5 |   | Mark Allison Las Vegas, NV | 0 | 0 | 0 | 1 | 43 -371 | 
| 32 | 11 |   | Austin Thom Dundee, OR | 0 | 0 | 0 | 1 | 42 -372 | 
| 33 | 41 |   | Andy Brown Spokane, WA | 0 | 0 | 1 | 2 | 38 -376 | 
| 34 | 8 |   | Cliff Canucci Portland, OR | 0 | 0 | 0 | 1 | 34 -380 | 










