
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2019 Points
All ClassesFull Size DemoStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 |   | Trevyn Colvin Post Falls, WA | 0 | 3 | 3 | 3 | 136 - | 
| 2 | 007 |   | Ryan Schneider Cda, ID | 2 | 2 | 2 | 2 | 100 -36 | 
| 3 | 17 |   | Justin Kirk Spokane, WA | 0 | 2 | 2 | 2 | 90 -46 | 
| 4 | 50X |   | Brian Taylor Tumwater, WA | 0 | 2 | 2 | 2 | 88 -48 | 
| 5 | 28 |   | Stan Pope Hayden lake, ID | 1 | 1 | 1 | 1 | 50 -86 | 
| 6 | 254 |   | Tim O'Neill Cataldo, ID | 0 | 1 | 1 | 1 | 48 -88 | 
| 7 | 36 |   | George Dover Serier, BC | 0 | 1 | 1 | 1 | 48 -88 | 
| 8 | 71 |   | Kyle Wiebe Creston, BC | 0 | 1 | 1 | 1 | 46 -90 | 
| 9 | 26 |   | Jake Pope Hayden lake, ID | 0 | 1 | 1 | 1 | 42 -94 | 
| 10 | 654 |   | Corey Reed Kingston, ID | 0 | 0 | 1 | 1 | 41 -95 | 










