
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2020 Points
All ClassesEvergreen State Towing LegendsStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16X |   | Brock Denney Kalispell, MT | 4 | 4 | 4 | 4 | 312 - | 
| 2 | 19 |   | Joel Schrader Colbert, WA | 0 | 3 | 4 | 4 | 249 -63 | 
| 3 | 7 |   | Tim Lacy Spokane, WA | 0 | 1 | 2 | 4 | 220 -92 | 
| 4 | 5 |   | Tristan Corpron Columbia Falls, MT | 0 | 3 | 3 | 3 | 199 -113 | 
| 5 | 12 |   | Gauge Howell Athol, ID | 0 | 1 | 2 | 4 | 195 -117 | 
| 6 | 3 |   | Neena Kik Hermiston, OR | 0 | 1 | 3 | 3 | 180 -132 | 
| 7 | 43K |   | Bill Kik Hermiston, OR | 0 | 0 | 3 | 3 | 174 -138 | 
| 8 | 64H |   | Dillon Huffines Selah, WA | 0 | 0 | 2 | 3 | 163 -149 | 
| 9 | 01 |   | Tyler Corpron Kalispell, MT | 0 | 2 | 2 | 2 | 149 -163 | 
| 10 | 77 |   | Devin Clayton Kalispell, MT | 0 | 2 | 2 | 2 | 140 -172 | 
| 11 | 14 |   | Tom Callies Whitefish, MT | 0 | 0 | 0 | 3 | 132 -180 | 
| 12 | 13X |   | Randall Copeland Hermiston, OR | 0 | 0 | 1 | 2 | 98 -214 | 
| 13 | 54 |   | Trace Thompson West Richland, WA | 0 | 1 | 1 | 1 | 73 -239 | 
| 14 | 24Z |   | Jose Zamudio Hermiston, OR | 0 | 1 | 1 | 1 | 61 -251 | 
| 15 | 2 |   | Larry Badoux Hermiston, OR | 0 | 0 | 1 | 1 | 53 -259 | 
| 16 | 78 |   | Joe Daily Kuna, ID | 0 | 0 | 1 | 1 | 50 -262 | 
| 17 | 18 |   | Nathan Dumont Charlo, MT | 0 | 0 | 1 | 1 | 50 -262 | 
| 18 | 13C |   | Randall Copeland Ammon, ID | 0 | 0 | 1 | 1 | 49 -263 | 
| 19 | 08 |   | Dalton Allen Middleton, ID | 0 | 0 | 0 | 1 | 47 -265 | 
| 20 | 64D |   | Bryce Denney Kalispell, MT | 0 | 0 | 0 | 1 | 47 -265 | 
| 21 | 11S |   | Scott Main Snohomish, WA | 0 | 0 | 0 | 1 | 46 -266 | 
| 22 | 13C |   | Cameron Main (R) Snohomish, WA | 0 | 0 | 0 | 1 | 41 -271 | 
| 23 | 12 |   | Machaela Roberts East Wenatchee, WA | 0 | 0 | 0 | 1 | 39 -273 | 










