
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2020 Points
View Points By
Evergreen State Towing LegendsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 16X |   | Brock Denney | Kalispell, MT | 312 | - | 
| 2 | 19 |   | Joel Schrader | Colbert, WA | 249 | -63 | 
| 3 | 7 |   | Tim Lacy | Spokane, WA | 220 | -92 | 
| 4 | 5 |   | Tristan Corpron | Columbia Falls, MT | 199 | -113 | 
| 5 | 12 |   | Gauge Howell | Athol, ID | 195 | -117 | 
| 6 | 3 |   | Neena Kik | Hermiston, OR | 180 | -132 | 
| 7 | 43K |   | Bill Kik | Hermiston, OR | 174 | -138 | 
| 8 | 64H |   | Dillon Huffines | Selah, WA | 163 | -149 | 
| 9 | 01 |   | Tyler Corpron | Kalispell, MT | 149 | -163 | 
| 10 | 77 |   | Devin Clayton | Kalispell, MT | 140 | -172 | 
View Full Points
Impel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 10 |   | Gauge Howell | Athol, ID | 456 | - | 
| 2 | 22 |   | Terry Auckerman | Spokane Valley, WA | 451 | -5 | 
| 3 | 42 |   | Justin Lentz | Spokane, WA | 424 | -32 | 
| 4 | 47 |   | Dan Martin | Spokane, WA | 401 | -55 | 
| 5 | 5 |   | Brandon Cinkovich | Otis Orchards, WA | 399 | -57 | 
| 6 | 31 |   | Ken Kelley | Medical lake, WA | 342 | -114 | 
| 7 | 93 |   | Garrett Ruppert | Colbert, WA | 299 | -157 | 
| 8 | 52 |   | Sara Duncan | Athol, ID | 290 | -166 | 
| 9 | 21 |   | Sarah Hodgson (R) | Hayden, ID | 290 | -166 | 
| 10 | 48 |   | Cameron Christman | Cheney, WA | 281 | -175 | 
View Full Points
Park Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 11 |   | Alex Bartlett | Spokane, WA | 576 | - | 
| 2 | 21 |   | Brenden Tarr | Spokane, WA | 501 | -75 | 
| 3 | 96 |   | Rich Christman | Cheney, WA | 453 | -123 | 
| 4 | 56 |   | Michael Harper | Post Falls, ID | 389 | -187 | 
| 5 | 97 |   | Scott Murphy | Spokane, WA | 338 | -238 | 
| 6 | 48 |   | Larry Christen | Spokane, WA | 322 | -254 | 
| 7 | 4 |   | Kolby Brown | Spokane, WA | 309 | -267 | 
| 8 | 67 |   | Rich Hatton | Otis Orchards, WA | 299 | -277 | 
| 9 | 51 |   | Keen Meeks | Post Falls, ID | 281 | -295 | 
| 10 | 88 |   | Rusty Webb | Spokane Valley, WA | 161 | -415 | 
View Full Points
Hangry's Bump To PassStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 16 |   | Noah Hamlin | Nine Mile Falls, WA | 249 | - | 
| 2 | 76 |   | Darryl Carillio | Spokane, WA | 248 | -1 | 
| 3 | 5 |   | Ed Brown | Priest River, ID | 243 | -6 | 
| 4 | 37 |   | James Cotter | Priest River, ID | 197 | -52 | 
| 5 | 45 |   | Jarrett Kuhn | Sandpoint, ID | 171 | -78 | 
| 6 | 7 |   | Tyler Damon | Mead, WA | 101 | -148 | 
| 7 | 1 |   | Bruce Darley | Rathdrum, ID | 72 | -177 | 
| 8 | 8 |   | Vince Darley | Simi Valley, CA | 59 | -190 | 
| 9 | 90 |   | Jeffry Hutt | Sequim, WA | 54 | -195 | 
| 10 | 69 |   | Ted Hutt | Sequim, WA | 50 | -199 | 
View Full Points
Hangry's Bump to Pass Boat RaceStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 45 |   | Jarrett Kuhn | Sandpoint, ID | 92 | - | 
| 2 | 76 |   | Darryl Carillio | Spokane, WA | 92 | - | 
| 3 | 7 |   | Tyler Damon | Mead, WA | 86 | -6 | 
| 4 | 22 |   | Francisco Rojas | 83 | -9 | |
| 5 | 16 |   | Noah Hamlin | Nine Mile Falls, WA | 82 | -10 | 
| 6 | 23 |   | Trevyn Colvin | Post Falls, WA | 76 | -16 | 
| 7 | 37 |   | James Cotter | Priest River, ID | 48 | -44 | 
| 8 | 15 |   | Jared Reichenberg | Spokane, WA | 46 | -46 | 
| 9 | 33 |   | Noah Copeland | Fife, WA | 44 | -48 | 
| 10 | 77 |   | Bobby Trujillo | Yakima, WA | 44 | -48 | 
View Full Points
Lanzce Douglass BandolerosStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 07 |   | Makenna Lutz | Ephrata, WA | 208 | - | 
| 2 | 24 |   | Cole Dasenbrock (R) | Deer Park, WA | 184 | -24 | 
| 3 | 09 |   | Tessa Howell | Athol, ID | 179 | -29 | 
| 4 | 11X |   | Jordan Mullins | Naches, WA | 158 | -50 | 
| 5 | 03 |   | Kelby Dumont | Charlo, MT | 139 | -69 | 
| 6 | 22 |   | Emerson Goetz | Okanogan, WA | 129 | -79 | 
| 7 | 45 |   | Cannon Delong | Ephrata, WA | 121 | -87 | 
| 8 | 12 |   | Bella Kendell | Hayden, ID | 110 | -98 | 
| 9 | 19 |   | Trestin Moore | Colbert, WA | 80 | -128 | 
| 10 | 81 |   | Linkin Zamudio | Hermiston, OR | 66 | -142 | 
View Full Points
RaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 55 |   | Haeden Plybon | Spokane, WA | 294 | - | 
| 2 | 5 |   | Braeden Havens | AirwayHeights, WA | 265 | -29 | 
| 3 | 29 |   | Jason O'Neil | Mead, WA | 262 | -32 | 
| 4 | 1 |   | Agni Howell | Kalispell, MT | 251 | -43 | 
| 5 | 26 |   | Christopher Crain | Otis Orchards, WA | 208 | -86 | 
| 6 | 19 |   | Justin Popple | Spokane, WA | 205 | -89 | 
| 7 | 2 |   | Terry Halverson | Wenatchee, WA | 172 | -122 | 
| 8 | 3 |   | Vance Reynolds | Spokane, WA | 158 | -136 | 
| 9 | 24 |   | Tim Babcock | Kennewick, WA | 139 | -155 | 
| 10 | 32 |   | Bryer Reynolds | Spokane, WA | 132 | -162 | 
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 80 |   | Frank Varner | Spokane, WA | 348 | - | 
| 2 | 38 |   | Fred Simon Jr | Spokane, WA | 304 | -44 | 
| 3 | 21 |   | David Roberts | Sandpoint, ID | 291 | -57 | 
| 4 | 14 |   | Aaron Clanton | COEUR D ALENE, ID | 280 | -68 | 
| 5 | 68 |   | Francis Stromski | Oldtown , ID | 265 | -83 | 
| 6 | 05 |   | JJ Moore (R) | Yakima, WA | 240 | -108 | 
| 7 | 10B |   | Mike Bellomy | Newman Lake, WA | 230 | -118 | 
| 8 | 63 |   | Terri Markley | Spokane Valley, WA | 217 | -131 | 
| 9 | 5 |   | Jess Havens | Air Way Heights, WA | 201 | -147 | 
| 10 | 66 |   | Skip Cook | Valleyford , WA | 200 | -148 | 
View Full Points
Motion Auto Supply Early StocksStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 88 |   | Steve Schovaers | Spokane Valley, WA | 333 | - | 
| 2 | 2 |   | Jacob Martin | Mead, WA | 330 | -3 | 
| 3 | 45 |   | Aleena Schovaers (R) | Spokane Valley, WA | 301 | -32 | 
| 4 | 96 |   | Frank Volz Sr | Mead, WA | 242 | -91 | 
| 5 | 33 |   | Duncan Behar | Athol, ID | 198 | -135 | 
| 6 | 33 |   | Ken Iverson | Moscow, ID | 160 | -173 | 
| 7 | 61 |   | Carl Kent Jr | Otis Orchards, WA | 125 | -208 | 
| 8 | 77 |   | LoraLee Wilson | Wilson Creek, WA | 103 | -230 | 
| 9 | 33 |   | Kenneth Iverson | Moscow, ID | 79 | -254 | 
| 10 | 07 |   | Mike Batman | Roseburg, OR | 75 | -258 | 
View Full Points
Full Size DemoStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 16 |   | Noah Hamlin | Nine Mile Falls, WA | 262 | - | 
| 2 | 76 |   | Darryl Carillio | Spokane, WA | 216 | -46 | 
| 3 | 37 |   | Jarrett Kuhn | Sandpoint, ID | 179 | -83 | 
| 4 | 88 |   | Tim DeMaine | Spokane, WA | 144 | -118 | 
| 5 | 15 |   | Jared Reichenberg | Spokane, WA | 108 | -154 | 
| 6 | 7 |   | Tyler Damon | Mead, WA | 106 | -156 | 
| 7 | 88 |   | Jesse Fields | Spokane, WA | 90 | -172 | 
| 8 | 37 |   | David Roberts | Sandpoint, ID | 71 | -191 | 
| 9 | 9 |   | Bruce Darley | Rathdrum, ID | 69 | -193 | 
| 10 | 5 |   | Ed Brown | Priest River, ID | 69 | -193 | 
View Full Points
Young GunsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 22 |   | Evan Goetz | Okanogan, WA | 159 | - | 
| 2 | 1 |   | Kasey Kleyn | Quincy, WA | 147 | -12 | 
| 3 | 05 |   | Kaidyn Moran | Kennewick, WA | 142 | -17 | 
| 4 | 11 |   | Danica Dart | Ephrata, WA | 125 | -34 | 
| 5 | 78 |   | Haley Constance (R) | Evertt, WA | 67 | -92 | 










