
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2020 Points
All ClassesPark Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 |   | Alex Bartlett Spokane, WA | 4 | 6 | 8 | 8 | 576 - | 
| 2 | 21 |   | Brenden Tarr Spokane, WA | 0 | 8 | 8 | 8 | 501 -75 | 
| 3 | 96 |   | Rich Christman Cheney, WA | 0 | 4 | 8 | 8 | 453 -123 | 
| 4 | 56 |   | Michael Harper Post Falls, ID | 0 | 0 | 6 | 7 | 389 -187 | 
| 5 | 97 |   | Scott Murphy Spokane, WA | 1 | 4 | 5 | 5 | 338 -238 | 
| 6 | 48 |   | Larry Christen Spokane, WA | 0 | 2 | 4 | 5 | 322 -254 | 
| 7 | 4 |   | Kolby Brown Spokane, WA | 0 | 1 | 3 | 6 | 309 -267 | 
| 8 | 67 |   | Rich Hatton Otis Orchards, WA | 0 | 3 | 5 | 5 | 299 -277 | 
| 9 | 51 |   | Keen Meeks Post Falls, ID | 0 | 0 | 3 | 6 | 281 -295 | 
| 10 | 88 |   | Rusty Webb Spokane Valley, WA | 0 | 1 | 1 | 3 | 161 -415 | 
| 11 | 12 |   | Trayten Tarr Spokane, WA | 2 | 2 | 2 | 2 | 154 -422 | 
| 12 | 99 |   | Zane Meeks Post Falls, ID | 0 | 0 | 3 | 3 | 149 -427 | 
| 13 | 12 |   | Bryant Routt Spokane, WA | 0 | 0 | 1 | 3 | 142 -434 | 
| 14 | 64 |   | Landon Edwards Spokane Valley, WA | 0 | 2 | 2 | 2 | 141 -435 | 
| 15 | 9 |   | Brandon Garber Spokane Valley, WA | 0 | 0 | 1 | 3 | 139 -437 | 
| 16 | 94 |   | Trent Croy (R) Post Falls, ID | 0 | 0 | 2 | 3 | 138 -438 | 
| 17 | 5 |   | Keaten Tarr Spokane Valley, WA | 0 | 2 | 2 | 2 | 134 -442 | 
| 18 | 72 |   | Kameron McKeehan Lewiston, ID | 0 | 0 | 2 | 2 | 112 -464 | 
| 19 | 85 |   | Paul Ross Spokane, WA | 0 | 0 | 2 | 2 | 110 -466 | 
| 20 | 8 |   | Cameron Jeske Spokane, WA | 0 | 0 | 1 | 2 | 101 -475 | 
| 21 | 89 |   | Brian McCroskey Spokane, WA | 0 | 0 | 1 | 2 | 88 -488 | 
| 22 | 99X |   | Stephen Plesek Spokane, WA | 0 | 0 | 0 | 2 | 84 -492 | 
| 23 | 70 |   | Kelly Nutter Spokane, WA | 0 | 0 | 0 | 2 | 81 -495 | 
| 24 | 97 |   | Bryce Rupert Spokane, WA | 0 | 1 | 1 | 1 | 69 -507 | 
| 25 | 77 |   | Dylan Kane Hayden, ID | 0 | 1 | 1 | 1 | 68 -508 | 
| 26 | 77 |   | Terry Armstrong Jr Spokane Valley, WA | 0 | 1 | 1 | 1 | 62 -514 | 
| 27 | 27 |   | Andy Brown Spokane, WA | 0 | 0 | 1 | 1 | 61 -515 | 
| 28 | 4 |   | John Hagood Ephrata, WA | 0 | 0 | 0 | 1 | 59 -517 | 
| 29 | 43 |   | Joey Nelson Spokane Valley, WA | 0 | 0 | 0 | 1 | 57 -519 | 
| 30 | 96G |   | KC Garber Spokane, WA | 1 | 1 | 1 | 1 | 53 -523 | 
| 31 | 99 |   | Elijah Pennington Tacoma, WA | 0 | 0 | 0 | 1 | 51 -525 | 
| 32 | 14 |   | Randy Butler Mineral, WA | 0 | 1 | 1 | 1 | 50 -526 | 
| 33 | 22A |   | Rick Ackerman (R) grahm, WA | 0 | 0 | 1 | 1 | 46 -530 | 
| 34 | 83 |   | Dallas White Royal City, WA | 0 | 0 | 1 | 1 | 44 -532 | 
| 35 | 58 |   | Ken Milligan Auburn, WA | 0 | 0 | 0 | 1 | 42 -534 | 
| 36 | 11B |   | Travis Barnes Olymipia, WA | 0 | 0 | 0 | 1 | 42 -534 | 
| 37 | 70 |   | Glen Nutter Spokane, WA | 0 | 0 | 0 | 1 | 37 -539 | 
| 38 | 22 |   | Armando Gomez Valleyford , WA | 0 | 0 | 0 | 1 | 35 -541 | 
| 39 | 18 |   | Larry Weber Post Falls, ID | 0 | 0 | 0 | 1 | 30 -546 | 










