Stateline Speedway

  • 1
  • 2
  • 3
  • 4
Chris Janson

Chris Janson

Chris Janson Concert July 24th 2024

Aaron Tippin Concert

Aaron Tippin Concert

Join us July 6th as we present Aaron Tippin and Keith Anderson live in concert.

Open Wheel 4 27

Open Wheel 4 27

The return of the Open Wheels

Boat Race 4 20 24

Boat Race 4 20 24

Season Opener Boat Races

2020 Points

All Classes
As of 9/18/2020

Park Model Homes Fever 4Stateline Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Alex Bartlett Alex Bartlett Spokane, WA 4 6 8 8 576 -
2 21 Brenden Tarr Brenden Tarr Spokane, WA 0 8 8 8 501 -75
3 96 Rich Christman Rich Christman Cheney, WA 0 4 8 8 453 -123
4 56 Michael Harper Michael Harper Post Falls, ID 0 0 6 7 389 -187
5 77 Scott Murphy Scott Murphy Spokane, WA 1 4 5 5 338 -238
6 48 Larry Christen Larry Christen Spokane, WA 0 2 4 5 322 -254
7 4 Kolby Brown Kolby Brown Spokane Valley, WA 0 1 3 6 309 -267
8 67 Rich Hatton Rich Hatton Otis Orchards, WA 0 3 5 5 299 -277
9 51 Keen Meeks Keen Meeks Post Falls, ID 0 0 3 6 281 -295
10 88 Rusty Webb Rusty Webb Spokane Valley, WA 0 1 1 3 161 -415
11 69 Trayten Tarr Trayten Tarr Spokane, WA 2 2 2 2 154 -422
12 99 Zane Meeks Zane Meeks Post Falls, ID 0 0 3 3 149 -427
13 69 Bryant Routt Bryant Routt Spokane, WA 0 0 1 3 142 -434
14 64 Landon Edwards Landon Edwards Spokane Valley, WA 0 2 2 2 141 -435
15 9 Brandon Garber Brandon Garber Spokane Valley, WA 0 0 1 3 139 -437
16 94 Trent Croy Trent Croy (R) Post Falls, ID 0 0 2 3 138 -438
17 5 Keaten Tarr Keaten Tarr Spokane Valley, WA 0 2 2 2 134 -442
18 72 Kameron McKeehan Kameron McKeehan Lewiston, ID 0 0 2 2 112 -464
19 85 Paul Ross Paul Ross Spokane, WA 0 0 2 2 110 -466
20 8 Cameron Jeske Cameron Jeske Spokane, WA 0 0 1 2 101 -475
21 89 Brian McCroskey Brian McCroskey Spokane, WA 0 0 1 2 88 -488
22 99X Stephen Plesek Stephen Plesek Spokane, WA 0 0 0 2 84 -492
23 70 Kelly Nutter Kelly Nutter Spokane, WA 0 0 0 2 81 -495
24 77 Bryce Rupert Bryce Rupert Spokane, WA 0 1 1 1 69 -507
25 77 Dylan Kane Dylan Kane Hayden, ID 0 1 1 1 68 -508
26 77 Terry Armstrong Jr Terry Armstrong Jr Spokane Valley, WA 0 1 1 1 62 -514
27 72 Andy Brown Andy Brown Spokane, WA 0 0 1 1 61 -515
28 4 John Hagood John Hagood Ephrata, WA 0 0 0 1 59 -517
29 43 Joey Nelson Joey Nelson Spokane Valley, WA 0 0 0 1 57 -519
30 64 KC Garber KC Garber Spokane, WA 1 1 1 1 53 -523
31 99 Elijah Pennington Elijah Pennington Tacoma, WA 0 0 0 1 51 -525
32 14 Randy Butler Randy Butler Mineral, WA 0 1 1 1 50 -526
33 22A Rick Ackerman Rick Ackerman (R) grahm, WA 0 0 1 1 46 -530
34 83 Dallas White Dallas White Royal City, WA 0 0 1 1 44 -532
35 58 Ken Milligan Ken Milligan Auburn, WA 0 0 0 1 42 -534
36 11B Travis Barnes Travis Barnes Olymipia, WA 0 0 0 1 42 -534
37 70 Glen Nutter Glen Nutter Spokane, WA 0 0 0 1 37 -539
38 1 Armando Gomez Armando Gomez Valleyford , WA 0 0 0 1 35 -541
39 18 Larry Weber Larry Weber Post Falls, ID 0 0 0 1 30 -546
Back to All Classes

Latest Photos

Latest Videos

Last Wreck It Racing in 2019- 8/24/19
MONSTER TRUCKS at Stateline Speedway
Garwood Roller Derby at Wreck It Racing
Boat Race
Coca Cola
Monster Energy
Findlay Post Falls
Johnson Surveying
North West Road and Drive
Contingency Connection Racer
Custom Truck
RaceCals
Eljay Oil
Kidds Dental
Les Schwab Tires
Motion Auto Supply
Silver Lake Mall
Angels Bail Bonds
Associated Agents Group
Sure Stay Plus Hotel
VP
American On-Site Services
Holiday Heating
Impel Motorsports
Northwest Sweeping