
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2020 Points
All ClassesPark Model Homes Fever 4Stateline Speedway Schedule
| Pos | Owner | Points | Gap | 
|---|---|---|---|
| 1 | Alex Bartlett | 576 | - | 
| 2 | Brenden Tarr | 501 | -75 | 
| 3 | Rich Christman | 453 | -123 | 
| 4 | Bryce Rupert / Scott Murphy | 407 | -169 | 
| 5 | Michael Harper | 389 | -187 | 
| 6 | Larry Christen | 322 | -254 | 
| 7 | Kolby Brown | 309 | -267 | 
| 8 | Rich Hatton | 299 | -277 | 
| 9 | Bryant Routt / Trayten Tarr | 296 | -280 | 
| 10 | Keen Meeks | 281 | -295 | 
| 11 | Kameron McKeehan / Andy Brown | 173 | -403 | 
| 12 | Rusty Webb | 161 | -415 | 
| 13 | Zane Meeks | 149 | -427 | 
| 14 | Landon Edwards | 141 | -435 | 
| 15 | Brandon Garber | 139 | -437 | 
| 16 | Trent Croy | 138 | -438 | 
| 17 | Kelly Nutter / Glen Nutter | 118 | -458 | 
| 18 | Cameron Jeske | 101 | -475 | 
| 19 | Brian McCroskey | 88 | -488 | 
| 20 | Stephen Plesek | 84 | -492 | 
| 21 | Dylan Kane | 68 | -508 | 
| 22 | Terry Armstrong Jr. | 62 | -514 | 
| 23 | Keaten Tarr | 60 | -516 | 
| 24 | John Hagood | 59 | -517 | 
| 25 | Joey Nelson | 57 | -519 | 
| 26 | Paul Ross | 55 | -521 | 
| 27 | KC Garber | 53 | -523 | 
| 28 | Elijah Pennington | 51 | -525 | 
| 29 | Randy Butler | 50 | -526 | 
| 30 | Dallas White | 44 | -532 | 
| 31 | Ken Milligan | 42 | -534 | 
| 32 | Travis Barnes | 42 | -534 | 
| 33 | Armondo Gomez | 35 | -541 | 
| 34 | Larry Weber | 30 | -546 | 










