
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2020 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 10 | Chad Howell | 456 | - | 
| 2 | 22 | Terry Auckerman | 451 | -5 | 
| 3 | 42 | Justin Lentz | 424 | -32 | 
| 4 | 47 | Dan Martin | 401 | -55 | 
| 5 | 5o | Brandon Cinkovich | 399 | -57 | 
| 6 | 48 | Cameron Christman / Gavin Christman | 386 | -70 | 
| 7 | 31 | Ken Kelley | 342 | -114 | 
| 8 | 93 | Garrett Ruppert | 299 | -157 | 
| 9 | 52 | Sara Duncan | 290 | -166 | 
| 10 | 21 | Sarah Hodgson | 290 | -166 | 
| 11 | 83 | Conner Kinnune | 238 | -218 | 
| 12 | 13 | Hollie Sletager / Wes Tucker | 237 | -219 | 
| 13 | 88 | Tim Stoddard / Jesse Fields | 231 | -225 | 
| 14 | 89B | Kara Bylund | 206 | -250 | 
| 15 | 20 | Elijah Pennington | 201 | -255 | 
| 16 | 69 | Ron Hunter | 188 | -268 | 
| 17 | 9 | David Bauer | 184 | -272 | 
| 18 | 10S | Kaden Stinger | 174 | -282 | 
| 19 | 1 | Kenneth Huck Jr. | 104 | -352 | 
| 20 | 18 | Amy Booth | 100 | -356 | 
| 21 | 12 | Buck Miller | 96 | -360 | 
| 22 | 124 | DJ Turner | 86 | -370 | 
| 23 | 13 | Edmund Anderson | 68 | -388 | 
| 24 | 69 | Zandar Peters | 59 | -397 | 
| 25 | 25 | RT Greiner | 50 | -406 | 
| 26 | 4 | Josh Musgrove | 49 | -407 | 
| 27 | 20 | Keaten Tarr | 46 | -410 | 
| 28 | 5F | James Fink | 38 | -418 | 
| 29 | 23 | Craig Brewczynski | 32 | -424 | 










