
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2020 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | Owner | Points | Gap | 
|---|---|---|---|
| 1 | Chad Howell | 456 | - | 
| 2 | Terry Auckerman | 451 | -5 | 
| 3 | Justin Lentz | 424 | -32 | 
| 4 | Dan Martin | 401 | -55 | 
| 5 | Brandon Cinkovich | 399 | -57 | 
| 6 | Cameron Christman / Gavin Christman | 386 | -70 | 
| 7 | Ken Kelley | 342 | -114 | 
| 8 | Garrett Ruppert | 299 | -157 | 
| 9 | Sara Duncan | 290 | -166 | 
| 10 | Sarah Hodgson | 290 | -166 | 
| 11 | Conner Kinnune | 238 | -218 | 
| 12 | Hollie Sletager / Wes Tucker | 237 | -219 | 
| 13 | Tim Stoddard / Jesse Fields | 231 | -225 | 
| 14 | Kara Bylund | 206 | -250 | 
| 15 | Elijah Pennington | 201 | -255 | 
| 16 | Ron Hunter | 188 | -268 | 
| 17 | David Bauer | 184 | -272 | 
| 18 | Kaden Stinger | 174 | -282 | 
| 19 | Kenneth Huck Jr. | 104 | -352 | 
| 20 | Amy Booth | 100 | -356 | 
| 21 | Buck Miller | 96 | -360 | 
| 22 | DJ Turner | 86 | -370 | 
| 23 | Edmund Anderson | 68 | -388 | 
| 24 | Zandar Peters | 59 | -397 | 
| 25 | RT Greiner | 50 | -406 | 
| 26 | Josh Musgrove | 49 | -407 | 
| 27 | Keaten Tarr | 46 | -410 | 
| 28 | James Fink | 38 | -418 | 
| 29 | Craig Brewczynski | 32 | -424 | 










