
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2020 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 |   | Haeden Plybon Spokane, WA | 3 | 4 | 4 | 5 | 294 - | 
| 2 | 5 |   | Braeden Havens AirwayHeights, WA | 0 | 5 | 5 | 5 | 265 -29 | 
| 3 | 29 |   | Jason O'Neil Mead, WA | 0 | 3 | 5 | 5 | 262 -32 | 
| 4 | 1 |   | Agni Howell Kalispell, MT | 0 | 3 | 4 | 5 | 251 -43 | 
| 5 | 26 |   | Christopher Crain Otis Orchards, WA | 0 | 0 | 4 | 5 | 208 -86 | 
| 6 | 19 |   | Justin Popple Spokane, WA | 0 | 1 | 2 | 4 | 205 -89 | 
| 7 | 2 |   | Terry Halverson Wenatchee, WA | 0 | 3 | 4 | 4 | 172 -122 | 
| 8 | 3 |   | Vance Reynolds Spokane, WA | 0 | 1 | 1 | 3 | 158 -136 | 
| 9 | 24 |   | Tim Babcock Kennewick, WA | 0 | 0 | 2 | 3 | 139 -155 | 
| 10 | 32 |   | Bryer Reynolds Spokane, WA | 0 | 0 | 1 | 4 | 132 -162 | 
| 11 | 28 |   | Mathew Schoen Spokane Valley, WA | 0 | 0 | 0 | 3 | 130 -164 | 
| 12 | 14 |   | Cameron Kellogg Spokane, WA | 0 | 0 | 1 | 3 | 129 -165 | 
| 13 | 73 |   | Dale Wennerberg Monitor, WA | 0 | 0 | 1 | 2 | 115 -179 | 
| 14 | 68 |   | Bart Hector Jr Ephrata, WA | 0 | 0 | 1 | 2 | 112 -182 | 
| 15 | 112 |   | Josh Biehl Otis Orchards, WA | 0 | 0 | 2 | 2 | 106 -188 | 
| 16 | 95 |   | Dan Garber Spokane Valley, WA | 0 | 0 | 2 | 3 | 100 -194 | 
| 17 | 5 |   | Jess Havens Air Way Heights, WA | 0 | 0 | 0 | 2 | 83 -211 | 
| 18 | 16 |   | Glenn Knutson Quincy, WA | 1 | 2 | 2 | 2 | 71 -223 | 
| 19 | 42 |   | Garrett Huffines Selah, WA | 0 | 1 | 1 | 2 | 64 -230 | 
| 20 | 7H |   | Dillon Huffines (R) Selah, WA | 0 | 1 | 1 | 2 | 55 -239 | 
| 21 | 88 |   | Rusty Webb Spokane Valley, WA | 0 | 0 | 0 | 1 | 55 -239 | 
| 22 | 42 |   | Bart Hector Sr Ephrada, WA | 0 | 0 | 1 | 1 | 53 -241 | 
| 23 | 64 |   | Garrett Evans East Wenatchee, WA | 0 | 0 | 0 | 2 | 53 -241 | 
| 24 | 113 |   | Ryen Tarr Spokane, WA | 0 | 0 | 0 | 1 | 52 -242 | 
| 25 | 37 |   | Kaiden Anderson Yakima, WA | 0 | 0 | 2 | 2 | 50 -244 | 
| 26 | 11 |   | Alex Bartlett Spokane, WA | 0 | 0 | 0 | 1 | 49 -245 | 
| 27 | 93 |   | Dave Garber Spokane, WA | 0 | 0 | 1 | 2 | 48 -246 | 
| 28 | 7B |   | Lucas Bird Electric city, WA | 0 | 0 | 0 | 1 | 43 -251 | 
| 29 | 777 |   | Kevin Powell Rathdrum, ID | 0 | 0 | 0 | 1 | 42 -252 | 
| 30 | 4 |   | Corey Wagger Spokane, WA | 0 | 0 | 0 | 1 | 42 -252 | 
| 31 | 22S |   | Garret Sawyer Spokane Valley, WA | 0 | 0 | 0 | 1 | 41 -253 | 
| 32 | 9 |   | Mitch Kleyn Quincy, WA | 0 | 0 | 0 | 2 | 40 -254 | 
| 33 | 28 |   | Ben Reid Waterville, WA | 0 | 0 | 0 | 1 | 40 -254 | 
| 34 | 34 |   | Josh Mackenzie Wenatchee, WA | 0 | 0 | 0 | 1 | 39 -255 | 
| 35 | 10 |   | Bill Scott | 0 | 0 | 0 | 1 | 39 -255 | 
| 36 | 8 |   | Travis Sharpe | 0 | 0 | 0 | 1 | 37 -257 | 
| 37 | 95B |   | Buck Noel Jr Selah, WA | 0 | 0 | 0 | 2 | 33 -261 | 










