
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2021 Points
All ClassesPark Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 |   | Paul Ross Spokane, WA | 0 | 6 | 8 | 9 | 603 - | 
| 2 | 11 |   | Alex Bartlett Spokane, WA | 6 | 7 | 7 | 7 | 527 -76 | 
| 3 | 5 |   | Keaten Tarr Spokane Valley, WA | 2 | 5 | 7 | 8 | 488 -115 | 
| 4 | 56 |   | Michael Harper Post Falls, ID | 0 | 4 | 6 | 8 | 473 -130 | 
| 5 | 21 |   | Brenden Tarr Spokane, WA | 0 | 4 | 5 | 6 | 384 -219 | 
| 6 | 96 |   | Rich Christman Cheney, WA | 0 | 0 | 7 | 7 | 381 -222 | 
| 7 | 18 |   | Larry Weber Post Falls, ID | 0 | 0 | 6 | 7 | 374 -229 | 
| 8 | 99X |   | Stephen Plesek Spokane, WA | 0 | 0 | 4 | 6 | 295 -308 | 
| 9 | 48 |   | Larry Christen Spokane, WA | 0 | 3 | 4 | 5 | 293 -310 | 
| 10 | 43 |   | Joey Nelson Spokane Valley, WA | 0 | 2 | 3 | 4 | 243 -360 | 
| 11 | 67 |   | Rich Hatton Otis Orchards, WA | 0 | 1 | 3 | 4 | 237 -366 | 
| 12 | 99 |   | Zane Meeks Post Falls, ID | 0 | 1 | 3 | 4 | 214 -389 | 
| 13 | 97 |   | Bryce Rupert Spokane, WA | 0 | 1 | 2 | 3 | 188 -415 | 
| 14 | 8 |   | Cameron Jeske Spokane, WA | 0 | 1 | 3 | 3 | 165 -438 | 
| 15 | 4 |   | Kolby Brown Spokane, WA | 0 | 0 | 2 | 3 | 157 -446 | 
| 16 | 72 |   | Kameron McKeehan Lewiston, ID | 0 | 2 | 2 | 2 | 142 -461 | 
| 17 | 18 |   | Mike Polhamus Spokane Valley, WA | 0 | 1 | 2 | 2 | 110 -493 | 
| 18 | 12 |   | Bryant Routt Spokane, WA | 0 | 0 | 2 | 2 | 108 -495 | 
| 19 | 64 |   | Landon Edwards Spokane Valley, WA | 0 | 1 | 1 | 2 | 107 -496 | 
| 20 | 117 |   | Patrick Di Bari Spokane, WA | 0 | 0 | 1 | 2 | 106 -497 | 
| 21 | 96C |   | Cameron Christman Cheney, WA | 0 | 0 | 1 | 2 | 106 -497 | 
| 22 | 96G |   | KC Garber Spokane, WA | 0 | 1 | 1 | 1 | 74 -529 | 
| 23 | 11 |   | Reesen Tarr Spokane, WA | 0 | 1 | 1 | 1 | 73 -530 | 
| 24 | 97 |   | Scott Murphy Spokane, WA | 1 | 1 | 1 | 1 | 70 -533 | 
| 25 | 12 |   | Trayten Tarr Spokane, WA | 0 | 1 | 1 | 1 | 62 -541 | 
| 26 | 47 |   | Meredith Thompson West Richland, WA | 0 | 0 | 1 | 1 | 61 -542 | 
| 27 | 4H |   | John Hagood Ephrata, WA | 0 | 1 | 1 | 1 | 60 -543 | 
| 28 | 15 |   | Treven Tarr Spokane, WA | 0 | 1 | 1 | 1 | 60 -543 | 
| 29 | 80 |   | Travis Allen Spokane, WA | 0 | 0 | 1 | 1 | 55 -548 | 
| 30 | 23 |   | Ellie Musgrave Pasco, WA | 0 | 0 | 0 | 1 | 49 -554 | 
| 31 | 94 |   | Trent Croy Post Falls, ID | 0 | 0 | 0 | 1 | 49 -554 | 
| 32 | 55 |   | Leighlend Plybon Spokane, WA | 0 | 0 | 1 | 1 | 47 -556 | 
| 33 | 78 |   | Edmund Anderson Newman Lake, WA | 0 | 0 | 1 | 1 | 43 -560 | 
| 34 | 7 |   | Jesse Barton Spokane, WA | 0 | 0 | 0 | 1 | 42 -561 | 
| 35 | 47 |   | Gary Luck Boise, ID | 0 | 0 | 0 | 1 | 40 -563 | 
| 36 | 8B |   | Ryan Burnett Spokane, WA | 0 | 0 | 0 | 1 | 40 -563 | 
| 37 | 99 |   | Keen Meeks Post Falls, ID | 0 | 0 | 0 | 0 | 12 -591 | 
| 38 | 70 |   | Glenn Nutters Spokane, WA | 0 | 0 | 0 | 0 | 7 -596 | 










