
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2021 Points
View Points By
Evergreen State Towing LegendsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 7 |   | Tim Lacy | Spokane, WA | 298 | - | 
| 2 | 77 |   | Devin Clayton | Kalispell, MT | 216 | -82 | 
| 3 | 8 |   | Steve Berven | West Richland, WA | 163 | -135 | 
| 4 | 16X |   | Brock Denney | Kalispell, MT | 160 | -138 | 
| 5 | 4 |   | Shane Quinn | Spokane, WA | 133 | -165 | 
| 6 | 54T |   | Trace Thompson | West Richland, WA | 132 | -166 | 
| 7 | 64D |   | Bryce Denney | Kalispell, MT | 130 | -168 | 
| 8 | 5 |   | Tristan Corpron | Columbia Falls, MT | 125 | -173 | 
| 9 | 12 |   | Chase Eisenzimer | Kalispell, MT | 124 | -174 | 
| 10 | 97X |   | John Kirk | Vashon Island, WA | 111 | -187 | 
View Full Points
Impel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 22 |   | Terry Auckerman | Spokane Valley, WA | 547 | - | 
| 2 | 73 |   | Garrett Edwards | Newman Lake, WA | 484 | -63 | 
| 3 | 42 |   | Justin Lentz | Spokane, WA | 478 | -69 | 
| 4 | 47 |   | Dan Martin | Spokane, WA | 472 | -75 | 
| 5 | 9 |   | Brandon Garber | Spokane Valley, WA | 448 | -99 | 
| 6 | 18 |   | Andrew Bennett (R) | Davenport, WA | 417 | -130 | 
| 7 | 8 |   | Ryan Burnett (R) | Spokane, WA | 405 | -142 | 
| 8 | 32 |   | Wes Tucker | Spokane, WA | 351 | -196 | 
| 9 | 92 |   | David Bauer | Spokane Valley, WA | 341 | -206 | 
| 10 | 75 |   | Taz Tarr | Spokane, WA | 339 | -208 | 
View Full Points
Park Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 85 |   | Paul Ross | Spokane, WA | 603 | - | 
| 2 | 11 |   | Alex Bartlett | Spokane, WA | 527 | -76 | 
| 3 | 5 |   | Keaten Tarr | Spokane Valley, WA | 488 | -115 | 
| 4 | 56 |   | Michael Harper | Post Falls, ID | 473 | -130 | 
| 5 | 21 |   | Brenden Tarr | Spokane, WA | 384 | -219 | 
| 6 | 96 |   | Rich Christman | Cheney, WA | 381 | -222 | 
| 7 | 18 |   | Larry Weber | Post Falls, ID | 374 | -229 | 
| 8 | 99X |   | Stephen Plesek | Spokane, WA | 295 | -308 | 
| 9 | 48 |   | Larry Christen | Spokane, WA | 293 | -310 | 
| 10 | 43 |   | Joey Nelson | Spokane Valley, WA | 243 | -360 | 
View Full Points
Hangry's Bump To PassStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 76 |   | Darryl Carillio | Spokane, WA | 14 | - | 
| 2 | 88 |   | Tim DeMaine | Spokane, WA | 13 | -1 | 
| 3 | 16 |   | Noah Hamlin | Nine Mile Falls, WA | 13 | -1 | 
| 4 | 45 |   | Jarrett Kuhn | Sandpoint, ID | 13 | -1 | 
| 5 | 12 |   | Nicholous Johnson | Spokane, WA | 12 | -2 | 
| 6 | 7 |   | Tyler Damon | Mead, WA | 10 | -4 | 
| 7 | 37 |   | James Cotter | Priest River, ID | 10 | -4 | 
| 8 | 15 |   | Jared Reichenberg | Spokane, WA | 10 | -4 | 
| 9 | 79 |   | Susan Cotter | Priest River, ID | 9 | -5 | 
| 10 | 1 |   | Bruce Darley | Rathdrum, ID | 7 | -7 | 
View Full Points
Lanzce Douglass BandolerosStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 99 |   | Brody Whitbeck | Umatilla, OR | 404 | - | 
| 2 | 07 |   | Makenna Lutz | Ephrata, WA | 401 | -3 | 
| 3 | 24 |   | Cole Dasenbrock | Deer Park, WA | 391 | -13 | 
| 4 | 22 |   | Emerson Goetz | Okanogan, WA | 344 | -60 | 
| 5 | 09 |   | Tessa Howell | Athol, ID | 307 | -97 | 
| 6 | 56J |   | Jaxon Morgan | Malott, WA | 248 | -156 | 
| 7 | 19 |   | Max Chase | Hayden, ID | 184 | -220 | 
| 8 | 44 |   | Carsyn Murphy | Spokane, WA | 165 | -239 | 
| 9 | 27 |   | Addison Johnston | Yakima, WA | 131 | -273 | 
| 10 | 3 |   | Maddex Clanton | Rathdrum, ID | 121 | -283 | 
View Full Points
RaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | Jason O'Neil | Mead, WA | 483 | - | 
| 2 | 88 |   | Rusty Webb | Spokane Valley, WA | 413 | -70 | 
| 3 | 23 |   | Corey Allard | Sandpoint, ID | 332 | -151 | 
| 4 | 1 |   | Kasey Kleyn | Quincy, WA | 319 | -164 | 
| 5 | 91 |   | Reesen Tarr | Spokane, WA | 275 | -208 | 
| 6 | 55 |   | Haeden Plybon | Spokane, WA | 264 | -219 | 
| 7 | 10 |   | Bill Scott | 255 | -228 | |
| 8 | 53 |   | Alex Lessor | Kalispell, MT | 193 | -290 | 
| 9 | 98 |   | Chris Kellogg | Spokane, WA | 193 | -290 | 
| 10 | 51 |   | Keen Meeks | Post Falls, ID | 184 | -299 | 
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 80 |   | Frank Varner | Spokane, WA | 430 | - | 
| 2 | 03 |   | Casey Cavender | Naples, ID | 409 | -21 | 
| 3 | 14 |   | Aaron Clanton | COEUR D ALENE, ID | 375 | -55 | 
| 4 | 15 |   | Treven Tarr | Spokane, WA | 342 | -88 | 
| 5 | 112 |   | Josh Biehl | Otis Orchards, WA | 340 | -90 | 
| 6 | 10 |   | Gauge Howell | Athol, ID | 328 | -102 | 
| 7 | 31 |   | Brenden Tarr | Spokane, WA | 326 | -104 | 
| 8 | 63 |   | Terri Markley | Spokane Valley, WA | 258 | -172 | 
| 9 | 38 |   | Fred Simon Jr | Spokane, WA | 228 | -202 | 
| 10 | 33 |   | Jody Duncan | Athol, ID | 226 | -204 | 
View Full Points
Motion Auto Supply Early StocksStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 45 |   | Aleena Schovaers | Spokane Valley, WA | 360 | - | 
| 2 | 33 |   | Ken Iverson | Moscow, ID | 315 | -45 | 
| 3 | 44 |   | John Brueher | Othello, WA | 312 | -48 | 
| 4 | 53 |   | James Herreid | Othello, WA | 306 | -54 | 
| 5 | 2 |   | Jacob Martin | Mead, WA | 298 | -62 | 
| 6 | 77 |   | LoraLee Wilson | Wilson Creek, WA | 297 | -63 | 
| 7 | 7 |   | Kevin Adamson | Ephrata, WA | 249 | -111 | 
| 8 | 88 |   | Matt Duncan | Spokane Valley, WA | 220 | -140 | 
| 9 | 17 |   | Rod Fuchs | Moses Lake, WA | 155 | -205 | 
| 10 | 86 |   | Carl Kent Jr | Otis Orchards, WA | 144 | -216 | 
View Full Points
Eljay Oil Nostalgia ModifiedStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 57 |   | Gerald Nash | Spokane, WA | 374 | - | 
| 2 | 64 |   | Neal Arsenault (R) | Spokane, WA | 333 | -41 | 
| 3 | 28 |   | Chris Myers | Spokane, WA | 318 | -56 | 
| 4 | 66 |   | Gordon Nash | Spokane, WA | 310 | -64 | 
| 5 | 23 |   | Chad Broom | Spokane, WA | 271 | -103 | 
| 6 | 76 |   | Bruce Waugh (R) | Spokane, WA | 265 | -109 | 
| 7 | 360 |   | Brandon Ballard | Newman Lake, WA | 260 | -114 | 
| 8 | 21 |   | Jeff Myers (R) | Spokane, WA | 232 | -142 | 
| 9 | 24 |   | George Chambers | 199 | -175 | |
| 10 | 54 |   | Arron Clother | Hillyard, WA | 182 | -192 | 
View Full Points
B-ModsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 7D |   | Randy Dubois | Renton, WA | 366 | - | 
| 2 | 65 |   | Levi Rose | Colville, WA | 343 | -23 | 
| 3 | 64 |   | T.J. Sneva | Colbert, WA | 336 | -30 | 
| 4 | 1W |   | Chris Ochs | Colville, WA | 331 | -35 | 
| 5 | 57C |   | Chris Schmelzle | Colville, WA | 268 | -98 | 
| 6 | 2 |   | Adam Smith | Moses Lake, WA | 258 | -108 | 
| 7 | 25Z |   | Kevin Ratel | Colville, WA | 188 | -178 | 
| 8 | 56 |   | Stan Perkins | Houston, TX | 130 | -236 | 
| 9 | 44 |   | Marv Schultz | Spokane, WA | 129 | -237 | 
| 10 | 69 |   | Chloe Hudson | Post Falls, ID | 110 | -256 | 
View Full Points
Champion Auto Group Freedom ModsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | Lucas Bird | Electric city, WA | 143 | - | 
| 2 | 68 |   | Bart Hector Jr | Ephrata, WA | 143 | - | 
| 3 | 3 |   | Mark Weaver | Colville, WA | 132 | -11 | 
| 4 | 93 |   | Jeff Braton | Rathdrum, ID | 130 | -13 | 
| 5 | 95 |   | Daniel Braton | Rathdrum, ID | 130 | -13 | 
| 6 | 6 |   | Randy Lerch | Spokane, WA | 128 | -15 | 
| 7 | 21 |   | Jason Hanks | Colville, WA | 117 | -26 | 
| 8 | 4 |   | Brian Lepp | Colville, WA | 104 | -39 | 
| 9 | 77 |   | Lucas Cole | Colville, WA | 104 | -39 | 
| 10 | 18 |   | Scott Seltzer | MCAS Cherry Point, NC | 92 | -51 | 
View Full Points
Young GunsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 11 |   | Danica Dart | Ephrata, WA | 283 | - | 
| 2 | 05 |   | Kaidyn Moran | Kennewick, WA | 281 | -2 | 
| 3 | 22 |   | Evan Goetz | Okanogan, WA | 235 | -48 | 
| 4 | 1 |   | Kasey Kleyn | Quincy, WA | 231 | -52 | 










